Cashes Green Youth U12 GIRLS
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | D L | ||
Oct | 4 | 1 | 0 | 3 | L L L W | ||
Nov | 2 | 1 | 0 | 1 | L W | ||
Dec | 1 | 0 | 1 | 0 | D | ||
Jan | 4 | 0 | 1 | 3 | L L D L | ||
Feb | 2 | 0 | 0 | 2 | L L | ||
Mar | 2 | 1 | 0 | 1 | L W | ||
Apr | 4 | 3 | 0 | 1 | L W W W | ||
May | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 2 | 6 | W W L L D L W L | ||
Away | 11 | 3 | 1 | 7 | D L L L W L W W | ||
Overall | 22 | 6 | 3 | 13 | L L W L W W W L |