Birstall United Social
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFL1 | 26/12/24 12:30 | Leicester St Andrews | VS | Birstall United Social | ST ANDREWS SPORTS CLUB | ||
MFL1 | 28/12/24 15:00 | Birstall United Social | VS | Bilston Town | BIRSTALL UNITED FOOTBALL CLUB | ||
MFL1 | 04/01/25 15:00 | Paget Rangers | VS | Birstall United Social | CASTLE VALE FOOTBALL STADIUM | ||
CC | 07/01/25 19:45 | Birstall United Social | VS | Leicester Atletico FC 1st | Birstall United Social First | ||
MFL1 | 11/01/25 15:00 | Birstall United Social | VS | Lutterworth Athletic | BIRSTALL UNITED FOOTBALL CLUB | ||
MFL1 | 18/01/25 15:00 | Birstall United Social | VS | Coton Green | BIRSTALL UNITED FOOTBALL CLUB | ||
MFL1 | 25/01/25 15:00 | Nuneaton Town | VS | Birstall United Social | THE OVAL | ||
MFL1 | 01/02/25 15:00 | Birstall United Social | VS | Cradley Town | BIRSTALL UNITED FOOTBALL CLUB | ||
MFL1 | 08/02/25 15:00 | Birstall United Social | VS | Wednesfield Community | BIRSTALL UNITED FOOTBALL CLUB | ||
MFL1 | 15/02/25 15:00 | AFC Bridgnorth | VS | Birstall United Social | AFC BRIDGNORTH | ||
MFL1 | 22/02/25 15:00 | Birstall United Social | VS | Chelmsley Town | BIRSTALL UNITED FOOTBALL CLUB | ||
MFL1 | 01/03/25 15:00 | Bilston Town | VS | Birstall United Social | BILSTON TOWN FC | ||
MFL1 | 08/03/25 15:00 | Nuneaton Griff | VS | Birstall United Social | THE PINGLES STADIUM | ||
MFL1 | 15/03/25 15:00 | Birstall United Social | VS | Leicester St Andrews | BIRSTALL UNITED FOOTBALL CLUB | ||
MFL1 | 22/03/25 15:00 | Birstall United Social | VS | Sutton United | BIRSTALL UNITED FOOTBALL CLUB | ||
MFL1 | 29/03/25 15:00 | Stapenhill | VS | Birstall United Social | STAPENHILL FOOTBALL CLUB (MAPLE GROVE) | ||
MFL1 | 05/04/25 15:00 | Birstall United Social | VS | Saffron Dynamo | BIRSTALL UNITED FOOTBALL CLUB | ||
MFL1 | 12/04/25 15:00 | Ingles | VS | Birstall United Social | INGLES FOOTBALL CLUB | ||
MFL1 | 19/04/25 15:00 | Coventry Copsewood | VS | Birstall United Social | COPSEWOOD COMMUNITY SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Reif | 19 | 2 | ||||||||||||
2 | Bakar, Hashim | 4 | 2 | 5 | |||||||||||
3 | Bates, Shea | 1 | |||||||||||||
4 | Biggs-Neal, Louis | 3 | 8 | ||||||||||||
5 | Boddy, Curtis | 7 | 1 | ||||||||||||
6 | Bradshaw, Benjamin | 2 | 3 | ||||||||||||
7 | Brown, Mason | 1 | 1 | ||||||||||||
8 | Burton, Sam | 5 | 22 | 2 | 2 | ||||||||||
9 | Burton, William | 5 | 3 | ||||||||||||
10 | Clarke, Ethan Robert | 1 | |||||||||||||
11 | Connor Watts, Dominic | 1 | 5 | 1 | |||||||||||
12 | Dewing, Owen | 2 | 24 | 1 | |||||||||||
13 | Doherty, Charlie Lewis | 25 | 1 | ||||||||||||
14 | Folwell, Jake | 2 | |||||||||||||
15 | Hundal, Arjun | 2 | 20 | 3 | 2 | ||||||||||
16 | kambulu, plamedi | 4 | |||||||||||||
17 | Kanonda, Sheunesu | 1 | 10 | 1 | |||||||||||
18 | Kee, Billy Rodney | 4 | 2 | ||||||||||||
19 | Lefley, Reece | 20 | 1 | ||||||||||||
20 | Mansfield, Evan | 7 | 6 | ||||||||||||
21 | Pallett, Paul | 2 | 2 | 9 | |||||||||||
22 | Parkin, Jackson | 5 | 18 | 7 | |||||||||||
23 | Phillips, Sean | 1 | |||||||||||||
24 | Preston, Aaron | 7 | 18 | 6 | 3 | ||||||||||
25 | reeves, Nicholas | 2 | 4 | 4 | 1 | ||||||||||
26 | rogers, Finley | 1 | |||||||||||||
27 | Seal, Ryan | 13 | 24 | 7 | |||||||||||
28 | Tebbatt, Billy | 18 | 4 | ||||||||||||
29 | Tierney, Alistair | 1 | 12 | 3 | |||||||||||
30 | walker, mylo | 2 | |||||||||||||
31 | Wallis, Daniel Michael | 1 | |||||||||||||
32 | Whymark, Karl Frederick | 2 | 23 | ||||||||||||
33 | Wolfe, Joel | 1 | |||||||||||||
34 | Young, Charlie | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 9 | 1 | 2 | 6 | 15 | 24 | W D D L L L L L L |
Sep | 6 | 3 | 0 | 3 | 18 | 10 | W W L W L L |
Oct | 4 | 0 | 3 | 1 | 6 | 7 | D D D L |
Nov | 5 | 2 | 0 | 3 | 10 | 12 | W W L L L |
Dec | 2 | 1 | 0 | 1 | 7 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 3 | 2 | 9 | 30 | 30 | W L L D L W L L |
Away | 12 | 4 | 3 | 5 | 26 | 26 | W L D D W L L W |
Overall | 26 | 7 | 5 | 14 | 56 | 56 | L W W L L L W L |
Players
Reif Armstrong
Hashim Bakar
Kane Barrs
Shea Bates
Louis Biggs-Neal
Benjamin Bradshaw
Leyton Brown
Mason Brown
Sam Burton
William Burton
Dominic Connor Watts
Jack Cross
Owen Dewing
Charlie Lewis Doherty
Jake Folwell
Kaden Green
Brandon Hands
Kai Henderson
Louis Holland
Arjun Hundal
Bradley Jones
Ashley Jordan
plamedi kambulu
Sheunesu Kanonda
Billy Rodney Kee
Jamie King
Reece Lefley
Evan Mansfield
Harvey Morgan
Paul Pallett
Jackson Parkin
Sean Phillips
Aaron Preston
Nicholas reeves
Finley rogers
Ryan Seal
max sutton
Billy Tebbatt
Alistair Tierney
alfie underwood
Ashley Varnham
mylo walker
Daniel Michael Wallis
Karl Frederick Whymark
Joel Wolfe
Charlie Young