Cradley Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFL1 | 26/12/24 13:00 | AFC Bridgnorth | VS | Cradley Town | AFC BRIDGNORTH | ||
MFL1 | 28/12/24 15:00 | Cradley Town | VS | Ingles | CRADLEY TOWN FOOTBALL CLUB | ||
MFL1 | 04/01/25 15:00 | Gornal Athletic | VS | Cradley Town | GORNAL ATHLETIC FOOTBALL CLUB | ||
MFL1 | 11/01/25 15:00 | Cradley Town | VS | Nuneaton Griff | CRADLEY TOWN FOOTBALL CLUB | ||
MFL1 | 18/01/25 15:00 | Cradley Town | VS | Leicester St Andrews | CRADLEY TOWN FOOTBALL CLUB | ||
CC | 21/01/25 19:55 | Cradley Town | VS | F C Stratford First | Cradley Town First | ||
MFL1 | 25/01/25 15:00 | Allexton & New Parks | VS | Cradley Town | NEW COLLEGE LEICESTER | ||
MFL1 | 01/02/25 15:00 | Birstall United Social | VS | Cradley Town | BIRSTALL UNITED FOOTBALL CLUB | ||
MFL1 | 08/02/25 15:00 | Lutterworth Athletic | VS | Cradley Town | LUTTERWORTH FOOTBALL ACADEMY | ||
MFL1 | 15/02/25 15:00 | Cradley Town | VS | Nuneaton Town | CRADLEY TOWN FOOTBALL CLUB | ||
MFL1 | 22/02/25 15:00 | Cradley Town | VS | Coton Green | CRADLEY TOWN FOOTBALL CLUB | ||
MFL1 | 01/03/25 15:00 | Chelmsley Town | VS | Cradley Town | PACK MEADOW | ||
MFL1 | 08/03/25 15:00 | Cradley Town | VS | Gornal Athletic | CRADLEY TOWN FOOTBALL CLUB | ||
MFL1 | 15/03/25 15:00 | Heather St. John's | VS | Cradley Town | HEATHER ST JOHNS FC (ST JOHNS PARK) | ||
MFL1 | 22/03/25 15:00 | Cradley Town | VS | Bilston Town | CRADLEY TOWN FOOTBALL CLUB | ||
MFL1 | 29/03/25 15:00 | Coventry Copsewood | VS | Cradley Town | COPSEWOOD COMMUNITY SPORTS AND SOCIAL CLUB | ||
MFL1 | 05/04/25 15:00 | Kirby Muxloe | VS | Cradley Town | KIRBY MUXLOE SPORTS CLUB | ||
MFL1 | 12/04/25 15:00 | Cradley Town | VS | Stapenhill | CRADLEY TOWN FOOTBALL CLUB | ||
MFL1 | 19/04/25 15:00 | Cradley Town | VS | Saffron Dynamo | CRADLEY TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 9 | 5 | 0 | 4 | 18 | 14 | W L L W W W L W L |
Sep | 7 | 4 | 0 | 3 | 22 | 12 | W W L W L L W |
Oct | 5 | 3 | 0 | 2 | 11 | 9 | L W W W L |
Nov | 4 | 3 | 1 | 0 | 13 | 6 | W D W W |
Dec | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 11 | 0 | 2 | 44 | 19 | L L W W W W W W |
Away | 14 | 6 | 1 | 7 | 24 | 24 | W L L W L D W W |
Overall | 27 | 17 | 1 | 9 | 68 | 43 | W L W D W W W W |
Players
Harley William Lee Baker
Timothy Beech
Joseph Bevan
Declan Bibb
Benjamin Billingham
Adam Callinswood
Louie Clifford
Thomas Cole
James Crump
Jordan Crump
Jared Daniels
Harry Edwards
aidan emslie
Joe Fitzpatrick
Reece Francis
Callum Gillies
Daniel Hadley
Kane Harrold
Daniel Harvey
Nathaniel Philip Hewett
Taylor Paul Homer
Harry James Jennings
lemareyal lapsley-smith
Aaron Lloyd
Joshua Marsden
Adam Meacham
Daniel Meredith
Cameron Milne
Lucas Muckley
Callum North
CALLUM POWELL
Ryan Luke Pratt
Shane Priest
JACK RICKETTS
Umaru Saho
Dieter Leo Schwarm
Jack Till
Jamie Underhill
Brad Ward
Darren Whitley
Traevay Wright