Cambridge Futsal 1st Team
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antelo Martinez, Angel | 15 | 12 | 11 | 1 | 13 | 2 | 1 | |||||||
2 | Burnus, Vitalii | 15 | 8 | 8 | 3 | 7 | 8 | 3 | 16 | ||||||
3 | Canedo Tabares, Manuel | 6 | 1 | 5 | |||||||||||
4 | Cooper, Michael | 12 | 5 | 5 | 3 | 9 | 2 | ||||||||
5 | Di Franco, Michael | 1 | 2 | 2 | 1 | ||||||||||
6 | Dos Santos Pereira Lima, Jose | 13 | 1 | 1 | 1 | 1 | 10 | 3 | |||||||
7 | Everitt, Joshua | 14 | 7 | 7 | 3 | 11 | 2 | ||||||||
8 | Horton, Harrison | 14 | 2 | 2 | 8 | 6 | |||||||||
9 | Jakes, Chay | 14 | 9 | 5 | 2 | ||||||||||
10 | Lanza, Alfonso | 17 | 6 | 6 | 1 | 10 | 7 | 2 | |||||||
11 | Lawrence, Addison | 15 | 5 | 5 | 6 | 9 | |||||||||
12 | Magalhaes, Ivan | 1 | 1 | 1 | |||||||||||
13 | Martinez, Emilio | 7 | 2 | 2 | 1 | 6 | 2 | 1 | |||||||
14 | Martinez, Rafael | 11 | 5 | 5 | 9 | 2 | 1 | ||||||||
15 | McDonough, Mark | 6 | 1 | 1 | 1 | 5 | |||||||||
16 | Perez, Sergio | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
17 | Ruston, Isaac | 2 | 2 | ||||||||||||
18 | Tavares, Rodrigo | 1 | 1 | ||||||||||||
19 | Tofts, Jonathan | 18 | 11 | 11 | 1 | 12 | 6 | 1 | 1 | ||||||
20 | Tsyba, Yevhen | 7 | 1 | 5 | 2 | 2 | |||||||||
21 | Zarauza, Ignachio | 5 | 3 | 3 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 2 | 1 | 0 | 1 | 10 | 11 | L W |
May | 4 | 2 | 1 | 1 | 19 | 24 | D W W L |
Jun | 2 | 1 | 0 | 1 | 7 | 10 | W L |
Jun | 2 | 1 | 0 | 1 | 20 | 7 | L W |
Jan | 3 | 0 | 0 | 3 | 6 | 23 | L L L |
Jan | 4 | 0 | 0 | 4 | 5 | 20 | L L L L |
Feb | 3 | 0 | 1 | 2 | 11 | 16 | D L L |
Feb | 1 | 1 | 0 | 0 | 7 | 5 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 0 | 7 | 42 | 60 | W L L W L L L L |
Away | 11 | 3 | 2 | 6 | 43 | 56 | L L L L L L D W |
Overall | 21 | 6 | 2 | 13 | 85 | 116 | L L L L D L L W |
Players
Angel Antelo Martinez
Vitalii Burnus
Manuel Canedo Tabares
Michael Cooper
Michael Di Franco
Jose Dos Santos Pereira Lima
Joshua Everitt
Harrison Horton
Chay Jakes
Alfonso Lanza
Addison Lawrence
Ivan Magalhaes
Emilio Martinez
Rafael Martinez
Mark McDonough
Charlie Parkin
Sergio Perez
Isaac Ruston
Rodrigo Tavares
Jonathan Tofts
Yevhen Tsyba
Ignachio Zarauza