Bedford Futsal Club First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alleyne, Kurtis | 5 | 1 | 1 | 5 | ||||||||||
2 | Barabasz, Adam | 2 | 2 | ||||||||||||
3 | Barry, Lou | 6 | 3 | 3 | 1 | 5 | 1 | ||||||||
4 | Bourne, William | 4 | 1 | 1 | 4 | ||||||||||
5 | Brooks, Cameron | 11 | 1 | 10 | |||||||||||
6 | Clarke, Oliver | 3 | 3 | ||||||||||||
7 | Constandinides, Nicholas | 2 | 1 | 1 | 2 | ||||||||||
8 | EVANS, RHYAN JOHN | 15 | 16 | 16 | 1 | 1 | 9 | 6 | |||||||
9 | Gough, Benjamin | 2 | 2 | ||||||||||||
10 | Grant, James | 24 | 13 | 13 | 1 | 22 | 2 | 3 | |||||||
11 | Harvey, Robert | 12 | 11 | 1 | |||||||||||
12 | Hyland-Knight, Liam | 3 | 3 | ||||||||||||
13 | James Baxter, Ryan | 5 | 2 | 2 | 5 | ||||||||||
14 | Jennings, Alexander | 2 | 2 | ||||||||||||
15 | Kitson, Sion | 11 | 7 | 7 | 9 | 2 | 3 | ||||||||
16 | Lay, Malcolm | 9 | 3 | 6 | 7 | ||||||||||
17 | Litchfield, Charlie | 3 | 1 | 2 | |||||||||||
18 | Mohiyaldeen, Ali | 22 | 7 | 7 | 3 | 19 | 1 | ||||||||
19 | Porcelli, Louis | 3 | 3 | ||||||||||||
20 | Prime, Nathan | 22 | 7 | 7 | 14 | 8 | 1 | ||||||||
21 | Shepherd Itai, Aaron | 12 | 2 | 2 | 12 | 1 | |||||||||
22 | Skinner, Edward | 15 | 12 | 12 | 1 | 14 | |||||||||
23 | Stammers, Jack | 21 | 21 | 21 | 2 | 15 | 6 | 1 | 3 | ||||||
24 | Tappin, Carl | 23 | 16 | 16 | 1 | 22 | 1 | ||||||||
25 | Taylor-Jacob, Pernell | 3 | 2 | 2 | 3 | ||||||||||
26 | Wilson, Joshua | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 10 | 13 | L L |
Oct | 4 | 0 | 1 | 3 | 11 | 27 | L L D L |
Nov | 3 | 1 | 0 | 2 | 29 | 17 | L W L |
Dec | 1 | 1 | 0 | 0 | 6 | 5 | W |
Jan | 3 | 1 | 0 | 2 | 18 | 19 | W L L |
Feb | 4 | 1 | 0 | 3 | 19 | 29 | L W L L |
Mar | 4 | 2 | 0 | 2 | 14 | 13 | L L W W |
Apr | 3 | 0 | 0 | 3 | 9 | 22 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 4 | 0 | 8 | 80 | 87 | W W W W L L L L |
Away | 12 | 2 | 1 | 9 | 36 | 58 | L L L L L W W L |
Overall | 24 | 6 | 1 | 17 | 116 | 145 | L L L W W L L L |
Players
Callum Alleyne
Kurtis Alleyne
Adam Barabasz
Lou Barry
William Bourne
Cameron Brooks
Oliver Clarke
Nicholas Constandinides
RHYAN JOHN EVANS
Benjamin Gough
James Grant
Jacob Griffiths
Robert Harvey
Liam Hyland-Knight
Ryan James Baxter
Alexander Jennings
Sion Kitson
Malcolm Lay
Charlie Litchfield
Cameron Long
Ewan McCracken
Ali Mohiyaldeen
Louis Porcelli
Nathan Prime
Aaron Shepherd Itai
Edward Skinner
Jack Stammers
Carl Tappin
Pernell Taylor-Jacob
Joshua Wilson