Tadley Calleva A
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Michael | 13 | 3 | 3 | 13 | ||||||||||
2 | Allaston, Luke | 9 | 1 | 1 | 7 | 2 | |||||||||
3 | Alliston, Adam | 1 | 1 | ||||||||||||
4 | Burgess, Stephen | 12 | 2 | 2 | 11 | 1 | 2 | ||||||||
5 | Calcutt, Lee | 10 | 9 | 1 | |||||||||||
6 | Collins, George | 2 | 1 | 1 | |||||||||||
7 | Cunningham, Charlie | 1 | 1 | 1 | 1 | ||||||||||
8 | Farrington, Craig | 12 | 8 | 4 | |||||||||||
9 | Goodenough, Bailey | 1 | 1 | ||||||||||||
10 | Graham, Jason | 7 | 4 | 4 | 5 | 2 | |||||||||
11 | Harper, Gary | 5 | 3 | 2 | |||||||||||
12 | Hibbs, Garry | 16 | 4 | 4 | 13 | 3 | |||||||||
13 | Hicks, David | 6 | 6 | ||||||||||||
14 | HOWARD, DAVID | 7 | 6 | 1 | 1 | ||||||||||
15 | Ingram, Jordan | 16 | 12 | 4 | |||||||||||
16 | James, Tommy | 12 | 2 | 2 | 7 | 5 | |||||||||
17 | Jones, Jack | 15 | 4 | 4 | 12 | 3 | |||||||||
18 | Nash, Bradley | 9 | 3 | 6 | |||||||||||
19 | Newton, Sean | 2 | 2 | ||||||||||||
20 | Nocella, Daniel | 10 | 10 | ||||||||||||
21 | Perry, Ashley | 3 | 3 | 1 | |||||||||||
22 | Rice, Josh | 4 | 4 | ||||||||||||
23 | Saunders, Ashley | 11 | 11 | ||||||||||||
24 | Saunders, Charlie | 9 | 7 | 2 | |||||||||||
25 | Sweeney, Cameron | 12 | 3 | 3 | 12 | ||||||||||
26 | Theodore, Kye | 5 | 5 | 5 | 3 | 2 | |||||||||
27 | Thorne, Connor | 2 | 2 | 2 | 2 | ||||||||||
28 | Todd, Ben | 7 | 7 | ||||||||||||
29 | Walkley, Daniel | 8 | 8 | ||||||||||||
30 | Walkley, Luke | 2 | 2 | ||||||||||||
31 | West, Jamie | 4 | 4 | ||||||||||||
32 | WHITE, PETER | 14 | 16 | 16 | 13 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 10 | 10 | L L W L |
Oct | 4 | 1 | 0 | 3 | 15 | 15 | L L W L |
Nov | 4 | 2 | 0 | 2 | 8 | 13 | W L L W |
Dec | 2 | 1 | 1 | 0 | 4 | 4 | W D |
Jan | 1 | 0 | 0 | 1 | 3 | 4 | L |
Feb | 1 | 0 | 0 | 1 | 0 | 6 | L |
Mar | 2 | 1 | 0 | 1 | 1 | 2 | L W |
Apr | 2 | 1 | 1 | 0 | 6 | 2 | W D |
May | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 3 | 1 | 9 | 29 | 38 | W L L L W L L D |
Away | 8 | 4 | 1 | 3 | 18 | 19 | L W W D L W W L |
Overall | 21 | 7 | 2 | 12 | 47 | 57 | D L L L W W D L |
Players
Michael Abbott
Chad Abrams
Luke Allaston
Adam Alliston
David Appleton
Jak Arthur
Craig Atkinson
Adam Bartlett
Liam Bean
Nicky Black
James Bozarth
Michael Buck
Japeth Buo
Stephen Burgess
Callum Bush
Ian Cadman
Lee Calcutt
Ben Carter
Lee Champion
Alex Charlick
Andrew Charsley
Daniel Charsley
George Collins
Cian CONDON
Paul Coventry
Charlie Cunningham
Shaun Dallimore
Brett Denham
Dillon Donnolly
Jack Dunne
Harrison Edwards
Bradley Elliott
Kieron Farmer
Guy Farrier
Craig Farrington
Archie Fawcett
Freddie Gee
Bailey Goodenough
Jason Graham
Kieran Greene
Jack Haines
George Hallahan
Samuel Hamilton
Gary Harper
Brandon Hay
Joe Hearne
Garry Hibbs
David Hicks
Rowan Hogbin
Shay Hollis
Jordan Holmes
DAVID HOWARD
Aiden Hudson
Dani Ikengboju
Jordan Ingram
Tommy James
Jack Jones
Austin Kelly
Robert Kelly
Scott Kinge
Jason Kingston
Dean Maphosa
Darren Maunder
Luke McCLean
Daniel Mcleod-Walker
Bill Mellos
Christopher Morris
Bradley Nash
Sean Newton
Daniel Nocella
Mario Nurse
Joe Okuseri
Aaron Parfitt
Ashley Perry
Daryll Phillips
Bradley Quattromini
Mark Rampton
Tyrell REID
Josh Rice
Kieran Rogers
Ashley Saunders
Charlie Saunders
Danny Schofield
Kieran Sengelow
Harrison Shade
Adam Smith
James Soale
Barry Stafford
James Stokes
Joshua Stokes
Cameron Sweeney
Kye Theodore
Kallum Thomas
Connor Thorne
Mason Timney
Ben Todd
Luke Toth
Andrew Trott
Lyndon Tyson
Daniel Vickers
William Wagstaff
Daniel Walkley
Luke Walkley
Thomas Walsh
Sam Walton
Matthew Watson
Jamie West
PETER WHITE
Andrew Yelland
Luke Yelland
Jake Young