Melksham Town FC Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballinger, Luke Richard | 4 | 6 | 6 | 4 | |||||||||||
2 | Barnett, Ashley | 8 | 7 | 1 | ||||||||||||
3 | Benison, Shaun | 14 | 8 | 8 | 13 | 1 | ||||||||||
4 | Bole, Ryan James | 1 | 1 | 1 | 1 | |||||||||||
5 | Broom, Daniel | 1 | 1 | |||||||||||||
6 | Butcher, Brad | 26 | 19 | 7 | ||||||||||||
7 | Christopher, William Ernest F | 1 | 1 | |||||||||||||
8 | Churchyard, Alex | 20 | 1 | 1 | 18 | 2 | ||||||||||
9 | Clayton, Joe | 1 | 1 | |||||||||||||
10 | Cox, Ethan | 23 | 1 | 1 | 21 | 2 | ||||||||||
11 | Croad, Jordan | 17 | 15 | 2 | ||||||||||||
12 | Demkiv, Callum Owen | 26 | 33 | 33 | 25 | 1 | ||||||||||
13 | Donoghue, Damien | 3 | 1 | 2 | ||||||||||||
14 | Dowell, Ian | 21 | 12 | 9 | ||||||||||||
15 | Eatough, James | 4 | 1 | 1 | 4 | |||||||||||
16 | Evans, Gareth James | 1 | 1 | |||||||||||||
17 | Evans, Jordan | 9 | 5 | 4 | ||||||||||||
18 | Evans, Nicholas Charles | 3 | 3 | |||||||||||||
19 | Fielding, Lee | 13 | 3 | 3 | 11 | 2 | ||||||||||
20 | Flockton, Dean | 19 | 1 | 1 | 18 | 1 | ||||||||||
21 | Harrison, Danny | 8 | 8 | |||||||||||||
22 | Hillier, Zac | 36 | 4 | 4 | 31 | 5 | ||||||||||
23 | Hill, Michael | 29 | 29 | |||||||||||||
24 | Ibrahim, Mohammed Sayeed | 2 | 2 | |||||||||||||
25 | Jones, Tom | 20 | 9 | 9 | 11 | 9 | ||||||||||
26 | King, Daniel | 1 | 1 | |||||||||||||
27 | Mack, Thomas | 8 | 2 | 2 | 5 | 3 | ||||||||||
28 | Menghini, Emilio | 33 | 8 | 8 | 29 | 4 | ||||||||||
29 | Miller, Kai | 1 | 1 | |||||||||||||
30 | Moore, Harry | 1 | 1 | |||||||||||||
31 | Oliver, James | 2 | 2 | |||||||||||||
32 | Pearce, Owen | 23 | 13 | 10 | ||||||||||||
33 | Sainsbury, Jake | 25 | 10 | 10 | 18 | 7 | ||||||||||
34 | Shaftoe, Alexander | 33 | 33 | |||||||||||||
35 | Sibley, Dan | 19 | 10 | 10 | 13 | 6 | ||||||||||
36 | Staddon, Thomas | 1 | 1 | |||||||||||||
37 | Stead, William Thomas | 9 | 6 | 6 | 9 | |||||||||||
38 | Swain, Eddie | 4 | 4 | |||||||||||||
39 | Talmash, Rhys | 17 | 16 | 16 | 13 | 4 | ||||||||||
40 | Tanner, Marcus | 1 | 1 | |||||||||||||
41 | Wain, Seth | 16 | 9 | 9 | 12 | 4 | ||||||||||
42 | Watts, Dan | 3 | 1 | 2 | ||||||||||||
43 | Worsley, James | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 0 | 1 | 20 | 6 | W W W L W |
Sep | 4 | 4 | 0 | 0 | 24 | 8 | W W W W |
Oct | 3 | 3 | 0 | 0 | 14 | 1 | W W W |
Nov | 3 | 2 | 0 | 1 | 6 | 3 | W W L |
Dec | 3 | 3 | 0 | 0 | 15 | 2 | W W W |
Jan | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Feb | 1 | 0 | 0 | 1 | 0 | 1 | L |
Mar | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Apr | 9 | 6 | 0 | 3 | 28 | 11 | L W L W W W W W L |
May | 3 | 1 | 1 | 1 | 6 | 6 | D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 19 | 15 | 1 | 3 | 64 | 21 | L W L W W W W D |
Away | 18 | 14 | 0 | 4 | 68 | 23 | W W W W W L W L |
Overall | 37 | 29 | 1 | 7 | 132 | 44 | W W W W L D W L |
Players
Luke Richard Ballinger
Ashley Barnett
George Bendle
Shaun Benison
Ryan James Bole
Daniel Broom
Jacob Brown
Brad Butcher
Oliver Chappell
William Ernest F Christopher
Alex Churchyard
Joe Clayton
Matthew Cooper
Ethan Cox
Jordan Croad
Callum Owen Demkiv
Damien Donoghue
Ian Dowell
Josh Draper
James Eatough
Gareth James Evans
Jordan Evans
Nicholas Charles Evans
Lee Fielding
Dean Flockton
Chay Forrester
Danny Harrison
Michael Hill
Zac Hillier
Mohammed Sayeed Ibrahim
Tom Jones
Daniel King
Joe Lamb
Ben Lewis
Jamie Lyons
Thomas Mack
Emilio Menghini
Kai Miller
Harry Moore
Tom Munday
James Oliver
Jake Palmer
Owen Pearce
Harry Pickering
Jake Sainsbury
Alexander Shaftoe
Dan Sibley
Thomas Staddon
William Thomas Stead
Samuel Talliss
Rhys Talmash
Marcus Tanner
Sam Townsend
Seth Wain
Dan Watts
James Worsley