Godmanchester Rovers FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRS | 26/12/24 13:00 | Godmanchester Rovers FC | VS | Histon FC | THE DAVID WILSON HOMES GROUND | ||
PRS | 04/01/25 15:00 | Daventry Town FC | VS | Godmanchester Rovers FC | MASTER ABRASIVES STADIUM | ||
PRS | 11/01/25 15:00 | Godmanchester Rovers FC | VS | G.N.G Oadby Town FC | THE DAVID WILSON HOMES GROUND | ||
PRS | 18/01/25 15:00 | Bugbrooke St.Michaels FC | VS | Godmanchester Rovers FC | BUGBROOKE ST MICHAEL FC 1 | ||
PRS | 01/02/25 15:00 | Northampton Sileby Rangers FC | VS | Godmanchester Rovers FC | O'RIORDAN BOND STADIUM | ||
PRS | 08/02/25 15:00 | Coventry United FC | VS | Godmanchester Rovers FC | COVENTRY RFC (BUTTS PARK ARENA) | ||
PRS | 15/02/25 15:00 | Godmanchester Rovers FC | VS | Leicester Nirvana FC | THE DAVID WILSON HOMES GROUND | ||
PRS | 08/03/25 15:00 | Godmanchester Rovers FC | VS | March Town United FC | THE DAVID WILSON HOMES GROUND | ||
PRS | 15/03/25 15:00 | Godmanchester Rovers FC | VS | Aylestone Park FC | THE DAVID WILSON HOMES GROUND | ||
PRS | 22/03/25 15:00 | Godmanchester Rovers FC | VS | Easington Sports FC | THE DAVID WILSON HOMES GROUND | ||
PRS | 29/03/25 15:00 | Yaxley FC | VS | Godmanchester Rovers FC | The MOTiQ Stadium, APG Park | ||
PRS | 05/04/25 15:00 | Lutterworth Town FC | VS | Godmanchester Rovers FC | LUTTERWORTH TOWN FC | ||
PRS | 12/04/25 15:00 | Godmanchester Rovers FC | VS | Northampton O.N.Chenecks FC | THE DAVID WILSON HOMES GROUND | ||
PRS | 19/04/25 15:00 | Godmanchester Rovers FC | VS | Eynesbury Rovers FC | THE DAVID WILSON HOMES GROUND | ||
PRS | 21/04/25 15:00 | Histon FC | VS | Godmanchester Rovers FC | BRIDGE ROAD STADIUM |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Green, Matthew | 30/11/24 | 4 | Premier Division South | Godmanchester Rovers FC | All Saturday Football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abel, Jamie | 1 | ||||||||||||||||||
2 | Adams, Sam | 5 | 5 | |||||||||||||||||
3 | Arber, Lewis | 6 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||||||
4 | Arnold, Ben | 19 | 1 | 1 | 2 | 11 | 8 | 1 | ||||||||||||
5 | Brookes, Harry | 8 | 6 | 2 | 1 | |||||||||||||||
6 | Brown, Daniel | 20 | 7 | 7 | 1 | 18 | 2 | 4 | ||||||||||||
7 | Chandler, Caleb David-Ray | 3 | 3 | |||||||||||||||||
8 | Chijota, Takula | 15 | 1 | 14 | 1 | 1 | ||||||||||||||
9 | Claxton, George | 1 | 1 | |||||||||||||||||
10 | Collison, Samuel | 7 | 6 | 1 | ||||||||||||||||
11 | Cox, Matthew | 17 | 2 | 14 | 3 | |||||||||||||||
12 | Dalton, Simon | 8 | 8 | 1 | 1 | |||||||||||||||
13 | Dear, tommy | 21 | 2 | 2 | 2 | 19 | 2 | 4 | ||||||||||||
14 | Dickson, Jacob Louis | 2 | 2 | |||||||||||||||||
15 | Forson, Jesse | 1 | 1 | |||||||||||||||||
16 | Francis, Freddie | 2 | 2 | 1 | ||||||||||||||||
17 | Gbejuade, Emmanuel | 15 | 2 | 2 | 13 | 2 | ||||||||||||||
18 | Goodale, Ricki | 11 | 2 | 2 | 1 | 10 | 1 | 1 | 1 | |||||||||||
19 | Green, Matthew | 15 | 1 | 1 | 3 | 1 | 1 | 1 | 15 | 2 | 15 | 1 | ||||||||
20 | Hales, Joshua George | 17 | 6 | 6 | 9 | 8 | ||||||||||||||
21 | Hayes, Ceri | 1 | 1 | 1 | ||||||||||||||||
22 | Hill, Martin | 3 | 1 | 3 | ||||||||||||||||
23 | Hurst, Oliver | 1 | 1 | |||||||||||||||||
24 | Jackson, Toby | 4 | 2 | 2 | 1 | |||||||||||||||
25 | Jolly, Will | 11 | 5 | 6 | 1 | |||||||||||||||
26 | Jose, Evander | 2 | 2 | 3 | ||||||||||||||||
27 | Khan, Atif | 7 | 4 | 3 | ||||||||||||||||
28 | Masumbuko, Ashraf | 3 | 3 | 1 | ||||||||||||||||
29 | Motley, Guy Latham | 4 | 1 | 4 | ||||||||||||||||
30 | Newton, Ben | 12 | 1 | 11 | 1 | 2 | 1 | |||||||||||||
31 | Ogonowski, Kristian | 2 | 2 | |||||||||||||||||
32 | Page, Reece | 3 | 3 | 2 | ||||||||||||||||
33 | Rogers, Declan | 8 | 1 | 1 | 8 | |||||||||||||||
34 | Shenille, Jamal | 10 | 3 | 7 | 3 | |||||||||||||||
35 | Sirbu, Dorin | 7 | 6 | 1 | 5 | |||||||||||||||
36 | Sosoli, Ron | 16 | 3 | 16 | 1 | |||||||||||||||
37 | Spark, Tom | 21 | 1 | 1 | 20 | 1 | 6 | |||||||||||||
38 | Stonnell-Fitzgerald, Casey | 5 | 2 | 3 | 2 | |||||||||||||||
39 | Thompson, Rio | 2 | 2 | |||||||||||||||||
40 | Turner, Alfie-Ray | 7 | 2 | 7 | 2 | |||||||||||||||
41 | WAKLEY, THOMAS PATRICK | 13 | 4 | 4 | 1 | 11 | 2 | 3 | ||||||||||||
42 | Watson, Edward | 5 | 4 | 1 | 1 | |||||||||||||||
43 | Wootton, Tom | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Aug | 6 | 0 | 1 | 5 | 6 | 25 | L L L D L L |
Sep | 6 | 1 | 1 | 4 | 5 | 14 | L L L W L D |
Oct | 4 | 0 | 0 | 4 | 5 | 13 | L L L L |
Nov | 6 | 1 | 0 | 5 | 8 | 21 | L W L L L L |
Dec | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 1 | 0 | 10 | 10 | 34 | L W L L L L L L |
Away | 15 | 2 | 2 | 11 | 19 | 50 | D L L L W L L L |
Overall | 26 | 3 | 2 | 21 | 29 | 84 | L W L L L L L L |
Players
Jamie Abel
Sam Adams
Gabriel Adusei
Lewis Arber
Ben Arnold
Louis Athersmith
Gary Baillie
Harry Brookes
Daniel Brown
Caleb David-Ray Chandler
Zac Chaudhari
Lucas Cheung
Oliver Chubb
George Claxton
Samuel Collison
Matthew Cox
Mattia D'Angelo
tommy Dear
Ricardo Dentampol
Jacob Louis Dickson
George Driver
Jesse Forson
Joshua France
Freddie Francis
Emmanuel Gbejuade
Haydn Goddard
Harvey Gradage
Matthew Green
Joshua George Hales
Max Hawkins
Ceri Hayes
Daniel Herron
Martin Hill
George Holman
Trafford Hudson
Oliver Hurst
Toby Jackson
Will Jolly
Christopher Jones
Evander Jose
Atif Khan
Haariss Khan
Mark Ling
Ashraf Masumbuko
Zach McMahon
Jasper miller
Guy Latham Motley
William Murphy
Ben Newton
Ted Newton
alessio nicholson
Kristian Ogonowski
Nathan Opoku-Asiama
Reece Page
Lenny Redmond
Declan Rogers
James Seymour
Jamal Shenille
Dorin Sirbu
Ron Sosoli
Tom Spark
Casey Stonnell-Fitzgerald
Rio Thompson
Alfie-Ray Turner
Taye Vickerstaff
THOMAS PATRICK WAKLEY
Edward Watson
MILES WILBRAHAM
Tom Wootton
Freddie Zielinski
Douglas Zuze