Daventry Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRS | 28/12/24 12:00 | Easington Sports FC | VS | Daventry Town FC | EASINGTON SPORTS FOOTBALL CLUB | ||
PRS | 04/01/25 15:00 | Daventry Town FC | VS | Godmanchester Rovers FC | MASTER ABRASIVES STADIUM | ||
FAV | 11/01/25 15:00 | March Town United FC | VS | Daventry Town FC | |||
PRS | 18/01/25 15:00 | Histon FC | VS | Daventry Town FC | BRIDGE ROAD STADIUM | ||
PRS | 25/01/25 15:00 | Daventry Town FC | VS | Newport Pagnell Town FC | MASTER ABRASIVES STADIUM | ||
PRS | 01/02/25 15:00 | Daventry Town FC | VS | Coventry United FC | MASTER ABRASIVES STADIUM | ||
PRS | 08/02/25 15:00 | Daventry Town FC | VS | Hinckley AFC | MASTER ABRASIVES STADIUM | ||
PRS | 15/02/25 15:00 | Rugby Borough FC | VS | Daventry Town FC | NATIONWIDE WINDOWS ARENA (KILSBY LANE) | ||
PRS | 01/03/25 15:00 | Northampton Sileby Rangers FC | VS | Daventry Town FC | O'RIORDAN BOND STADIUM | ||
PRS | 08/03/25 15:00 | Daventry Town FC | VS | Bugbrooke St.Michaels FC | MASTER ABRASIVES STADIUM | ||
PRS | 15/03/25 15:00 | Eynesbury Rovers FC | VS | Daventry Town FC | EYNESBURY ROVERS FOOTBALL CLUB #1 | ||
PRS | 29/03/25 15:00 | St Neots Town FC | VS | Daventry Town FC | ST NEOTS TOWN FOOTBALL CLUB | ||
PRS | 05/04/25 15:00 | Daventry Town FC | VS | Yaxley FC | MASTER ABRASIVES STADIUM | ||
PRS | 12/04/25 15:00 | March Town United FC | VS | Daventry Town FC | MARCH TOWN UNITED FOOTBALL CLUB | ||
PRS | 19/04/25 15:00 | Aylestone Park FC | VS | Daventry Town FC | LINWOOD PLAYING FIELD | ||
PRS | 21/04/25 15:00 | Daventry Town FC | VS | Easington Sports FC | MASTER ABRASIVES STADIUM |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Knight, Luke | 21/12/24 | 3 | Premier Division South | Daventry Town FC | All Saturday Football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbenu, Dodzi | 18 | 3 | 3 | 1 | 15 | 2 | 5 | 3 | 1 | ||||||||||
2 | Andoh, Enoch Ebo | 4 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||
3 | ankrah, andrian | 1 | 1 | 1 | ||||||||||||||||
4 | Ashton, Jack | 20 | 4 | 4 | 20 | 1 | 2 | |||||||||||||
5 | Augustine, ijah | 9 | 1 | 1 | 5 | 2 | 5 | 4 | ||||||||||||
6 | BARNELL, GEORGE LUKE | 1 | 1 | |||||||||||||||||
7 | Bewley, William | 8 | 7 | 1 | 3 | |||||||||||||||
8 | Blowers, Joe | 1 | 1 | |||||||||||||||||
9 | Bruce, Cyrus | 6 | 3 | 3 | 6 | 4 | ||||||||||||||
10 | Capatina, Cosmin | 17 | 2 | 2 | 15 | 2 | 7 | 2 | 1 | |||||||||||
11 | Cerga, Iustin | 1 | 1 | 5 | ||||||||||||||||
12 | Childs, Daniel | 13 | 1 | 1 | 10 | 3 | 5 | 3 | 1 | |||||||||||
13 | Dogbe, Elvis Allen | 1 | ||||||||||||||||||
14 | Emery, Luke | 7 | 3 | 3 | 4 | 3 | 2 | 3 | ||||||||||||
15 | Fotso, Shaun | 1 | 1 | 1 | ||||||||||||||||
16 | Fuller, Jamie | 17 | 1 | 1 | 3 | 12 | 1 | 14 | 6 | |||||||||||
17 | Gbehe, David Broyen | 17 | 1 | 1 | 8 | 8 | 4 | 9 | ||||||||||||
18 | Halim, Halim | 1 | 1 | 1 | ||||||||||||||||
19 | hampson, joseph | 1 | 1 | 1 | ||||||||||||||||
20 | Hoenes, Rhys Aaron | 19 | 4 | 4 | 19 | 1 | ||||||||||||||
21 | Jones, William John | 1 | 1 | 1 | ||||||||||||||||
22 | Knight, Luke | 24 | 11 | 5 | 6 | 23 | 1 | 1 | ||||||||||||
23 | Kuffour Nketiah, Michael | 3 | 3 | 3 | 1 | |||||||||||||||
24 | Lee, Jason | 1 | ||||||||||||||||||
25 | Lockley, Sam | 9 | 2 | 2 | 7 | 2 | 4 | 2 | ||||||||||||
26 | Malone, Paul | 2 | 2 | |||||||||||||||||
27 | Mastropiero, Jamie | 1 | 1 | 1 | 1 | |||||||||||||||
28 | MAY-CORCORAN, Archie | 22 | 1 | 1 | 18 | 2 | 3 | 4 | 1 | |||||||||||
29 | McGinley, Dylan | 7 | 7 | 7 | 3 | |||||||||||||||
30 | Mitchell-Gears, George | 22 | 3 | 3 | 19 | 3 | 7 | 3 | 1 | |||||||||||
31 | Morley, Stephan David | 1 | 1 | 1 | ||||||||||||||||
32 | Moyo, Kelvin | 18 | 14 | 3 | 4 | 3 | 3 | |||||||||||||
33 | O'Brien, Jordan Marques | 1 | 1 | 1 | ||||||||||||||||
34 | Olukanmi, Andre | 2 | 2 | 2 | 2 | |||||||||||||||
35 | Palamariu, Robert | 2 | 1 | 1 | 1 | |||||||||||||||
36 | Patching, Lewis John | 19 | 1 | 1 | 19 | 1 | ||||||||||||||
37 | Price, Carter | 8 | 7 | 1 | 1 | 1 | ||||||||||||||
38 | Print, Aiden Jay | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
39 | Rinaldi, Matteo | 10 | 3 | 6 | 2 | 7 | 3 | |||||||||||||
40 | Schampier, Nathan | 2 | ||||||||||||||||||
41 | Scott, Zach | 1 | 1 | 1 | ||||||||||||||||
42 | Stohrer, Gary Christopher | 6 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||||||
43 | Styles, Merson | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
44 | Westwood, Callum Lee | 20 | 1 | 1 | 19 | 1 | 4 | 1 | 1 | |||||||||||
45 | WESTWOOD, RHYS | 1 | ||||||||||||||||||
46 | Wilson, Dylan Jay | 19 | 7 | 7 | 15 | 2 | 7 | 4 | ||||||||||||
47 | Wilson, Reece | 1 | 1 | 1 | ||||||||||||||||
48 | Wood, Thomas | 21 | 1 | 1 | 21 | |||||||||||||||
49 | Wysocki, Dominik | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 5 | 1 | W |
Aug | 7 | 4 | 2 | 1 | 16 | 8 | L W W D W D W |
Sep | 7 | 1 | 2 | 4 | 13 | 16 | L L L D W L D |
Oct | 5 | 2 | 0 | 3 | 5 | 7 | W L W L L |
Nov | 5 | 4 | 1 | 0 | 10 | 4 | W W D W W |
Dec | 3 | 2 | 0 | 1 | 6 | 6 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 7 | 3 | 4 | 33 | 26 | L D L L W D W W |
Away | 14 | 7 | 2 | 5 | 22 | 16 | D W W L W W W L |
Overall | 28 | 14 | 5 | 9 | 55 | 42 | W W D W W W L W |
Players
Dodzi Agbenu
Jamie Alexander
TYLER ALLAN
Enoch Ebo Andoh
andrian ankrah
Randy Annan
Jack Ashton
GEORGE LUKE BARNELL
alfie bennett
Archie Best
William Bewley
Joe Blowers
Aaron Kevin Steward Boateng Yeboah
Jack Bowen
KIAN BROWN
Shay Callum Brown
Cyrus Bruce
Connor Buswell
Cosmin Capatina
Guy Cave-Wilkinson
Iustin Cerga
Daniel Childs
Adam Confue
Elvis Allen Dogbe
Alex Donald
Luke Emery
max farah
sean fiawonoo
Shaun Fotso
Jamie Fuller
David Broyen Gbehe
Halim Halim
joseph hampson
james hayward
Jordan Henson
Rhys Aaron Hoenes
ROCCO INVERNIZZI
William John Jones
Hayden Kaiser
Luke Knight
Michael Kuffour Nketiah
Kelvin Kwarteng
Kenny Kwarteng
Jason Lee
Christian Makekera
Harley Mallard
Paul Malone
Archie MAY-CORCORAN
Dylan McGinley
George Mitchell-Gears
Ben Morgan
Stephan David Morley
Kelvin Moyo
Tinashe Muchapa
Patrick Muhiwa
Jamaal Musema
daniel o'brien
Jordan Marques O'Brien
Bulat Octavain
Tayo Olaoye
Andre Olukanmi
Robert Palamariu
Mackenzie Patchett-Smyth
Lewis John Patching
James Pelter
Omar Powell
Carter Price
Aiden Jay Print
Matteo Rinaldi
Timotei Rotariu
Nathan Schampier
Zach Scott
Ross Shakespeare
Pavin Singh Kang
kacper sosinski
charlie stevenson
william stevenson
Gary Christopher Stohrer
Merson Styles
James Sutton
Ashley Thompson
Callum Lee Westwood
RHYS WESTWOOD
Dylan Jay Wilson
Reece Wilson
Thomas Wood
Dominik Wysocki