March Town United FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRS | 26/12/24 15:00 | Yaxley FC | VS | March Town United FC | The MOTiQ Stadium, APG Park | ||
PRS | 04/01/25 15:00 | March Town United FC | VS | Lutterworth Town FC | MARCH TOWN UNITED FOOTBALL CLUB | ||
FAV | 11/01/25 15:00 | March Town United FC | VS | Daventry Town FC | |||
PRS | 18/01/25 15:00 | March Town United FC | VS | Easington Sports FC | MARCH TOWN UNITED FOOTBALL CLUB | ||
PRS | 25/01/25 15:00 | G.N.G Oadby Town FC | VS | March Town United FC | RIVERSIDE FOOTBALL GROUND | ||
HNCH | 28/01/25 19:45 | March Town United FC | VS | St Neots Town FC | |||
PRS | 01/02/25 15:00 | Eynesbury Rovers FC | VS | March Town United FC | EYNESBURY ROVERS FOOTBALL CLUB #1 | ||
PRS | 08/02/25 15:00 | March Town United FC | VS | Newport Pagnell Town FC | MARCH TOWN UNITED FOOTBALL CLUB | ||
PRS | 15/02/25 15:00 | March Town United FC | VS | Histon FC | MARCH TOWN UNITED FOOTBALL CLUB | ||
PRS | 22/02/25 15:00 | Northampton Sileby Rangers FC | VS | March Town United FC | O'RIORDAN BOND STADIUM | ||
CIC | 25/02/25 19:45 | March Town United FC | VS | Histon FC | |||
PRS | 01/03/25 15:00 | Rugby Borough FC | VS | March Town United FC | NATIONWIDE WINDOWS ARENA (KILSBY LANE) | ||
PRS | 08/03/25 15:00 | Godmanchester Rovers FC | VS | March Town United FC | THE DAVID WILSON HOMES GROUND | ||
PRS | 15/03/25 15:00 | March Town United FC | VS | Northampton O.N.Chenecks FC | MARCH TOWN UNITED FOOTBALL CLUB | ||
PRS | 29/03/25 15:00 | Aylestone Park FC | VS | March Town United FC | LINWOOD PLAYING FIELD | ||
PRS | 05/04/25 15:00 | March Town United FC | VS | Leicester Nirvana FC | MARCH TOWN UNITED FOOTBALL CLUB | ||
PRS | 12/04/25 15:00 | March Town United FC | VS | Daventry Town FC | MARCH TOWN UNITED FOOTBALL CLUB | ||
PRS | 19/04/25 15:00 | Bugbrooke St.Michaels FC | VS | March Town United FC | BUGBROOKE ST MICHAEL FC 1 | ||
PRS | 21/04/25 15:00 | March Town United FC | VS | Yaxley FC | MARCH TOWN UNITED FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Toby | 7 | 1 | 5 | 2 | |||||||||||||||
2 | Biggs, Harry | 20 | 2 | 2 | 9 | 11 | 8 | |||||||||||||
3 | Brumby, Adam | 30 | 3 | 28 | 2 | 1 | ||||||||||||||
4 | Bucciero, Daniel Joseph | 11 | 1 | 1 | 2 | 7 | 4 | |||||||||||||
5 | Burrows, Joshua | 31 | 1 | 1 | 1 | 25 | 6 | |||||||||||||
6 | Butcher, Aaron | 1 | 1 | |||||||||||||||||
7 | Callaghan, Scott | 2 | 2 | 5 | ||||||||||||||||
8 | Carolan, Callum | 2 | 2 | |||||||||||||||||
9 | Cavozzi, Stefano | 4 | 1 | 4 | ||||||||||||||||
10 | Cotton, Daniel | 28 | 11 | 11 | 2 | 25 | 3 | |||||||||||||
11 | Cowie, Luis | 9 | 1 | 1 | 2 | 7 | 6 | |||||||||||||
12 | Edwards, Harry | 1 | 1 | |||||||||||||||||
13 | Emmington, Daniel | 30 | 4 | 4 | 5 | 30 | 1 | |||||||||||||
14 | Foy, Matthew | 26 | 9 | 9 | 5 | 22 | 4 | 1 | ||||||||||||
15 | Gillies, Craig | 30 | 13 | 13 | 1 | 21 | 9 | 21 | ||||||||||||
16 | Gill, Jonah | 30 | 3 | 30 | ||||||||||||||||
17 | Green, Samuel | 30 | 2 | 2 | 3 | 25 | 5 | |||||||||||||
18 | Guimdo Tsaguim, Florian | 12 | 6 | 6 | 4 | 1 | 1 | 11 | 1 | |||||||||||
19 | Henderson, Harvey Joe | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
20 | Logan, Casey | 1 | 1 | |||||||||||||||||
21 | McWilliams-Marcano, Benjamin | 1 | ||||||||||||||||||
22 | Palege Escorcio, Denny | 12 | 2 | 10 | 2 | |||||||||||||||
23 | Pepper, Luke | 1 | 1 | 12 | ||||||||||||||||
24 | Pitts-Lewis, Kai | 1 | 1 | 2 | ||||||||||||||||
25 | Rider, Joseph | 4 | 4 | |||||||||||||||||
26 | Rogers, Alfie | 1 | ||||||||||||||||||
27 | Saunders, Jack | 27 | 2 | 2 | 5 | 22 | 5 | 7 | ||||||||||||
28 | Seymour-Shove, Ben | 6 | 1 | 1 | 4 | 2 | ||||||||||||||
29 | Sharman, Kyle | 1 | 1 | 1 | 1 | |||||||||||||||
30 | Tait, Ben | 28 | 6 | 6 | 2 | 26 | 2 | 1 | 1 | |||||||||||
31 | White, Sean | 3 | 3 | 2 | ||||||||||||||||
32 | Whyatt, Jay | 1 | 1 | 1 | ||||||||||||||||
33 | Williams, Andre | 28 | 4 | 4 | 1 | 20 | 8 | |||||||||||||
34 | Withers, Jack | 25 | 3 | 3 | 7 | 20 | 5 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Aug | 7 | 4 | 2 | 1 | 15 | 8 | L W D D W W W |
Sep | 7 | 4 | 2 | 1 | 19 | 8 | W L D W W W D |
Oct | 6 | 3 | 2 | 1 | 17 | 8 | D W W W D L |
Nov | 7 | 4 | 1 | 2 | 11 | 12 | W W W L W L D |
Dec | 3 | 3 | 0 | 0 | 4 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 12 | 2 | 3 | 35 | 18 | W W L W D W W W |
Away | 15 | 7 | 5 | 3 | 33 | 24 | D W D W W L W L |
Overall | 32 | 19 | 7 | 6 | 68 | 42 | W L W L D W W W |
Players
Toby Allen
Harry Biggs
Adam Brumby
Joshua Bryant
Joshua Burrows
Scott Callaghan
Callum Carolan
Daniel Cotton
Luis Cowie
Harry Edwards
Daniel Emmington
Matthew Foy
Connor Gibbs
Jonah Gill
Craig Gillies
DANIEL GRANGER
Samuel Green
Florian Guimdo Tsaguim
Harvey Joe Henderson
Casey Logan
Benjamin McWilliams-Marcano
Denny Palege Escorcio
Luke Pepper
Kai Pitts-Lewis
Harry Powley
Joseph Rider
Alfie Rogers
Jack Saunders
Ben Seymour-Shove
Kyle Sharman
Ben Tait
Sean White
Jay Whyatt
Andre Williams
Jack Withers