
Wellingborough Whitworth Black
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen-Ledgeway, Dominic | 1 | 1 | |||||||||||||||
2 | Andrews, Ellis | 16 | 15 | 1 | 5 | 1 | ||||||||||||
3 | BAILEY, HARRY | 1 | 1 | 1 | ||||||||||||||
4 | Bailey, Kai | 7 | 1 | 1 | 1 | 5 | 1 | 6 | ||||||||||
5 | Bailey, Kane | 1 | 1 | 1 | ||||||||||||||
6 | BAILEY, THOMAS | 1 | 1 | 1 | ||||||||||||||
7 | Bajon, Mateusz | 1 | 1 | |||||||||||||||
8 | Cantau, Victor | 7 | 2 | 2 | 2 | 4 | 1 | 5 | ||||||||||
9 | Codrington, Lachi | 6 | 1 | 1 | 5 | 6 | ||||||||||||
10 | Doherty-Gooderham, Alfie | 15 | 4 | 4 | 15 | 1 | ||||||||||||
11 | Etengeneng, Bryan | 15 | 1 | 1 | 15 | 4 | ||||||||||||
12 | farrer, harvey | 7 | 3 | 3 | 3 | 4 | ||||||||||||
13 | Fensom, Rico | 5 | 5 | 5 | 5 | |||||||||||||
14 | Garside, Aiden | 16 | 10 | 4 | 4 | 6 | ||||||||||||
15 | Gayle, Dequan | 10 | 3 | 6 | 2 | 7 | ||||||||||||
16 | Grace, Taijuan | 4 | 2 | 4 | ||||||||||||||
17 | Holmes, William | 17 | 1 | 1 | 17 | 1 | ||||||||||||
18 | ibbeson, micky | 14 | 13 | 1 | 1 | |||||||||||||
19 | Jackson, Mason | 14 | 1 | 1 | 12 | 1 | 5 | 2 | ||||||||||
20 | Jones, Marty | 7 | 3 | 3 | 4 | |||||||||||||
21 | Kew, Alfie | 15 | 1 | 1 | 15 | 7 | ||||||||||||
22 | Leonard, Finley | 15 | 4 | 8 | 1 | 11 | 1 | |||||||||||
23 | Leonard, Mason | 10 | 4 | 4 | 7 | 3 | 5 | 3 | ||||||||||
24 | Lucas, Jude | 7 | 1 | 1 | 6 | 1 | 1 | |||||||||||
25 | Musgrave, Ashton | 7 | 4 | 3 | 1 | 3 | ||||||||||||
26 | Singlehurst, Will Oliver | 4 | 4 | |||||||||||||||
27 | Thompson, Jacob | 18 | 13 | 13 | 18 | 4 | ||||||||||||
28 | Trkulja, Sava | 8 | 2 | 2 | 7 | 4 | 1 | |||||||||||
29 | Turnell, Brad | 18 | 17 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 1 | W |
Sep | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Oct | 3 | 1 | 0 | 2 | 5 | 5 | W L L |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Jan | 3 | 2 | 0 | 1 | 4 | 2 | L W W |
Feb | 1 | 0 | 0 | 1 | 1 | 4 | L |
Mar | 5 | 2 | 0 | 3 | 6 | 13 | L W L W L |
Apr | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 13 | 16 | W W L W L L L W |
Away | 9 | 5 | 0 | 4 | 21 | 15 | W L W W L W L L |
Overall | 17 | 9 | 0 | 8 | 34 | 31 | W L L W L W L L |
Players
Finley Leonard