Bedford Girls U13 Bluebirds
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | W L | ||
Oct | 4 | 3 | 1 | 0 | D W W W | ||
Nov | 3 | 3 | 0 | 0 | W W W | ||
Dec | 2 | 2 | 0 | 0 | W W | ||
Jan | 3 | 1 | 0 | 2 | W L L | ||
Feb | 2 | 1 | 1 | 0 | D W | ||
Mar | 2 | 2 | 0 | 0 | W W | ||
Apr | 2 | 1 | 0 | 1 | W L | ||
May | 4 | 3 | 1 | 0 | W D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 9 | 1 | 1 | W L D W W W W W | ||
Away | 13 | 8 | 2 | 3 | W W W L W L D W | ||
Overall | 24 | 17 | 3 | 4 | W W W L W D W W |