Douglas & District
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 13/03/22 14:10 | Colby |
8 - 1
(HT 4-1) |
Douglas & District | |||
Cup | 27/02/22 14:10 | Douglas & District |
H - W
(HT 0-1) |
Governors Athletic | Home Walkover | ||
L | 23/01/22 14:00 | Colby |
H - W
|
Douglas & District | Home Walkover | ||
L | 28/11/21 14:00 | Douglas Royal |
4 - 0
(HT 1-0) |
Douglas & District | |||
L | 21/11/21 15:40 | Governors Athletic |
6 - 1
(HT 1-1) |
Douglas & District | |||
L | 07/11/21 14:00 | Peel |
H - W
|
Douglas & District | Home Walkover | ||
L | 17/10/21 14:10 | Douglas & District |
1 - 5
(HT 0-3) |
RYCOB | |||
L | 03/10/21 15:40 | Corinthians |
A - W
|
Douglas & District | Away Walkover | ||
L | 19/09/21 15:40 | Laxey |
2 - 1
(HT 0-0) |
Douglas & District | |||
L | 05/09/21 15:40 | Douglas & District |
0 - 5
(HT 0-3) |
Onchan |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney, Arron | 2 | 1 | 1 | 2 | |||||||||||||
2 | Delaney, Richard | 4 | 4 | |||||||||||||||
3 | Dossor, Andrew | 3 | 3 | |||||||||||||||
4 | Gawne, Graeme | 7 | 7 | |||||||||||||||
5 | HORSFIELD, GLENN | 6 | 6 | |||||||||||||||
6 | Kinvig, Patrick | 2 | 2 | |||||||||||||||
7 | LAZAROV, KOSTADIN | 6 | 1 | 1 | 5 | 1 | ||||||||||||
8 | Pinto, Antonio | 6 | 6 | |||||||||||||||
9 | Price, Gary | 1 | 1 | |||||||||||||||
10 | ROUT-MOORE, JAMIE | 3 | 2 | 1 | ||||||||||||||
11 | SANTOS, MARCO | 7 | 6 | 1 | ||||||||||||||
12 | SCOTT, DANIEL | 3 | 3 | |||||||||||||||
13 | SEWELL, Anthony | 6 | 5 | 1 | ||||||||||||||
14 | SHIMMIN, TREVOR | 6 | 1 | 1 | 3 | 3 | ||||||||||||
15 | Skillen, Jamie | 6 | 6 | |||||||||||||||
16 | Sparkes, Richard | 2 | 2 | |||||||||||||||
17 | Spooner, Sam | 2 | 2 | |||||||||||||||
18 | STEWART, TONY | 5 | 1 | 1 | 3 | 2 | ||||||||||||
19 | SURGEON, PAUL | 5 | 5 | |||||||||||||||
20 | TEARE, ANTON | 5 | 5 | |||||||||||||||
21 | Teare, Mark | 2 | 2 | |||||||||||||||
22 | WREGA, PAWEL | 4 | 1 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Oct | 2 | 1 | 0 | 1 | 1 | 5 | W L |
Nov | 3 | 0 | 0 | 3 | 1 | 10 | L L L |
Jan | 1 | 0 | 0 | 1 | 0 | 0 | L |
Feb | 1 | 1 | 0 | 0 | 0 | 0 | W |
Mar | 1 | 0 | 0 | 1 | 1 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 1 | 10 | L L W |
Away | 7 | 1 | 0 | 6 | 3 | 20 | L W L L L L L |
Overall | 10 | 2 | 0 | 8 | 4 | 30 | W L L L L L W L |
Players
Matthew Birtles
Arron Delaney
Shaun Gritton
GLENN HORSFIELD
KOSTADIN LAZAROV
Daniel Looney
David Mathieson
Uche Okafor
bruce parkinson
Gareth Pryce-Jones
Robert sayle
Anthony SEWELL
TREVOR SHIMMIN
Jamie Skillen
JAMES SMITH
Richard Sparkes
Sam Spooner
Mark Teare
Vusimbe Zivave