AFC Phoenix
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 29/05/21 13:00 | AFC Phoenix |
1 - 1
(Pens 7-6) |
Holbrook St Michaels | |||
O | 22/05/21 15:00 | AFC Phoenix |
H - W
|
Newark Town | Home Walkover | ||
O | 15/05/21 14:00 | AFC Bentley |
3 - 0
|
AFC Phoenix | |||
O | 12/05/21 19:00 | AFC Phoenix |
0 - 3
(HT 0-1) |
Crowle Colts | |||
O | 05/05/21 18:45 | AFC Phoenix |
1 - 3
|
AFC Bentley | |||
O | 27/04/21 18:45 | Crowle Colts |
1 - 1
(HT 1-0) |
AFC Phoenix | |||
PDN | 28/12/20 14:00 | AFC Phoenix |
0 - 5
(HT 0-1) |
Retford United | |||
PDN | 19/12/20 14:00 | AFC Bentley |
4 - 1
|
AFC Phoenix | |||
PDN | 12/12/20 14:00 | Thorne Colliery |
2 - 0
|
AFC Phoenix | |||
PDN | 08/12/20 19:30 | Dinnington Town |
4 - 1
|
AFC Phoenix | |||
PDN | 10/10/20 15:00 | AFC Phoenix |
0 - 2
|
Renishaw | |||
BILC | 03/10/20 14:00 | AFC Phoenix |
0 - 5
|
Dinnington Town | |||
PDN | 19/09/20 15:00 | AFC Phoenix |
2 - 0
|
Boynton Sports | |||
PDN | 15/09/20 19:45 | Harworth Colliery |
2 - 0
|
AFC Phoenix | |||
PDN | 12/09/20 15:00 | AFC Phoenix |
2 - 2
(HT 1-1) |
Newark Town |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baines, Jack | 5 | 5 | 1 | 1 | ||||||||||||||||||
2 | bakuru, Ira | 5 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | ||||||||||||||
3 | Brazier, Hayden | 3 | 2 | 3 | 1 | ||||||||||||||||||
4 | Briggs, Danny | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
5 | Coates, Ross | 12 | 1 | 1 | 1 | 12 | 2 | ||||||||||||||||
6 | Corbett, Lucas | 1 | |||||||||||||||||||||
7 | Cranswick, Jack | 9 | 1 | 1 | 1 | 5 | 3 | 1 | 4 | ||||||||||||||
8 | Dainty, Thomas | 6 | 5 | 1 | 1 | 2 | 1 | ||||||||||||||||
9 | Dalton, Matthew | 1 | 1 | ||||||||||||||||||||
10 | Daniels, Jack | 3 | 1 | 3 | 1 | ||||||||||||||||||
11 | Davis, James | 1 | |||||||||||||||||||||
12 | Gordon, Marcus | 7 | 4 | 3 | 3 | 3 | |||||||||||||||||
13 | Hackett, Will | 11 | 11 | 1 | 2 | ||||||||||||||||||
14 | Hadfield, Sam | 14 | 14 | 1 | 1 | ||||||||||||||||||
15 | Hammond, Owen | 2 | 2 | 2 | |||||||||||||||||||
16 | Hassall, Andrew | 5 | 5 | 3 | |||||||||||||||||||
17 | Hopkins, Chris | 10 | 3 | 2 | 1 | 8 | 2 | 1 | 2 | 1 | |||||||||||||
18 | Houghton, Adam | 11 | 5 | 3 | 2 | 10 | 1 | 1 | 2 | ||||||||||||||
19 | Hussain, Suhail | 6 | 6 | 4 | 1 | ||||||||||||||||||
20 | Hussein, Ildephonse | 10 | 1 | 1 | 8 | 1 | 4 | 2 | 1 | ||||||||||||||
21 | Kabeya, Amos | 8 | 2 | 1 | 1 | 8 | 2 | ||||||||||||||||
22 | Kabeya, Chris | 9 | 4 | 4 | 1 | 5 | |||||||||||||||||
23 | kianga, kabuya | 7 | 1 | 4 | 1 | 3 | 3 | ||||||||||||||||
24 | O'Brien, Ashley | 6 | 5 | 1 | 1 | 1 | |||||||||||||||||
25 | O'Brien, Liam | 11 | 11 | 3 | 10 | 2 | |||||||||||||||||
26 | Powell, Adam | 2 | 2 | 3 | 1 | ||||||||||||||||||
27 | Sowden, Tom | 6 | 3 | 2 | 1 | 3 | 4 | ||||||||||||||||
28 | Suleiman, Khalid | 5 | 1 | 1 | 3 | 2 | |||||||||||||||||
29 | Sykes-Tobin, Keiron | 11 | 9 | 2 | 2 | ||||||||||||||||||
30 | Taylor, Joe | 8 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 4 | 4 | D L W |
Oct | 2 | 0 | 0 | 2 | 0 | 7 | L L |
Dec | 4 | 0 | 0 | 4 | 2 | 15 | L L L L |
Apr | 1 | 0 | 1 | 0 | 1 | 1 | D |
May | 5 | 2 | 0 | 3 | 2 | 10 | L L L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | 6 | 21 | W L L L L L W W |
Away | 6 | 0 | 1 | 5 | 3 | 16 | L L L L D L |
Overall | 15 | 3 | 2 | 10 | 9 | 37 | L L D L L L W W |
Players
Jack Baines
Ira bakuru
Hayden Brazier
Danny Briggs
Ross Coates
Lucas Corbett
Jack Cranswick
Thomas Dainty
Matthew Dalton
Jack Daniels
Adam Davis
James Davis
Shawn Edwards
Luke Ellison
Carl Garlick
Marcus Gordon
Sam Hadfield
Owen Hammond
Andrew Hassall
Chris Hopkins
Adam Houghton
Suhail Hussain
Ildephonse Hussein
Amos Kabeya
Chris Kabeya
kabuya kianga
Ashley O'Brien
Liam O'Brien
Adam Powell
Dillon Seddons
Tom Sowden
Khalid Suleiman
Keiron Sykes-Tobin
Joe Taylor
Brooklyn thomas whitmill