Norman Wanderers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/01/25 10:30 | Jubilee |
P - P
|
Norman Wanderers | Postponed | ||
Cup | 17/11/24 10:30 | Maids Head |
1 - 0
(HT 1-0) |
Norman Wanderers | |||
CC | 10/11/24 10:30 | Norman Wanderers |
2 - 2
(Pens 4-5, HT 2-0) |
The Middle Green | |||
L | 10/11/24 10:30 | Vale Longo |
P - P
|
Norman Wanderers | Postponed | ||
L | 03/11/24 10:30 | Norman Wanderers |
2 - 3
(HT 0-0) |
F.C. Steamers | |||
L | 27/10/24 10:30 | F.C. Steamers |
P - P
|
Norman Wanderers | Postponed | ||
Cup | 20/10/24 10:30 | Cringleford CEYMS |
0 - 7
(HT 0-2) |
Norman Wanderers | |||
L | 13/10/24 10:30 | Norman Wanderers |
4 - 1
(HT 3-1) |
Jubilee | |||
L | 29/09/24 10:30 | The Middle Green |
P - P
|
Norman Wanderers | Postponed | ||
Cup | 22/09/24 10:30 | Norman Wanderers |
1 - 0
(HT 1-0) |
Acle Rangers | |||
L | 15/09/24 10:30 | Norman Wanderers |
4 - 2
(HT 1-1) |
Acle Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Norman Wanderers | VS | The Middle Green | SLOUGHBOTTOM PARK #5 | ||
L | 01/12/24 10:30 | Norman Wanderers | VS | Cringleford CEYMS | SLOUGHBOTTOM PARK #5 | ||
L | 08/12/24 10:30 | Acle Rangers | VS | Norman Wanderers | RECREATION CENTRE, ACLE | ||
Cup | 15/12/24 10:30 | Acle Rangers | VS | Norman Wanderers | RECREATION CENTRE, ACLE | ||
L | 12/01/25 10:30 | Cringleford CEYMS | VS | Norman Wanderers | NORWICH SPORTS GROUND | ||
Cup | 19/01/25 10:30 | Norman Wanderers | VS | Cringleford CEYMS | SLOUGHBOTTOM PARK #1 | ||
Cup | 16/02/25 10:30 | Norman Wanderers | VS | Maids Head | SLOUGHBOTTOM PARK #1 | ||
L | 23/02/25 10:30 | Norman Wanderers | VS | Vale Longo | SLOUGHBOTTOM PARK #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartram, Aaron | 6 | 6 | ||||||||||||||
2 | Bennett, Jamie | 6 | 6 | ||||||||||||||
3 | Bennett, Ronnie | 1 | 1 | ||||||||||||||
4 | Bevis, Ricky | 3 | 3 | 3 | 2 | 1 | |||||||||||
5 | Carson, Mitchell | 1 | 1 | ||||||||||||||
6 | Crane, Jordan | 1 | 1 | ||||||||||||||
7 | Dugdale, Lewis Lee | 6 | 5 | 5 | 5 | 1 | |||||||||||
8 | Glen, Craig | 6 | 1 | 1 | 6 | ||||||||||||
9 | Glen, Lee | 6 | 2 | 2 | 6 | ||||||||||||
10 | Howett, Connor | 3 | 2 | 2 | 3 | ||||||||||||
11 | John, Ryan | 2 | 2 | ||||||||||||||
12 | Lewis, Ben | 6 | 4 | 4 | 6 | ||||||||||||
13 | Mason, Lee | 2 | 1 | 1 | |||||||||||||
14 | Moriarty, Liam | 3 | 3 | ||||||||||||||
15 | Smith, Alfie | 4 | 4 | ||||||||||||||
16 | Thompson, Lennon | 1 | 1 | ||||||||||||||
17 | Turner, Ryan | 5 | 1 | 1 | 4 | 1 | |||||||||||
18 | Twiddy, Ryan | 1 | 1 | ||||||||||||||
19 | Watkinson, Alex | 4 | 4 | ||||||||||||||
20 | Welham, Ben | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Oct | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Nov | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 11 | 6 | W W W L |
Away | 2 | 1 | 0 | 1 | 7 | 1 | W L |
Overall | 6 | 4 | 0 | 2 | 18 | 7 | W W W W L L |
Players
Damien Artherton
Aaron Bartram
Charlie Bartram
Jamie Bennett
Ronnie Bennett
Ricky Bevis
Roy Bevis
Liam Branch
Mitchell Carson
Jordan Crane
Thomas Dade
Lewis Lee Dugdale
Oliver Frost-Bennett
Craig Glen
Lee Glen
Tyler Hall
Connor Howett
Ryan John
Ben Lewis
Lee Mason
McKenzie Matthew Mason
Liam Moriarty
Craig Page
Alfie Smith
Jake Thompson
Lennon Thompson
Ryan Turner
Ryan Twiddy
Craig Vincent
Alex Watkinson
Ben Welham
Conner Widdows