Bow Street Runners
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SNR | 16/11/24 14:00 | Baldon Sports Veterans |
1 - 1
(Pens 7-6) |
Bow Street Runners | |||
PREM | 09/11/24 14:00 | Bow Street Runners |
1 - 1
|
Catford Wanderers (2008) Veterans | |||
PREM | 02/11/24 14:00 | Bow Street Runners |
0 - 7
|
FC Kawooya Vets | |||
PREM | 26/10/24 14:00 | Hollington Veterans |
H - W
|
Bow Street Runners | Home Walkover | ||
PREM | 21/09/24 14:30 | Catford Wanderers (2008) Veterans |
5 - 2
|
Bow Street Runners | |||
PREM | 14/09/24 14:30 | Bow Street Runners |
3 - 1
|
Sporting Santos (Veterans) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Bow Street Runners | VS | London South United Veterans Masters | METROPOLITAN POLICE SPORTS CLUB | ||
PREM | 30/11/24 14:00 | Bow Street Runners | VS | Hollington Veterans | METROPOLITAN POLICE SPORTS CLUB | ||
BHCC | 07/12/24 14:00 | Longlands Athletic Supervets | VS | Bow Street Runners | LORING HALL SPORTS GROUND | ||
PREM | 14/12/24 14:00 | Independent Vets Black | VS | Bow Street Runners | THE GRIFFIN SPORTS GROUND | ||
PREM | 11/01/25 14:00 | Bow Street Runners | VS | Independent Vets Black | METROPOLITAN POLICE SPORTS CLUB | ||
PREM | 18/01/25 14:00 | London South United Veterans Masters | VS | Bow Street Runners | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB #1 | ||
PREM | 01/02/25 14:30 | Bow Street Runners | VS | Leone Stars Veterans | METROPOLITAN POLICE SPORTS CLUB | ||
PREM | 08/02/25 14:30 | Sporting Santos (Veterans) | VS | Bow Street Runners | GB10 SPORTS GROUND | ||
PREM | 22/02/25 14:30 | FC Kawooya Vets | VS | Bow Street Runners | MERIDIAN SPORTS AND SOCIAL CLUB LTD | ||
PREM | 15/03/25 14:30 | Leone Stars Veterans | VS | Bow Street Runners | MERIDIAN SPORTS AND SOCIAL CLUB LTD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aarons, Stephen | 2 | 2 | ||||||||||||||||
2 | Barton, Mark | 1 | 1 | ||||||||||||||||
3 | Bloomfield, Thomas | 1 | 1 | ||||||||||||||||
4 | Bristow, Adam | 2 | 2 | ||||||||||||||||
5 | Collins, Jack | 2 | 2 | ||||||||||||||||
6 | cooney, sean | 3 | 1 | 2 | |||||||||||||||
7 | Cooper, Lee | 2 | 2 | ||||||||||||||||
8 | DILLON, JAMES | 2 | 2 | ||||||||||||||||
9 | Flockton, Grant | 1 | 1 | ||||||||||||||||
10 | Gallagher, Chris | 3 | 2 | 1 | |||||||||||||||
11 | Goodchild, Raymond | 1 | 1 | ||||||||||||||||
12 | Greville, Harry | 1 | 1 | ||||||||||||||||
13 | Henry, Padraic | 1 | 1 | ||||||||||||||||
14 | Holder, James | 3 | 3 | ||||||||||||||||
15 | Hughes, Richard | 3 | 2 | 1 | |||||||||||||||
16 | Mascoll, Daniel | 3 | 3 | ||||||||||||||||
17 | Morrison, Daniel | 2 | 2 | ||||||||||||||||
18 | Palmer, Gregory | 2 | 2 | ||||||||||||||||
19 | Pearce, Nigel | 1 | 1 | ||||||||||||||||
20 | Smith, Adam | 1 | 1 | ||||||||||||||||
21 | Smith, David | 3 | 3 | ||||||||||||||||
22 | TROTT, ROBIN | 2 | 2 | ||||||||||||||||
23 | Tucker, Billy | 1 | 1 | ||||||||||||||||
24 | Whiteway, Anthony | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 6 | W L |
Oct | 1 | 0 | 0 | 1 | 0 | 0 | L |
Nov | 3 | 0 | 1 | 2 | 2 | 9 | L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 4 | 9 | W L D |
Away | 3 | 0 | 0 | 3 | 3 | 6 | L L L |
Overall | 6 | 1 | 1 | 4 | 7 | 15 | W L L L D L |
Players
Stephen Aarons
Mark Barton
Brett Blake-Morris
Thomas Bloomfield
Adam Bristow
Jack Collins
sean cooney
Lee Cooper
Lee Darin Cormack
Stephen De Ridder
JAMES DILLON
Grant Flockton
Chris Gallagher
Raymond Goodchild
Harry Greville
Scott Hayhoe
Padraic Henry
James Holder
Richard Hughes
Alan Johnson
Daniel Mascoll
Daniel Morrison
Gregory Palmer
Nigel Pearce
Wayne Robinson
Adam Smith
David Smith
Samuel Sodje
ROBIN TROTT
Billy Tucker
Anthony Whiteway
John Wiggan