Palace Saint Germain
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabi, Deji | 8 | 3 | 3 | 5 | 3 | |||||||||||||||||||
2 | Alcide-Edwards, Kain | 13 | 8 | 5 | |||||||||||||||||||||
3 | Asamoah, Kevin | 1 | 1 | ||||||||||||||||||||||
4 | Barry, Kris | 5 | 1 | 4 | |||||||||||||||||||||
5 | Booth, Joe | 14 | 13 | 1 | 1 | ||||||||||||||||||||
6 | Chin, Lauris | 6 | 4 | 4 | 1 | 5 | |||||||||||||||||||
7 | Clark, Keith | 2 | 1 | 1 | |||||||||||||||||||||
8 | Cooper, Charlie | 16 | 16 | ||||||||||||||||||||||
9 | Dickenson, Daniel | 16 | 1 | 1 | 14 | 2 | |||||||||||||||||||
10 | Elouadari, Chakibe | 12 | 8 | 4 | |||||||||||||||||||||
11 | Elouadari, Yousef | 13 | 2 | 2 | 11 | 2 | |||||||||||||||||||
12 | Field, Jamie | 1 | 1 | ||||||||||||||||||||||
13 | Gardiner, Nathan | 12 | 1 | 1 | 6 | 6 | |||||||||||||||||||
14 | Gee, Charlie | 5 | 2 | 2 | 5 | ||||||||||||||||||||
15 | Hallier-Degale, Tyrell | 16 | 3 | 3 | 14 | 2 | |||||||||||||||||||
16 | Henery, Aarron | 16 | 2 | 2 | 14 | 2 | |||||||||||||||||||
17 | Hill, Connor | 1 | 1 | ||||||||||||||||||||||
18 | Hutchings, Aaron | 12 | 10 | 2 | |||||||||||||||||||||
19 | Jackson, Daniel | 4 | 1 | 1 | 2 | 2 | |||||||||||||||||||
20 | Kumi, David | 14 | 3 | 3 | 12 | 2 | |||||||||||||||||||
21 | Lester, Ryan | 1 | 1 | ||||||||||||||||||||||
22 | Masikini, Jean-Pascale Trey | 1 | 1 | 1 | 1 | ||||||||||||||||||||
23 | McGoldrick, Daniel | 11 | 6 | 6 | 9 | 2 | |||||||||||||||||||
24 | Medina, Wildy | 12 | 5 | 5 | 11 | 1 | |||||||||||||||||||
25 | Morrison, Anthony James | 8 | 1 | 1 | 6 | 2 | |||||||||||||||||||
26 | Oluwo, Adewunmi | 4 | 5 | 5 | 2 | 2 | |||||||||||||||||||
27 | Omar, Sid | 7 | 3 | 4 | |||||||||||||||||||||
28 | Rhoden, Reese | 2 | 1 | 1 | |||||||||||||||||||||
29 | Rubangakene, John | 2 | 2 | ||||||||||||||||||||||
30 | Ryan, Clayton | 8 | 1 | 1 | 6 | 2 | |||||||||||||||||||
31 | Slade, Ben | 12 | 2 | 2 | 7 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Jan | 1 | 1 | 0 | 0 | 1 | 0 | W |
Feb | 1 | 1 | 0 | 0 | 3 | 0 | W |
Mar | 3 | 2 | 0 | 1 | 5 | 5 | W W L |
Apr | 4 | 2 | 0 | 2 | 9 | 7 | W L W L |
May | 5 | 4 | 0 | 1 | 11 | 8 | W W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 0 | 2 | 24 | 14 | W W W W L W W L |
Away | 9 | 7 | 0 | 2 | 19 | 10 | W W W L L W W W |
Overall | 18 | 14 | 0 | 4 | 43 | 24 | L W L W W L W W |
Players
Deji Alabi
Kain Alcide-Edwards
Luke-Anthony Alcide-Edwards
Kevin Asamoah
Kris Barry
Joe Booth
Oliver Chai
Lauris Chin
Keith Clark
Charlie Cooper
Daniel Dickenson
Chakibe Elouadari
Yousef Elouadari
Jamie Field
Nathan Gardiner
Charlie Gee
Tyrell Hallier-Degale
Aarron Henery
Connor Hill
Aaron Hutchings
Daniel Jackson
David Kumi
kwakye kumi
Ryan Lester
Stephen Lewington
Jean-Pascale Trey Masikini
Daniel McGoldrick
Wildy Medina
Anthony James Morrison
Harvey Morton
JAMES OCLOO
Simon Offei
Adewunmi Oluwo
Sid Omar
JEFF OPOKU DUAH-KESSIE
Reese Rhoden
Brechan Rowe
John Rubangakene
Clayton Ryan
Corey Senior
Ben Slade
Tony Slade