MSL
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/05/23 19:15 | MSL CF |
3 - 1
|
West Wickham F.C. | |||
PREM | 21/05/23 10:30 | LSC Giants F.C. |
1 - 4
|
MSL CF | |||
PREM | 14/05/23 10:30 | Palace Saint Germain F.C. |
1 - 3
|
MSL CF | |||
PREM | 10/05/23 19:30 | MSL CF |
A - W
|
Palace Saint Germain F.C. | Away Walkover | ||
PREM | 23/04/23 10:30 | MSL CF |
0 - 5
|
FC Hacienda | |||
PREM | 16/04/23 10:30 | MSL CF |
2 - 4
|
Groundhoppers F.C. | |||
PREM | 05/03/23 10:30 | Beckenham Rovers F.C. |
3 - 1
|
MSL CF | |||
PREM | 26/02/23 10:30 | MSL CF |
7 - 1
|
LSC Giants F.C. | |||
PREM | 12/02/23 10:30 | West Wickham F.C. |
8 - 1
|
MSL CF | |||
PREM | 05/02/23 10:30 | Groundhoppers F.C. |
1 - 0
|
MSL CF | |||
PCC | 04/12/22 10:30 | West Wickham F.C. |
3 - 2
|
MSL CF | |||
PREM | 20/11/22 12:30 | MSL CF |
1 - 1
|
Beckenham Rovers F.C. | |||
PPC | 09/10/22 10:30 | MSL CF |
3 - 4
|
FC Kawooya | |||
PREM | 18/09/22 10:30 | FC Hacienda |
0 - 4
|
MSL CF |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeloye, Tunde | 12 | 6 | 6 | 2 | 11 | 1 | 1 | 1 | ||||||||||||||||
2 | Anthony, Reece | 3 | 3 | 1 | |||||||||||||||||||||
3 | Bello, Samuel | 1 | 1 | 1 | |||||||||||||||||||||
4 | Campbell, Kieran | 3 | 1 | 1 | 4 | 3 | 1 | ||||||||||||||||||
5 | Campbell, Ric | 6 | 3 | 3 | 4 | 1 | 2 | ||||||||||||||||||
6 | clemens, jordan | 8 | 1 | 1 | 1 | 5 | 1 | 3 | |||||||||||||||||
7 | Davies, Steven | 11 | 10 | 1 | 1 | ||||||||||||||||||||
8 | Duffy, Charlie | 1 | 1 | ||||||||||||||||||||||
9 | Fullah, Danny | 8 | 2 | 4 | 1 | 1 | 4 | ||||||||||||||||||
10 | Gayle, Roy | 8 | 7 | 1 | 1 | ||||||||||||||||||||
11 | Gbolahan, Ade | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||||
12 | George, Kai | 7 | 2 | 2 | 5 | 1 | 1 | 2 | |||||||||||||||||
13 | Howard, Leonard | 7 | 1 | 1 | 7 | 1 | 1 | ||||||||||||||||||
14 | Imoru, Prince | 6 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||
15 | Jeannoel, Germaine | 1 | 1 | ||||||||||||||||||||||
16 | Mafutala, Greg | 5 | 3 | 2 | |||||||||||||||||||||
17 | Malomo, Femi | 1 | 1 | 1 | |||||||||||||||||||||
18 | Mason, Damien | 5 | 3 | 2 | 2 | ||||||||||||||||||||
19 | Nketia-Arhin, Theodore | 5 | 1 | 2 | 1 | 3 | |||||||||||||||||||
20 | Oludokun, Toby | 2 | 2 | ||||||||||||||||||||||
21 | Osekita, Debodun | 10 | 1 | 1 | 7 | 1 | 1 | 3 | |||||||||||||||||
22 | Perrins, Rasham | 11 | 3 | 3 | 3 | 7 | 2 | 2 | 4 | ||||||||||||||||
23 | Peters-Macauley, Emmanuel | 7 | 2 | 2 | 6 | 1 | 1 | ||||||||||||||||||
24 | Reid-Warden, Martel | 8 | 4 | 4 | 1 | 6 | 3 | 2 | |||||||||||||||||
25 | sankoh, mohamed | 6 | 1 | 1 | 3 | 4 | 1 | 2 | |||||||||||||||||
26 | Simpson, Aaron | 8 | 1 | 8 | 1 | ||||||||||||||||||||
27 | Waclawek, Michal | 1 | 1 | 1 | |||||||||||||||||||||
28 | williams, Aaron | 1 | 1 | ||||||||||||||||||||||
29 | Williams, Adam | 8 | 1 | 8 | 1 | ||||||||||||||||||||
30 | Yahaya, Wadood | 6 | 6 | 1 | |||||||||||||||||||||
31 | Yiminyi, David | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 0 | W |
Oct | 1 | 0 | 0 | 1 | 3 | 4 | L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Feb | 3 | 1 | 0 | 2 | 8 | 10 | L L W |
Mar | 1 | 0 | 0 | 1 | 1 | 3 | L |
Apr | 2 | 0 | 0 | 2 | 2 | 9 | L L |
May | 4 | 3 | 0 | 1 | 10 | 3 | L W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 16 | 16 | L D W L L L W |
Away | 7 | 3 | 0 | 4 | 15 | 17 | W L L L L W W |
Overall | 14 | 5 | 1 | 8 | 31 | 33 | W L L L L W W W |
Players
Tunde Adeloye
Sam Aluko
Reece Anthony
Michael Bademosi
Samuel Bello
Kieran Campbell
Ric Campbell
jordan clemens
Steven Davies
Charlie Duffy
Danny Fullah
Roy Gayle
Ade Gbolahan
Kai George
Lewis Goddard
Leonard Howard
Prince Imoru
Germaine Jeannoel
Greg Mafutala
Femi Malomo
Damien Mason
Theodore Nketia-Arhin
Shekeem O'connor
ROSS OBAZEE
Toby Oludokun
Debodun Osekita
Rasham Perrins
Emmanuel Peters-Macauley
Martel Reid-Warden
mohamed sankoh
Aaron Simpson
Drew Spencer Daley
Michal Waclawek
Aaron williams
Adam Williams
Wadood Yahaya
David Yiminyi