Rushden & Higham United
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aidulis, Ben | 22 | 5 | 5 | 17 | 5 | 1 | |||||||||||||
2 | Bedford, Nigel | 1 | 1 | |||||||||||||||||
3 | Bishop, Austin | 31 | 2 | 2 | 31 | |||||||||||||||
4 | Brown, Oliver | 3 | 3 | 1 | ||||||||||||||||
5 | Carter, Jayden | 25 | 21 | 4 | 1 | 1 | ||||||||||||||
6 | Clews, Harvey | 1 | 1 | |||||||||||||||||
7 | Cocking, Tom | 1 | ||||||||||||||||||
8 | Dolden, Charlie | 20 | 2 | 2 | 1 | 18 | 1 | 2 | 4 | 1 | ||||||||||
9 | Gilligan, Chris | 4 | 1 | 3 | 4 | |||||||||||||||
10 | Gray, Louis | 23 | 10 | 1 | 13 | 14 | ||||||||||||||
11 | Hunt, David | 36 | 2 | 2 | 1 | 34 | 2 | 2 | 1 | 1 | ||||||||||
12 | I'Anson, Connor | 26 | 3 | 3 | 12 | 1 | 14 | 5 | ||||||||||||
13 | Kalla, Ryan | 8 | 1 | 1 | 8 | |||||||||||||||
14 | Knowles, Aaron | 35 | 6 | 6 | 1 | 35 | 34 | 4 | ||||||||||||
15 | Knowles, Ryan | 23 | 4 | 4 | 21 | 2 | 1 | |||||||||||||
16 | Lancaster, Jake | 5 | 3 | 2 | ||||||||||||||||
17 | Lawman, Daryl | 3 | 1 | 1 | 3 | |||||||||||||||
18 | Lawrence, Harry | 18 | 1 | 11 | 1 | 7 | 8 | |||||||||||||
19 | Loasby, Daniel | 19 | 1 | 1 | 19 | 1 | 3 | |||||||||||||
20 | Matiyenga, Munya | 24 | 2 | 2 | 18 | 6 | 1 | 1 | ||||||||||||
21 | McMahon, Lewis | 39 | 12 | 12 | 36 | 1 | 3 | 2 | ||||||||||||
22 | Morgan, Korey | 33 | 9 | 9 | 29 | 4 | 1 | 2 | ||||||||||||
23 | O'Dell, Lewis | 8 | 1 | 1 | 6 | 2 | ||||||||||||||
24 | PARKER, JAMIE | 1 | 1 | |||||||||||||||||
25 | Peaks, Ben | 33 | 1 | 1 | 2 | 27 | 1 | 6 | 2 | 1 | 1 | |||||||||
26 | Pearce, Darryl | 7 | 7 | 1 | ||||||||||||||||
27 | Pendred, Jordan | 29 | 3 | 3 | 25 | 4 | 4 | 2 | ||||||||||||
28 | Reynolds, Jake | 37 | 12 | 12 | 1 | 34 | 3 | 1 | 2 | |||||||||||
29 | Roche, Liam | 14 | 10 | 4 | 1 | |||||||||||||||
30 | SWAILES, KYLE | 33 | 33 | 2 | 2 | |||||||||||||||
31 | Watford, Ben | 13 | 4 | 9 | 1 | |||||||||||||||
32 | Watson, Reece | 7 | 2 | 5 | 1 | |||||||||||||||
33 | Whitehead, Luca | 7 | 2 | 2 | 4 | 3 | ||||||||||||||
34 | Witton, Jordan | 8 | 2 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 2 | 2 | 8 | 12 | D D L L W |
Sep | 5 | 3 | 0 | 2 | 7 | 11 | W L L W W |
Oct | 6 | 3 | 1 | 2 | 11 | 11 | D L W L W W |
Nov | 5 | 2 | 0 | 3 | 6 | 14 | L L W W L |
Dec | 3 | 2 | 1 | 0 | 6 | 4 | W D W |
Jan | 6 | 1 | 1 | 4 | 10 | 13 | W L L D L L |
Feb | 3 | 1 | 0 | 2 | 4 | 5 | L W L |
Mar | 5 | 3 | 0 | 2 | 10 | 13 | L L W W W |
Apr | 6 | 1 | 2 | 3 | 7 | 17 | D L L L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 9 | 4 | 9 | 43 | 58 | L W L L W W L D |
Away | 22 | 8 | 3 | 11 | 26 | 42 | D L L W D L L W |
Overall | 44 | 17 | 7 | 20 | 69 | 100 | W W D L L L W D |