Burton Park Wanderers
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artemiou, Bradley | 30 | 1 | 3 | 27 | 3 | 15 | 3 | 1 | 1 | ||||||||||
2 | Arthur, Hilton | 18 | 4 | 4 | 1 | 2 | 18 | 1 | ||||||||||||
3 | Ashton, Oliver | 19 | 2 | 14 | 5 | 1 | 5 | 1 | ||||||||||||
4 | Bignell, Jordan | 24 | 3 | 1 | 22 | 2 | 3 | 2 | 1 | |||||||||||
5 | Blackwell, Lukas | 5 | 2 | 5 | ||||||||||||||||
6 | Brookes, Charlie | 2 | 2 | |||||||||||||||||
7 | Brown, Liam | 25 | 7 | 7 | 1 | 2 | 1 | 23 | 2 | 11 | 2 | |||||||||
8 | Buchanan, Kevin | 24 | 6 | 2 | 24 | 12 | 2 | 7 | ||||||||||||
9 | Chapman, Matthew | 17 | 1 | 3 | 11 | 6 | 5 | 6 | 1 | |||||||||||
10 | Clarke-Knowles, Tom | 20 | 10 | 10 | 1 | 18 | 3 | 5 | 3 | |||||||||||
11 | Dalby, Adam | 15 | 1 | 1 | 2 | 1 | 15 | 1 | 2 | |||||||||||
12 | Dalby, Scott | 2 | 2 | |||||||||||||||||
13 | Duncan, Patrick | 16 | 16 | 2 | ||||||||||||||||
14 | Durance, Alexander | 23 | 1 | 1 | 19 | 4 | 4 | 4 | 3 | 1 | ||||||||||
15 | Fitzjohn, Ben | 22 | 11 | 9 | 2 | 5 | 6 | 1 | 22 | 1 | ||||||||||
16 | Frankcam, Bailey | 30 | 3 | 3 | 6 | 1 | 1 | 30 | 1 | 1 | 6 | |||||||||
17 | Garvie, Lee | 1 | 1 | |||||||||||||||||
18 | Gilbert, Lewis | 10 | 6 | 3 | 3 | 2 | 1 | 10 | 2 | |||||||||||
19 | Gilkes, Lewis | 26 | 5 | 5 | 3 | 4 | 24 | 2 | 4 | 2 | 1 | 1 | ||||||||
20 | Good, Lewis | 1 | ||||||||||||||||||
21 | Greene, Alex | 11 | 1 | 1 | 2 | 11 | 1 | |||||||||||||
22 | James, Oscar | 3 | 2 | 1 | 1 | |||||||||||||||
23 | Johnson, Tyler | 5 | 1 | 5 | 5 | 1 | ||||||||||||||
24 | Kerly, Mason | 1 | 1 | |||||||||||||||||
25 | Lee, Ethan | 2 | 1 | 2 | 1 | 2 | ||||||||||||||
26 | Maramidzi, Jerome | 11 | 1 | 10 | 10 | 2 | ||||||||||||||
27 | Martin, Louis | 11 | 2 | 10 | 1 | 3 | 1 | 2 | ||||||||||||
28 | Mcallister, Matt | 5 | 2 | 5 | 1 | |||||||||||||||
29 | Mills, Ethan | 32 | 7 | 1 | 32 | 2 | ||||||||||||||
30 | Morrison, Thomas | 1 | 1 | 1 | ||||||||||||||||
31 | Onyeneke, Mitchell | 26 | 9 | 17 | 4 | 17 | 10 | |||||||||||||
32 | Oziegbe, Prince | 8 | 4 | 4 | 1 | 4 | 2 | |||||||||||||
33 | Prior, Cian | 11 | 1 | 1 | 1 | 1 | 6 | 5 | 1 | 5 | 1 | |||||||||
34 | Romain, Jordan | 9 | 6 | 3 | 3 | 3 | 2 | |||||||||||||
35 | Simpson, Dylan | 1 | 1 | 1 | ||||||||||||||||
36 | Simpson, Harry | 4 | 1 | 1 | 3 | 3 | ||||||||||||||
37 | Smith, Daniel | 7 | 1 | 7 | 3 | |||||||||||||||
38 | Specchio, Leon | 1 | ||||||||||||||||||
39 | Sykes, Jamie | 32 | 2 | 32 | 2 | |||||||||||||||
40 | Tanga-Gibson, CJ | 5 | 2 | 5 | ||||||||||||||||
41 | Toth, Jakub | 13 | 8 | 5 | 1 | 5 | 1 | |||||||||||||
42 | Walpole, Samuel | 3 | 3 | 1 | ||||||||||||||||
43 | Wojtera, Michal | 2 | ||||||||||||||||||
44 | Woods, Taylor | 1 | 1 | |||||||||||||||||
45 | Worth, Thomas | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 1 | 3 | 4 | 14 | D L L L |
Sep | 6 | 0 | 1 | 5 | 5 | 20 | L L L L D L |
Oct | 3 | 0 | 2 | 1 | 4 | 11 | D D L |
Nov | 6 | 1 | 0 | 5 | 8 | 17 | L L L L L W |
Dec | 3 | 1 | 0 | 2 | 5 | 8 | L W L |
Jan | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Feb | 5 | 2 | 0 | 3 | 10 | 15 | L L W L W |
Mar | 5 | 0 | 0 | 5 | 6 | 20 | L L L L L |
Apr | 6 | 1 | 2 | 3 | 7 | 21 | L W L L D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 19 | 5 | 2 | 12 | 30 | 54 | W L L L L W L D |
Away | 22 | 0 | 4 | 18 | 23 | 83 | L L L L L L L D |
Overall | 41 | 5 | 6 | 30 | 53 | 137 | L L L W L L D D |