Irchester United
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah, Luqman | 15 | 2 | 2 | 14 | 1 | 2 | 1 | ||||||||||||
2 | Aouati, Samy | 2 | 1 | 2 | 1 | |||||||||||||||
3 | Aris, Jack | 18 | 2 | 1 | 10 | 8 | 1 | 8 | 1 | |||||||||||
4 | Bailey, Daniel | 13 | 2 | 1 | 12 | 1 | 3 | 1 | ||||||||||||
5 | Boddington, David | 41 | 3 | 3 | 37 | 4 | 2 | 4 | ||||||||||||
6 | Bolton, Caleb | 7 | 2 | 2 | 2 | 1 | 7 | |||||||||||||
7 | Brooks-Ritchie, Courtney | 20 | 1 | 20 | 1 | |||||||||||||||
8 | Brown, Raphael | 5 | 3 | 2 | 1 | 2 | ||||||||||||||
9 | Buckby, Ewan | 10 | 2 | 7 | 1 | 8 | ||||||||||||||
10 | Buckland, William | 18 | 1 | 16 | 2 | 5 | 2 | |||||||||||||
11 | Burge, Josh | 6 | 1 | 1 | 6 | 3 | ||||||||||||||
12 | Burrows, Jamie | 2 | 2 | 1 | ||||||||||||||||
13 | Busby, Rory Joe | 8 | 5 | 5 | 8 | |||||||||||||||
14 | Butoi, Dumitru | 5 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | |||||||||||
15 | Chappell, George | 7 | 1 | 1 | 7 | 1 | ||||||||||||||
16 | Chyzynski, Kasper | 7 | 1 | 1 | 4 | 3 | 2 | 3 | ||||||||||||
17 | Clarke-Knowles, Tom | 17 | 3 | 3 | 1 | 9 | 8 | 6 | 8 | 1 | ||||||||||
18 | Clarke, Nathan | 14 | 1 | 1 | 3 | 8 | 6 | 8 | 6 | 3 | ||||||||||
19 | Clayson, Mitch | 10 | 5 | 5 | 2 | 9 | 1 | 3 | 1 | |||||||||||
20 | Constantin, Marian | 1 | 1 | |||||||||||||||||
21 | Cullis, Matthew | 5 | 1 | 1 | 5 | 1 | ||||||||||||||
22 | Davis, Charlie | 9 | 1 | 8 | 1 | 1 | ||||||||||||||
23 | Dengel, Samuel | 1 | 1 | 1 | ||||||||||||||||
24 | Eaton, Miles | 4 | 1 | 3 | 3 | |||||||||||||||
25 | Ferrera, Sergio | 9 | 4 | 5 | 5 | 1 | ||||||||||||||
26 | Gardner, Luke | 4 | 1 | 1 | 4 | |||||||||||||||
27 | Hamilton, Dale | 2 | 2 | |||||||||||||||||
28 | Heath, James | 5 | 3 | 2 | 1 | 2 | 1 | |||||||||||||
29 | Hirst, Callum | 3 | 3 | |||||||||||||||||
30 | Ilie, Cosmin-Mugurel | 9 | 9 | |||||||||||||||||
31 | Kirkham, Benn | 1 | 1 | 1 | 1 | |||||||||||||||
32 | Kulinowski, Filip | 15 | 1 | 1 | 1 | 15 | 1 | 1 | ||||||||||||
33 | Lester, Ben | 11 | 1 | 1 | 1 | 11 | 2 | |||||||||||||
34 | Lewin, Tom | 1 | ||||||||||||||||||
35 | Littlemore, Harry | 1 | 1 | 1 | ||||||||||||||||
36 | Mbangu, Elie | 5 | 3 | 2 | 2 | 2 | 1 | |||||||||||||
37 | McDonald, Henry | 1 | 1 | 1 | ||||||||||||||||
38 | Moore, Liam | 1 | 1 | |||||||||||||||||
39 | Muya, Elijah | 3 | 3 | 2 | ||||||||||||||||
40 | North-row, Lewis | 3 | 1 | 3 | ||||||||||||||||
41 | Odell, Kyran | 11 | 2 | 2 | 1 | 1 | 11 | 1 | ||||||||||||
42 | Ovens, Tommy | 2 | 2 | |||||||||||||||||
43 | Owens, Micheal | 11 | 1 | 1 | 1 | 11 | 5 | |||||||||||||
44 | Payne, Max | 6 | 1 | 5 | 1 | 2 | 1 | |||||||||||||
45 | Peasland, Euan | 12 | 1 | 1 | 1 | 1 | 9 | 3 | 2 | 3 | 2 | |||||||||
46 | Prescod, Kian | 10 | 7 | 2 | 3 | 3 | ||||||||||||||
47 | Roberts, Richard | 1 | 1 | |||||||||||||||||
48 | Rogers, Alfie | 1 | 1 | |||||||||||||||||
49 | Schutles, Mikey | 28 | 3 | 3 | 3 | 20 | 8 | 4 | 8 | |||||||||||
50 | Smith, Matthew | 1 | 1 | |||||||||||||||||
51 | Stimpson, Kyle | 11 | 1 | 1 | 1 | 1 | 10 | 1 | 7 | 1 | ||||||||||
52 | Suprun, Nikita | 22 | 1 | 18 | 4 | 3 | 4 | |||||||||||||
53 | Sylvester, Jamie | 3 | 1 | 1 | 1 | 3 | ||||||||||||||
54 | Walton-Pratt, Dylan | 31 | 1 | 18 | 13 | 3 | 13 | |||||||||||||
55 | Watford, Ben | 21 | 1 | 1 | 1 | 19 | 2 | 11 | 2 | 3 | ||||||||||
56 | Westwood, Ben | 14 | 14 | |||||||||||||||||
57 | Whitehead, Luca | 29 | 5 | 5 | 1 | 1 | 25 | 4 | 8 | 4 | ||||||||||
58 | Willis, Edward | 30 | 1 | 1 | 1 | 28 | 2 | 4 | 2 | |||||||||||
59 | Willson, Kyle | 3 | 1 | 3 | 3 | |||||||||||||||
60 | Woodhead, Daniel | 3 | 1 | 3 | ||||||||||||||||
61 | Woodward, Adam | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 0 | 4 | 6 | 24 | L W L L L |
Sep | 6 | 0 | 1 | 5 | 4 | 18 | L L L L D L |
Oct | 5 | 0 | 0 | 5 | 1 | 18 | L L L L L |
Nov | 5 | 0 | 0 | 5 | 3 | 13 | L L L L L |
Dec | 3 | 0 | 1 | 2 | 5 | 11 | D L L |
Jan | 5 | 1 | 1 | 3 | 7 | 9 | L D L W L |
Feb | 4 | 1 | 0 | 3 | 7 | 7 | W L L L |
Mar | 5 | 2 | 1 | 2 | 8 | 9 | L W L D W |
Apr | 4 | 0 | 0 | 4 | 3 | 14 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 23 | 3 | 3 | 17 | 21 | 55 | L L W L D W L L |
Away | 19 | 2 | 1 | 16 | 23 | 68 | L L D L W L L L |
Overall | 42 | 5 | 4 | 33 | 44 | 123 | W L D W L L L L |