Buckingham Athletic
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amos, Jason | 6 | 6 | 1 | ||||||||||||||||
2 | Appiah, Perry | 3 | 3 | 2 | ||||||||||||||||
3 | Asante, Russel | 10 | 10 | 7 | ||||||||||||||||
4 | Bayliss, Reece Jordan | 1 | 1 | |||||||||||||||||
5 | Bennion, Nick | 21 | 1 | 21 | ||||||||||||||||
6 | Bradford, Jack | 14 | 2 | 2 | 1 | 6 | 8 | 1 | ||||||||||||
7 | Brazier, Tom | 43 | 14 | 14 | 2 | 1 | 41 | 2 | ||||||||||||
8 | Brooks, Cameron | 13 | 1 | 1 | 1 | 10 | 3 | |||||||||||||
9 | Burns, Ryan | 1 | ||||||||||||||||||
10 | Busby, Rory Joe | 7 | 1 | 7 | ||||||||||||||||
11 | Carby, Craig | 2 | 2 | |||||||||||||||||
12 | Carpenter Beales, Kyran | 1 | ||||||||||||||||||
13 | Connell, Luke | 4 | 4 | |||||||||||||||||
14 | Cooke, Matthew | 23 | 2 | 2 | 2 | 1 | 22 | 1 | 2 | |||||||||||
15 | Cove, Lewis | 4 | 2 | 2 | 1 | |||||||||||||||
16 | Cray, Luke | 16 | 2 | 2 | 1 | 16 | ||||||||||||||
17 | Donkor, Michael | 3 | 2 | 1 | 1 | |||||||||||||||
18 | Faulkner, Kyle | 19 | 14 | 14 | 1 | 19 | ||||||||||||||
19 | Flecknell, Oliver | 23 | 2 | 2 | 1 | 20 | 3 | 10 | ||||||||||||
20 | Friday, William | 4 | ||||||||||||||||||
21 | Goss, Liam | 1 | 1 | 1 | ||||||||||||||||
22 | Grantham, Alexander James | 3 | 3 | |||||||||||||||||
23 | Gurton, Ryan | 1 | ||||||||||||||||||
24 | haley, lewis | 20 | 1 | 17 | 3 | 1 | ||||||||||||||
25 | Hawkins, Nathan | 13 | 12 | 1 | 1 | |||||||||||||||
26 | Holmes, James | 7 | 1 | 1 | 6 | 1 | ||||||||||||||
27 | Ikuyinminu, Toluwalope Oluwaseun. | 40 | 12 | 12 | 5 | 39 | 1 | |||||||||||||
28 | Ironmonger, Stuart | 30 | 1 | 1 | 1 | 29 | 1 | |||||||||||||
29 | James, Owen | 13 | 6 | 4 | 2 | 1 | 1 | 12 | 1 | |||||||||||
30 | Killeen, Samuel | 12 | 1 | 11 | 6 | |||||||||||||||
31 | Marklove, Joel | 29 | 1 | 1 | 13 | 16 | 2 | |||||||||||||
32 | Marsden, Ryan | 24 | 2 | 1 | 21 | 3 | 1 | |||||||||||||
33 | McAteer, Daniel | 1 | 1 | |||||||||||||||||
34 | McConnell, Sam | 1 | ||||||||||||||||||
35 | Menday, Jack | 7 | 1 | 1 | 7 | |||||||||||||||
36 | Mhamila, Samuel | 3 | ||||||||||||||||||
37 | Mhamila, Will | 1 | 1 | 2 | ||||||||||||||||
38 | Moos, Luke | 2 | ||||||||||||||||||
39 | Mupungu, Kelvin | 1 | ||||||||||||||||||
40 | Parr, Christopher | 36 | 2 | 2 | 5 | 36 | 29 | |||||||||||||
41 | Pearce, Samuel | 41 | 4 | 4 | 3 | 35 | 6 | |||||||||||||
42 | Pearson, Henry | 10 | 3 | 3 | 3 | 7 | 3 | |||||||||||||
43 | Power, Oliver | 33 | 13 | 13 | 1 | 22 | 11 | 1 | ||||||||||||
44 | Resch, Carl | 16 | 1 | 16 | 8 | 13 | ||||||||||||||
45 | Roggero, Domenico | 10 | 9 | 1 | 15 | |||||||||||||||
46 | Rose, Ethan | 9 | 9 | 7 | ||||||||||||||||
47 | Rowe, Charlie | 6 | 1 | 1 | 3 | 3 | 1 | |||||||||||||
48 | Sare, Enock | 7 | 1 | 1 | 1 | 6 | 1 | 2 | ||||||||||||
49 | Tappin, Carl | 33 | 7 | 5 | 2 | 3 | 1 | 31 | 2 | 1 | 1 | 1 | 3 | |||||||
50 | Tappin, Ryan | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 5 | 4 | D W W L |
Sep | 6 | 4 | 0 | 2 | 13 | 15 | L L W W W W |
Oct | 7 | 4 | 1 | 2 | 17 | 9 | W D L W W L W |
Nov | 7 | 4 | 0 | 3 | 16 | 5 | L W L W W L W |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 4 | 2 | 0 | 2 | 7 | 7 | W L L W |
Feb | 3 | 1 | 1 | 1 | 4 | 2 | D L W |
Mar | 7 | 1 | 1 | 5 | 8 | 15 | L L L W D L L |
Apr | 6 | 3 | 0 | 3 | 19 | 13 | L W L W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 12 | 4 | 6 | 42 | 24 | W L L W D L W W |
Away | 23 | 9 | 0 | 14 | 49 | 49 | W L L L L L W L |
Overall | 45 | 21 | 4 | 20 | 91 | 73 | L L L W L W L W |