Sarisbury Sparks
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Sarisbury Sparks |
3 - 1
(HT 1-1) |
Testlands | |||
L | 16/11/24 14:00 | Sarisbury Sparks |
7 - 1
(HT 4-0) |
Shield | |||
Cup | 09/11/24 14:00 | Fordingbridge Turks |
8 - 0
|
Sarisbury Sparks | |||
CC | 02/11/24 14:00 | Shield |
1 - 2
(HT 0-1) |
Sarisbury Sparks | |||
L | 26/10/24 14:30 | Sarisbury Sparks |
4 - 0
|
Fordingbridge Turks A | |||
Cup | 12/10/24 14:30 | Sherfield English FC |
1 - 0
(HT 0-0) |
Sarisbury Sparks | |||
L | 05/10/24 14:30 | Testlands |
2 - 7
(HT 0-2) |
Sarisbury Sparks | |||
L | 28/09/24 14:30 | Shield |
0 - 3
(HT 0-1) |
Sarisbury Sparks | |||
L | 21/09/24 14:30 | Waterside Wands |
1 - 3
|
Sarisbury Sparks | |||
Cup | 14/09/24 14:30 | Fordingbridge Turks A |
2 - 7
|
Sarisbury Sparks | |||
L | 07/09/24 14:30 | CDC FC |
4 - 4
|
Sarisbury Sparks |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 04/01/25 14:00 | CDC FC | VS | Sarisbury Sparks | CDC CDC football club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akins, Lucas | 9 | 2 | 2 | 9 | ||||||||||||||||||
2 | Barnard, Adam | 9 | 1 | 1 | 9 | ||||||||||||||||||
3 | Batchelor, Joseph | 10 | 1 | 1 | 10 | 1 | |||||||||||||||||
4 | Briscoe, George | 8 | 8 | ||||||||||||||||||||
5 | Carr, Maddox | 3 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||
6 | Cocks, Simon | 1 | |||||||||||||||||||||
7 | Darlington, Toby | 4 | 4 | ||||||||||||||||||||
8 | davis, Reeve | 9 | 9 | ||||||||||||||||||||
9 | Edwards, Harry | 5 | 3 | 3 | 5 | ||||||||||||||||||
10 | Gwilliam-Cook, Ben | 7 | 5 | 5 | 7 | ||||||||||||||||||
11 | Hamilton, Bailey | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||
12 | Hamstead, Josh | 4 | 3 | 1 | |||||||||||||||||||
13 | Hunt, Aidan | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||
14 | Jan-Parker, Ismaiel | 5 | 3 | 3 | 2 | 5 | 1 | ||||||||||||||||
15 | Jan-Parker, Raphaiel | 3 | 1 | 1 | 3 | 5 | |||||||||||||||||
16 | Loxton-Gear, Ben | 1 | 1 | ||||||||||||||||||||
17 | Lundy, Mason | 4 | 6 | 6 | 4 | ||||||||||||||||||
18 | Mitchell, Jack | 1 | 1 | 1 | |||||||||||||||||||
19 | Page, Phoenix | 6 | 3 | 3 | 2 | ||||||||||||||||||
20 | Sivyer, Luca | 3 | 2 | 1 | 3 | ||||||||||||||||||
21 | Straker, Anthony | 7 | 3 | 3 | 7 | ||||||||||||||||||
22 | Symonds, Blake | 6 | 1 | 4 | 2 | 4 | |||||||||||||||||
23 | Tanner, Owen | 3 | 1 | 1 | 1 | 2 | 4 | ||||||||||||||||
24 | tarrant, joshua | 3 | 2 | 1 | |||||||||||||||||||
25 | Wearn, Jamie | 9 | 2 | 2 | 7 | 2 | 1 | ||||||||||||||||
26 | Wilkinson, Anthony | 9 | 5 | 5 | 1 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 17 | 7 | D W W W |
Oct | 3 | 2 | 0 | 1 | 11 | 3 | W L W |
Nov | 3 | 2 | 0 | 1 | 10 | 10 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 14 | 2 | W W W |
Away | 7 | 4 | 1 | 2 | 24 | 18 | D W W W W L L |
Overall | 10 | 7 | 1 | 2 | 38 | 20 | W W W L W L W W |
Players
Lucas Akins
Adam Barnard
Joseph Batchelor
George Briscoe
Maddox Carr
Simon Cocks
Toby Darlington
Reeve davis
Morgan Durow
Harry Edwards
Ben Gwilliam-Cook
Bailey Hamilton
Josh Hamstead
Mark Hilliard
Aidan Hunt
Ryan Husbands
Ismaiel Jan-Parker
Raphaiel Jan-Parker
Ben Loxton-Gear
Mason Lundy
Jack Mitchell
Phoenix Page
Luca Sivyer
Anthony Straker
Blake Symonds
Owen Tanner
joshua tarrant
Jamie Wearn
Anthony Wilkinson