Totton & Eling
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | badjie, yusupha | 1 | 1 | 1 | |||||||||||||
2 | Bell, Sam | 1 | 1 | 3 | 1 | ||||||||||||
3 | Bergg, Luke | 1 | |||||||||||||||
4 | Dumper, Lewis | 4 | 1 | ||||||||||||||
5 | Ellis, Sam | 3 | 1 | ||||||||||||||
6 | Eyres, Oliver | 1 | |||||||||||||||
7 | Farrant, Ryan | 1 | 1 | 3 | |||||||||||||
8 | Gibson, Joshua | 2 | |||||||||||||||
9 | Harding (1), James | 1 | 1 | 1 | 5 | ||||||||||||
10 | Higdon, Jack | 6 | 2 | ||||||||||||||
11 | Hooper, Morgan | 1 | |||||||||||||||
12 | Jallow, Abou | 1 | 1 | 1 | 4 | 3 | |||||||||||
13 | JOHNSON, GIL | 1 | |||||||||||||||
14 | Kaminski, Charlie | 1 | |||||||||||||||
15 | Lachowicz, Patryk | 3 | 4 | 1 | |||||||||||||
16 | McKenley-Burke, Nehniah | 1 | 1 | 2 | |||||||||||||
17 | Mendy, Gaston | 2 | 2 | 1 | |||||||||||||
18 | Mikosa, Karol | 1 | |||||||||||||||
19 | Nicholson, Cameron | 1 | 2 | ||||||||||||||
20 | Nyang, Ibraheem | 1 | 1 | ||||||||||||||
21 | Nyang, Sulayman | 3 | 1 | ||||||||||||||
22 | Prendegast, Alfie | 1 | |||||||||||||||
23 | Ross, Cameron | 1 | 1 | ||||||||||||||
24 | Sanger, Ryan | 1 | 5 | ||||||||||||||
25 | Shehoza, Ahmed | 1 | 3 | 1 | |||||||||||||
26 | Smith, George | 3 | 3 | 1 | 6 | ||||||||||||
27 | Szymula, Sebastian | 2 | 4 | ||||||||||||||
28 | Terry, Toby | 5 | |||||||||||||||
29 | Wallis, Alfie | 1 | 1 | 1 | 2 | ||||||||||||
30 | Wood, Mitchell | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Sep | 2 | 0 | 1 | 1 | 6 | 7 | L D |
Oct | 5 | 1 | 0 | 4 | 7 | 15 | L L L L W |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Dec | 1 | 0 | 0 | 1 | 1 | 7 | L |
Feb | 1 | 0 | 0 | 1 | 0 | 7 | L |
Mar | 4 | 0 | 0 | 4 | 2 | 24 | L L L L |
Apr | 6 | 1 | 0 | 5 | 5 | 21 | L L L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 1 | 0 | 11 | 9 | 47 | L L L L L L L W |
Away | 10 | 1 | 1 | 8 | 16 | 46 | L L W L L L L L |
Overall | 22 | 2 | 1 | 19 | 25 | 93 | L L L L L W L L |
Players
Hamza Abdi
Luke Bergg
Jamie Blackburn
Davidson Borges
Logan Brown
Alberto Buna
michael burkevics
Christian Caba
Morgan Callaway
Joshua Carey
Yankuba Ceesay
Harry Chalk
Cameron croucher
Kevin cutter
Samuel Davies
Moussa diop traore
Lewis Dumper
William Elgeti
Mason Ellis
Sam Ellis
Oliver Evans
Oliver Eyres
Aaron Fry
Joshua Gibson
Alfie Glover
Jiwan Gurung
Liam Hanlon
Ciaran Hards
MacKenzie Owen Hare
Jack Harmon
Richard Hayter
Ryan Helmkay
Jack Higdon
Joseph Hoey
Ethan Holmes
Morgan Hooper
Dillan Hopkins
Abou Jallow
Saikou Jatta
Brandon Jewell
GIL JOHNSON
Charlie Kaminski
MOIDEAN KASSIM
Patryk Lachowicz
Kelvin Lichowe
Daniel Liviu
Thomas lycett
Lewis Macaulay
Gedeon Matonga
Hedley McGhan
Nehniah McKenley-Burke
David Mendes Borges
Gaston Mendy
Karol Mikosa
Harry Nightingale
Edson Nunes
Ibraheem Nyang
Sulayman Nyang
Brandon Paul
DANIEL POWELL
Alfie Prendegast
Alfie Prendergast
Alfie Rogers
Benjamin Roles
OWEN ROLES
Joshua Alex Rose
Ryan Sanger
Alex Sawyer
Ahmed Shehoza
Ryan Sherry
Arshdeep Singh
Gursewak Singh
George Smith
Matthew Spencer
Szymon Stasiorowski
Sebastian Szymula
Toby Terry
Mousa Traore
Samuel Vidler
Iuri Vilar Santos Da Costa Borges
Alfie Wallis
Macca WHITLEY
Anthony Wilkinson
Mitchell Wood
Rory Wood