
Alton
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Max | 2 | 2 | 1 | 4 | 1 | 2 | 1 | |||||||||
2 | Angus, Adam | 1 | 1 | 5 | 5 | 5 | |||||||||||
3 | Barnes, Harry | 1 | |||||||||||||||
4 | Billington, Oliver | 2 | 2 | ||||||||||||||
5 | BINFIELD, Carrick | 1 | 1 | 7 | 3 | 2 | 5 | 1 | |||||||||
6 | Black, Steven | 1 | 1 | ||||||||||||||
7 | Bowerman, George | 1 | 1 | ||||||||||||||
8 | Brain, Martin | 1 | 1 | 1 | 4 | ||||||||||||
9 | Brooks, Joshua | 3 | 3 | 4 | 2 | 1 | 2 | ||||||||||
10 | Browning, Dave | 4 | 3 | 1 | 9 | 6 | 3 | 7 | |||||||||
11 | Brown, Joshua | 1 | 4 | 4 | |||||||||||||
12 | Burch, Callum | 10 | 10 | 7 | 16 | 2 | |||||||||||
13 | Burchell, Callam | 1 | |||||||||||||||
14 | Butcher, Scott | 1 | 1 | ||||||||||||||
15 | Channon, Jacob | 2 | 1 | 4 | 1 | 2 | 1 | ||||||||||
16 | Coulson, Andrew | 4 | 4 | 5 | 18 | 1 | 2 | 2 | |||||||||
17 | Cresswell, Aaron | 2 | |||||||||||||||
18 | Day, Nial | 1 | 1 | 1 | 1 | 3 | |||||||||||
19 | Exton, Jacob | 1 | 1 | 12 | 4 | 2 | 5 | ||||||||||
20 | Finden, Joseph | 1 | 1 | ||||||||||||||
21 | Franks, Samuel | 1 | 1 | 3 | 3 | ||||||||||||
22 | Fuller, Toby | 1 | 16 | 3 | 4 | 2 | |||||||||||
23 | Futcher, Jack | 4 | 2 | 2 | |||||||||||||
24 | Gough, Charles | 2 | |||||||||||||||
25 | Green, Stuart | 1 | 1 | 2 | 1 | 1 | |||||||||||
26 | Griffiths, Charles | 2 | 2 | 1 | 8 | 5 | 6 | 8 | |||||||||
27 | Hardcastle, Roux | 5 | |||||||||||||||
28 | Hawkins, Myles | 2 | 2 | ||||||||||||||
29 | Hitch, Harry | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
30 | Hitch, Regan | 2 | 2 | 6 | 3 | 1 | 22 | 17 | |||||||||
31 | Howard, Harvey | 1 | 1 | 3 | 1 | 1 | |||||||||||
32 | Juncker, Charlie | 1 | 1 | 19 | 1 | 4 | 2 | 1 | |||||||||
33 | Kamara, Junior | 1 | 2 | 1 | |||||||||||||
34 | Kavanagh, Fred | 2 | 1 | 2 | 1 | ||||||||||||
35 | Kavanagh, Ollie | 1 | 1 | ||||||||||||||
36 | Knight, Liam | 2 | |||||||||||||||
37 | Lang, Edward | 3 | 1 | 1 | |||||||||||||
38 | Lenachan, Kieran | 7 | 7 | 1 | 2 | 11 | 2 | ||||||||||
39 | Lenox, Nathan | 3 | 2 | 2 | 2 | ||||||||||||
40 | Lowry, Jake | 5 | 5 | 2 | 6 | ||||||||||||
41 | McComb, William | 3 | 3 | 3 | 3 | 14 | 1 | 4 | 2 | ||||||||
42 | Page, Oliver | 1 | 1 | 3 | |||||||||||||
43 | Perkins, Luke | 4 | 4 | 1 | 2 | 1 | |||||||||||
44 | Remington, Guy | 1 | 1 | 1 | 2 | ||||||||||||
45 | Roper, Ben | 1 | |||||||||||||||
46 | Roper, Chris | 13 | 1 | 1 | |||||||||||||
47 | Smallwood, Lloyd | 3 | 3 | 3 | |||||||||||||
48 | Taylor, Mark | 1 | 15 | 1 | 1 | 1 | |||||||||||
49 | Taylor, Mason | 1 | 1 | ||||||||||||||
50 | Ventham, Clive | 1 | |||||||||||||||
51 | Warren, Joseph | 1 | 1 | 3 | |||||||||||||
52 | Westbrook, Lee | 2 | 2 | 1 | 1 | 9 | 1 | 1 | |||||||||
53 | Williams, Max | 2 | 1 | 4 | 2 | 2 | 4 | ||||||||||
54 | Wright, Billy | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 1 | 1 | D |
Sep | 4 | 1 | 2 | 1 | 10 | 8 | D L W D |
Oct | 3 | 1 | 1 | 1 | 4 | 6 | D W L |
Nov | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Dec | 1 | 1 | 0 | 0 | 7 | 1 | W |
Jan | 3 | 2 | 1 | 0 | 7 | 4 | W W D |
Feb | 4 | 2 | 0 | 2 | 8 | 13 | W W L L |
Mar | 4 | 2 | 1 | 1 | 9 | 4 | L W D W |
Apr | 4 | 2 | 1 | 1 | 6 | 5 | W L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 8 | 2 | 4 | 33 | 29 | W W L L W W L W |
Away | 12 | 3 | 5 | 4 | 22 | 19 | L W W D L W D D |
Overall | 26 | 11 | 7 | 8 | 55 | 48 | L W D W W L D W |
Players
Kevin Adair
Max Anderson
Glen Andrews
Adam Angus
Clark Barclay
Harry Barnes
Matthew Benham
Oliver Billington
Carrick BINFIELD
Steven Black
George Bowerman
Martin Brain
Joshua Brooks
Joshua Brown
Dave Browning
Callum Burch
Callam Burchell
Scott Butcher
Trevor Caborn
Robert Carr
Jacob Channon
Andrew Coulson
Ryan Covey
Aaron Cresswell
Jack Davies
Nial Day
Edward Dryden
Stephen Duffy
Jacob Exton
Joseph Finden
Liam Flanighan
Jack Fowler
Samuel Franks
Toby Fuller
Jack Futcher
Samuel Godber
Charles Gough
Matthew Graham
Oliver Graham
Stuart Green
Kieran Greene
Charles Griffiths
Joel Grover
Roux Hardcastle
Myles Hawkins
Harry Hitch
Regan Hitch
Adam Horton
Christopher Horton
Harvey Howard
Richard Hunter
Charlie Juncker
Junior Kamara
Fred Kavanagh
Ollie Kavanagh
Leigh Keddle
Liam Knight
Edward Lang
Kieran Lenachan
Nathan Lenox
Jake Lowry
Benedict May
William McComb
Oliver Page
Luke Perkins
Jamie Phillips
Guy Remington
Dylan Riley
Ben Roper
Chris Roper
Emanuel San Pedro
scott SANDERSON
Lloyd Smallwood
Mark Taylor
Mason Taylor
Clive Ventham
Kian Ventham
Joseph Warren
Lee Westbrook
Max Williams
Henry Woodcock
Billy Wright