Laverstock & Ford
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowers, Callum | 3 | 3 | 1 | 2 | 1 | |||||||||||
2 | Brown, Lucas | 1 | 1 | 1 | |||||||||||||
3 | Budgell, Jake | 2 | |||||||||||||||
4 | Budgell, Taylor | 2 | |||||||||||||||
5 | Butcher, Louis | 2 | |||||||||||||||
6 | Campbell-Smith, Billy | 2 | 1 | ||||||||||||||
7 | Cleft, Declan | 3 | |||||||||||||||
8 | Cooper, Adam | 1 | |||||||||||||||
9 | Cutler, Conor | 2 | |||||||||||||||
10 | Dorrington, Samuel | 1 | 1 | 2 | 1 | ||||||||||||
11 | Fletcher, Peter | 1 | |||||||||||||||
12 | Gallagher, Alfie | 1 | |||||||||||||||
13 | Green, Paul | 2 | 2 | 4 | |||||||||||||
14 | Green, Tom | 1 | 1 | 1 | |||||||||||||
15 | Hale, Harrison | 2 | |||||||||||||||
16 | Harding, Shanley | 1 | 1 | ||||||||||||||
17 | Harrington, Tyren | 2 | |||||||||||||||
18 | Jackson, Charlie | 3 | 3 | 4 | |||||||||||||
19 | Jones, Freddie | 1 | 2 | ||||||||||||||
20 | Jones, Jamie | 3 | |||||||||||||||
21 | McSorley, James Patrick | 1 | 1 | 4 | |||||||||||||
22 | NEWMAN, JAY | 1 | 1 | ||||||||||||||
23 | Pyke, Charlie | 2 | 2 | ||||||||||||||
24 | ROBERTS, FINLEY | 1 | |||||||||||||||
25 | Roberts, Harvey | 2 | |||||||||||||||
26 | Roberts, Tom | 1 | |||||||||||||||
27 | ROBERTS, ZACHARY | 1 | |||||||||||||||
28 | Sharpe, Liam | 3 | |||||||||||||||
29 | Shering, Samuel | 1 | |||||||||||||||
30 | Taylor-Milton, Daniel | 1 | 1 | ||||||||||||||
31 | vincent, Jack | 1 | 1 | 1 | |||||||||||||
32 | Walton, Bradlee | 3 | |||||||||||||||
33 | Webb, Matthew | 1 | |||||||||||||||
34 | Wykes, Lewis | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 5 | L |
Sep | 3 | 2 | 0 | 1 | 10 | 11 | W W L |
Oct | 4 | 2 | 0 | 2 | 11 | 9 | W L W L |
Nov | 3 | 0 | 1 | 2 | 5 | 10 | L D L |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Jan | 1 | 0 | 0 | 1 | 0 | 2 | L |
Feb | 2 | 1 | 0 | 1 | 5 | 2 | L W |
Mar | 6 | 2 | 0 | 4 | 11 | 15 | W L L W L L |
Apr | 3 | 0 | 0 | 3 | 2 | 10 | L L L |
May | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 4 | 0 | 8 | 22 | 37 | L L L L W L L L |
Away | 13 | 3 | 1 | 9 | 26 | 34 | L L W W L L L L |
Overall | 25 | 7 | 1 | 17 | 48 | 71 | L W L L L L L L |
Players
Alexis Aguer
Mitch Alford
Lewis Barr
George Baxter
Charlie BLAKE
SAMUEL BOUDRY
Callum Bowers
Tyler Brockway
Jake Budgell
Taylor Budgell
Oliver Burton-Roe
Louis Butcher
Billy Campbell-Smith
Tommy Campbell-Smith
Matarr Cham
Declan Cleft
Adam Cooper
Samuel Dorrington
Peter Fletcher
Paul Green
Shanley Harding
Tyren Harrington
Charlie Jackson
Dominic Jackson
Freddie Jones
Russell Jones
Archie Lovegrove
Graham Mankin
Jordon Matthews
James Patrick McSorley
JAY NEWMAN
Joseph Orton
Charlie Pyke
Jacob Rawkins
Joe Rawkins
Christian Roberts
Tom Roberts
ZACHARY ROBERTS
Liam Sharpe
Charlie Street
Chae Sykes
Daniel Taylor-Milton
Jack vincent
Lewis Wakeford
Bradlee Walton
James Kristen Ward
Matthew Webb
Alex Wilkins