AFC Stoneham
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backhurst, Ben | 4 | 4 | 1 | 1 | 17 | 2 | 1 | |||||||||
2 | Bazley, Jonathan | 1 | 1 | 13 | 4 | 1 | |||||||||||
3 | Beckett, Alex | 1 | 3 | ||||||||||||||
4 | Bickley, Tom | 1 | |||||||||||||||
5 | Blazicek, Jan | 2 | 2 | 21 | 3 | ||||||||||||
6 | Booth, Samuel | 1 | 5 | 4 | 1 | ||||||||||||
7 | Brewin, Max | 3 | |||||||||||||||
8 | Brown, Oliver | 6 | 9 | 3 | |||||||||||||
9 | Byers, Dylan | 3 | |||||||||||||||
10 | Carpenter, Joshua | 3 | |||||||||||||||
11 | Charman, Samuel | 7 | |||||||||||||||
12 | Cleary, Cian | 17 | 17 | 2 | 19 | 5 | |||||||||||
13 | Dench, Morris | 1 | |||||||||||||||
14 | Evans, Isaac | 2 | 2 | 1 | 12 | 6 | |||||||||||
15 | Farndell, Aidan | 1 | 1 | ||||||||||||||
16 | Gilpin, Jacob | 12 | 12 | 13 | 2 | ||||||||||||
17 | Godfrey, Charlie | 9 | 9 | 16 | 14 | ||||||||||||
18 | Godoy Narezzi, Brenno | 3 | 3 | 1 | 3 | ||||||||||||
19 | Godwin, Benjamin | 1 | 25 | ||||||||||||||
20 | Hammerton, William | 2 | 2 | 19 | |||||||||||||
21 | Hampton, Joseph | 1 | |||||||||||||||
22 | Hills, Scott Jordan | 1 | 1 | 1 | |||||||||||||
23 | Hughes, Joseph | 18 | 1 | 1 | |||||||||||||
24 | James, Kieran | 1 | 1 | 19 | 3 | 1 | |||||||||||
25 | Jenman, Sam | 1 | 1 | 2 | 2 | ||||||||||||
26 | Lamb, Ross | 5 | 5 | 17 | 2 | ||||||||||||
27 | Lea, James | 4 | 4 | 10 | 5 | ||||||||||||
28 | Lock, Rhys | 1 | 2 | ||||||||||||||
29 | lycett, Thomas | 2 | |||||||||||||||
30 | McCormack, John | 5 | 5 | 1 | 20 | 5 | 1 | ||||||||||
31 | McNulty, Joel | 1 | 2 | ||||||||||||||
32 | Ngombi, Joshua | 1 | 1 | 1 | 2 | ||||||||||||
33 | Ngombi, Kevin | 23 | 23 | 1 | 15 | 9 | 1 | ||||||||||
34 | Ockwell, George | 1 | 1 | 1 | 15 | 3 | |||||||||||
35 | Osborne, Frank | 2 | 3 | ||||||||||||||
36 | Oxley-Thorne, Alexander | 5 | 1 | ||||||||||||||
37 | Parker, Aaron | 1 | 3 | 1 | |||||||||||||
38 | Plunkett, Oliver David | 2 | |||||||||||||||
39 | Ramos, Diego | 3 | 3 | 1 | 3 | 10 | |||||||||||
40 | Sadler, Dylan | 1 | 1 | ||||||||||||||
41 | Stockdale, Tom | 1 | 1 | ||||||||||||||
42 | Strange, Adam | 1 | |||||||||||||||
43 | Stupple, Matthew | 1 | |||||||||||||||
44 | Sunley, Paul | 5 | 5 | 3 | 6 | 1 | |||||||||||
45 | Thomson, Jake | 1 | 1 | 2 | |||||||||||||
46 | Underhill, Joshua | 5 | 5 | 6 | 2 | ||||||||||||
47 | Walford, Callum | 2 | |||||||||||||||
48 | wise, daniel | 2 | 2 | 2 | |||||||||||||
49 | Wiseman, William | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Sep | 3 | 2 | 0 | 1 | 14 | 3 | L W W |
Oct | 3 | 3 | 0 | 0 | 16 | 1 | W W W |
Nov | 5 | 5 | 0 | 0 | 19 | 5 | W W W W W |
Dec | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Jan | 1 | 1 | 0 | 0 | 4 | 1 | W |
Feb | 4 | 4 | 0 | 0 | 21 | 0 | W W W W |
Mar | 4 | 4 | 0 | 0 | 13 | 2 | W W W W |
Apr | 8 | 8 | 0 | 0 | 20 | 8 | W W W W W W W W |
May | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 15 | 0 | 0 | 62 | 10 | W W W W W W W W |
Away | 19 | 18 | 0 | 1 | 71 | 15 | W W W W W W W W |
Overall | 34 | 33 | 0 | 1 | 133 | 25 | W W W W W W W W |
Players
Gian Aga-In
Ben Backhurst
Mathew Bainbridge
Tommy Barnes
Jonathan Bazley
Tom Bickley
Jan Blazicek
Vini Blomberg-Smith
Samuel Booth
Max Brewin
Oliver Brown
Jamie Bulpitt
Dylan Byers
James Campbell
Joshua Carpenter
Ben Cartwright
Samuel Charman
Cameron Churcher
Josh Clark
Thomas Clark
Cian Cleary
Nathan Clements
Morris Dench
OLIVER RONALD DENNETT
Owen Diver
Liam Dummett
CADE DYER
Isaac Evans
Aidan Farndell
Thomas Finch
Ronan Galloway
Jacob Gilpin
David Gkika
Charlie Godfrey
Brenno Godoy Narezzi
Benjamin Godwin
Joseph Hampton
Charlie Hewson
Owen Hindley
Joseph Hughes
Oliver Ingram
Kieran James
Sam Jenman
Arthur Kerton
Keith Kinyata
Ross Lamb
Callum Keith Laycock
James Lea
Rhys Lock
Thomas lycett
Duarte Martins
John McCormack
Joel McNulty
Cai Munday
Harrison Murphy
Joshua Ngombi
Kevin Ngombi
Patrick Michael Nolan
George Ockwell
Edward Orvis
Frank Osborne
Alexander Oxley-Thorne
Aaron Parker
Thomas Parker-Trott
Ryan Aaron Penny
Bartosz Pietrzyk
Oliver David Plunkett
Luke Pothas
Maksym Ralowiec
Callum Ramage
Diego Ramos
Oscar Rich
Diego Romero
Dylan Sadler
Travis Scottow
Liam Small
Lucas Spencer
Tom Stockdale
Adam Strange
Matthew Stupple
Paul Sunley
Jake Thomson
Joshua Underhill
Thomas Mark Unsworth
Callum Walford
James Watson
Jamie Mark G Webber
Lee Webber
Alex Welch
daniel wise
William Wiseman