Ferring U16 Blue
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 4 | 4 | D |
Oct | 5 | 3 | 0 | 2 | 20 | 9 | W W L L W |
Nov | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Dec | 1 | 0 | 0 | 1 | 1 | 4 | L |
Jan | 2 | 2 | 0 | 0 | 3 | 2 | W W |
Feb | 3 | 0 | 1 | 2 | 6 | 10 | D L L |
Mar | 3 | 2 | 1 | 0 | 8 | 4 | W W D |
Apr | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 1 | 3 | 33 | 18 | L W W L W W D L |
Away | 8 | 2 | 2 | 4 | 14 | 23 | D L L L W W D L |
Overall | 18 | 8 | 3 | 7 | 47 | 41 | W D L L W W D L |