Leyton Orient
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, Hayley | 12 | 24 | 2 | 4 | |||||||||||
2 | Bastyr, Leyre | 1 | 14 | 6 | ||||||||||||
3 | Buth, Franziska | 2 | ||||||||||||||
4 | Cagetti, Francesca | 1 | 23 | 1 | 1 | |||||||||||
5 | Campbell, Jasmine | 16 | 19 | 4 | 3 | |||||||||||
6 | Canavan, Kathryn | 9 | 4 | 1 | ||||||||||||
7 | Cooper, Lydia | 5 | 12 | 2 | 3 | |||||||||||
8 | Cooper, Sophie | 1 | 1 | 5 | ||||||||||||
9 | Courlander, Axelle | 1 | 2 | 9 | 4 | |||||||||||
10 | Creswell, Tamara | 2 | 1 | |||||||||||||
11 | Davies, Ellie | 10 | 20 | 1 | 6 | |||||||||||
12 | De Leener, Daphne | 1 | 8 | |||||||||||||
13 | Diamond, Olympia | 2 | 8 | 3 | ||||||||||||
14 | Gomm, Joanna | 2 | ||||||||||||||
15 | Griffiths, Danielle | 2 | 23 | 23 | ||||||||||||
16 | Ingram, Becki | 1 | ||||||||||||||
17 | Le Marchand, Sophie | 39 | 26 | 1 | 3 | |||||||||||
18 | mckee, Samantha | 1 | ||||||||||||||
19 | Meadowcroft, Ella | 14 | 11 | 8 | 1 | 1 | ||||||||||
20 | Montiel-McCann, Connie | 2 | 25 | 2 | 1 | |||||||||||
21 | O'Halloran, Tara | 4 | 6 | 1 | ||||||||||||
22 | Ogunde, Naomi | 25 | 1 | |||||||||||||
23 | Paris, Ellie | 1 | ||||||||||||||
24 | Piira, Pinja | 1 | 9 | 11 | 2 | |||||||||||
25 | Ripoll Douton, Belen | 13 | 14 | 9 | ||||||||||||
26 | Smith, Scarlett | 2 | 3 | |||||||||||||
27 | Stirling, Naomi | 5 | 1 | 7 | ||||||||||||
28 | Sveinsdóttir, Elín Helga | 1 | ||||||||||||||
29 | Trezzi, Egle | 5 | 18 | 4 | 1 | |||||||||||
30 | Wilson, Vanessa | 1 | 20 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 11 | 0 | W W |
Sep | 4 | 4 | 0 | 0 | 24 | 0 | W W W W |
Oct | 5 | 5 | 0 | 0 | 35 | 1 | W W W W W |
Nov | 4 | 3 | 0 | 1 | 19 | 3 | W W L W |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Jan | 2 | 1 | 1 | 0 | 7 | 3 | W D |
Feb | 4 | 3 | 0 | 1 | 13 | 5 | L W W W |
Mar | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Apr | 3 | 3 | 0 | 0 | 5 | 0 | W W W |
May | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 14 | 1 | 1 | 80 | 6 | L W D W W W W W |
Away | 14 | 12 | 0 | 2 | 54 | 9 | W L W W W W W W |
Overall | 30 | 26 | 1 | 3 | 134 | 15 | W W W W W W W W |
Players
Hayley Barton
Leyre Bastyr
Franziska Buth
Francesca Cagetti
Jasmine Campbell
Kathryn Canavan
Lydia Cooper
Sophie Cooper
Axelle Courlander
Tamara Creswell
Ellie Davies
Daisy Davis
Daphne De Leener
Olympia Diamond
Kaitlyn Dorka
Katie Farrell
Joanna Gomm
Danielle Griffiths
Becki Ingram
Sophie Le Marchand
Amy Lewington
Samantha mckee
Ella Meadowcroft
Connie Montiel-McCann
Amelie Nilsson
Tara O'Halloran
Naomi Ogunde
Ellie Paris
Pinja Piira
Chanel Richards
Belen Ripoll Douton
Scarlett Smith
Heather Staff
Naomi Stirling
Elín Helga Sveinsdóttir
Egle Trezzi
Ella Wales Bonner
Vanessa Wilson