Watford Ladies Development
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bebbington, Emma | 7 | 14 | 2 | 1 | |||||||||||
2 | Brayer, Alisha | 6 | 1 | 9 | 2 | 1 | ||||||||||
3 | Brinkley, Sacha | 5 | 16 | |||||||||||||
4 | Carroll, Sinead | 3 | 1 | 5 | ||||||||||||
5 | Copeland, Charlotte | 6 | 1 | 4 | ||||||||||||
6 | Dowdall, Rebecca | 7 | 1 | |||||||||||||
7 | Evans, Rebecca | 6 | ||||||||||||||
8 | Farrell, Chloe | 8 | 1 | 6 | ||||||||||||
9 | Fletcher, Chloe | 10 | 1 | 2 | ||||||||||||
10 | Gibbons, Alice | 20 | 1 | 1 | ||||||||||||
11 | Gorton, Madison | 1 | 12 | |||||||||||||
12 | Harney, Anaisa | 6 | 8 | 2 | 2 | |||||||||||
13 | Harris, Katie | 1 | 1 | |||||||||||||
14 | Humphries, Kayleigh | 1 | 2 | 2 | 1 | |||||||||||
15 | Kern, Emma | 2 | 14 | 6 | 1 | |||||||||||
16 | Longhurst, Amy | 2 | 1 | 3 | 4 | |||||||||||
17 | Maloney, Danielle | 2 | 19 | 3 | ||||||||||||
18 | Mays, Georgia | 3 | 18 | 1 | 18 | 1 | ||||||||||
19 | Newell, Holly | 2 | 9 | 1 | ||||||||||||
20 | O'Halloran, Celine | 19 | 1 | |||||||||||||
21 | Richards, Elle | 5 | 21 | 1 | 2 | 3 | ||||||||||
22 | Syson, Olivia | 3 | 4 | 1 | ||||||||||||
23 | Thomas-Moore, Keira | 1 | ||||||||||||||
24 | Tillyer, Robyn | 1 | ||||||||||||||
25 | webber, kemina | 4 | 7 | 1 | 4 | |||||||||||
26 | Zekai, Deger | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Sep | 4 | 3 | 1 | 0 | 11 | 4 | D W W W |
Oct | 4 | 4 | 0 | 0 | 17 | 1 | W W W W |
Nov | 3 | 2 | 0 | 1 | 4 | 4 | W L W |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 2 | 1 | 1 | 0 | 8 | 4 | W D |
Feb | 3 | 0 | 2 | 1 | 7 | 14 | L D D |
Mar | 3 | 1 | 0 | 2 | 4 | 14 | W L L |
Apr | 3 | 1 | 1 | 1 | 5 | 4 | D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 2 | 4 | 20 | 27 | W W L W W L L D |
Away | 14 | 9 | 3 | 2 | 41 | 25 | W W D L D D L W |
Overall | 25 | 14 | 5 | 6 | 61 | 52 | D D W L L D L W |
Players
Emma Bebbington
Alisha Brayer
Sacha Brinkley
Sinead Carroll
Charlotte Copeland
Rebecca Evans
Chloe Farrell
Sian Fisken
Chloe Fletcher
Alice Gibbons
Madison Gorton
Anaisa Harney
Katie Harris
Kayleigh Humphries
Emma Kern
Amy Longhurst
Danielle Maloney
Georgia Mays
Holly Newell
Celine O'Halloran
Elle Richards
Olivia Syson
Keira Thomas-Moore
Robyn Tillyer
kemina webber
Lori Wilson-Phillips
Deger Zekai