Raunds Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aridegbe, Luke | 35 | 2 | 2 | 1 | 27 | 8 | 2 | ||||||||||||
2 | Beattie, Corey | 32 | 7 | 7 | 1 | 25 | 7 | 1 | ||||||||||||
3 | Biggs, Mathew | 32 | 32 | 1 | ||||||||||||||||
4 | Boah, Richard | 4 | 1 | 4 | ||||||||||||||||
5 | Bronyan, Patrick | 13 | 1 | 1 | 12 | 1 | ||||||||||||||
6 | Brown, Jordan | 1 | ||||||||||||||||||
7 | Cairns, Kyle | 2 | 2 | |||||||||||||||||
8 | Cawkill Robins, Jack | 34 | 1 | 1 | 29 | 5 | ||||||||||||||
9 | Chubb, Joe | 12 | 8 | 4 | ||||||||||||||||
10 | FREEMAN, JOE | 12 | 2 | 2 | 1 | 7 | 5 | |||||||||||||
11 | Gardner, Martin | 21 | 2 | 12 | 9 | 1 | ||||||||||||||
12 | Greviskis, Gedminas | 4 | 1 | 3 | ||||||||||||||||
13 | Harris, Cameron | 24 | 3 | 3 | 1 | 1 | 21 | 3 | ||||||||||||
14 | James, Daniel | 15 | 1 | 1 | 10 | 5 | ||||||||||||||
15 | Johnson, Harvey | 33 | 2 | 2 | 25 | 8 | 1 | |||||||||||||
16 | KEARNEY, JOSHUA | 22 | 1 | 1 | 1 | 1 | 21 | 6 | ||||||||||||
17 | Konde, Tyrone | 17 | 1 | 1 | 10 | 7 | 1 | |||||||||||||
18 | Kulinowski, Filip | 18 | 1 | 1 | 17 | 1 | ||||||||||||||
19 | Lloyd, Emerson | 4 | 2 | 2 | 3 | |||||||||||||||
20 | Lovell, Ryan | 35 | 9 | 9 | 2 | 1 | 33 | 2 | ||||||||||||
21 | Mansallay, Jaiden | 2 | 2 | |||||||||||||||||
22 | McBride, Dean | 36 | 4 | 4 | 1 | 1 | 36 | 22 | ||||||||||||
23 | Mcilwraith, Mason | 12 | 6 | 6 | ||||||||||||||||
24 | Ngolo, Pierre | 1 | 1 | |||||||||||||||||
25 | Pask, Sam | 10 | 2 | 8 | ||||||||||||||||
26 | Pickford, Jamie | 2 | ||||||||||||||||||
27 | Randall, Kurtis | 36 | 1 | 1 | 1 | 1 | 33 | 3 | ||||||||||||
28 | Ross, Benjamin | 12 | 7 | 5 | ||||||||||||||||
29 | Shalford, Brady | 13 | 12 | 1 | ||||||||||||||||
30 | Talbot, Charlie | 7 | 7 | 1 | ||||||||||||||||
31 | Thompson, Rio | 20 | 1 | 9 | 11 | |||||||||||||||
32 | Thompson, Rorke | 8 | 5 | 3 | ||||||||||||||||
33 | Velez, Wesley | 4 | 1 | 3 | ||||||||||||||||
34 | Wells, Owen | 28 | 7 | 7 | 25 | 3 | ||||||||||||||
35 | Wilson, Charlie | 21 | 3 | 3 | 1 | 11 | 10 | 2 | ||||||||||||
36 | Young, Alfie | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 2 | 1 | 8 | 6 | D W L D W |
Sep | 5 | 1 | 0 | 4 | 7 | 13 | L W L L L |
Oct | 6 | 1 | 2 | 3 | 6 | 13 | L D L D L W |
Nov | 3 | 0 | 1 | 2 | 5 | 10 | L L D |
Dec | 4 | 0 | 2 | 2 | 5 | 8 | L D D L |
Jan | 4 | 2 | 1 | 1 | 7 | 6 | D W L W |
Feb | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Mar | 5 | 0 | 0 | 5 | 7 | 19 | L L L L L |
Apr | 7 | 1 | 1 | 5 | 4 | 16 | L D W L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 4 | 3 | 14 | 32 | 59 | D W L L L L L L |
Away | 20 | 3 | 6 | 11 | 18 | 38 | L L L L D W L L |
Overall | 41 | 7 | 9 | 25 | 50 | 97 | L L D W L L L L |
Players
Destiny Aimuagbonrie
Jason Amos
Luke Aridegbe
Corey Beattie
Brooklyn Biddle
Mathew Biggs
Richard Boah
Patrick Bronyan
Jordan Brown
Kyle Cairns
Connor cave
Jack Cawkill Robins
Joe Chubb
Justin Dickinson
JOE FREEMAN
Martin Gardner
Gedminas Greviskis
Cameron Harris
Daniel James
Harvey Johnson
JOSHUA KEARNEY
Benn Kirkham
Tyrone Konde
Filip Kulinowski
Ryan Lovell
Jaiden Mansallay
Dean McBride
Mason Mcilwraith
Pierre Ngolo
Sam Pask
Jamie Pickford
Kurtis Randall
Benjamin Ross
Brady Shalford
Logan Soan
Charlie Talbot
Rio Thompson
Wesley Velez
Thomas Williams
Charlie Wilson
Alfie Young