Referees Matchcard
Attached is the Matchcard for referees to complete following their fixture
14/09/21
Hit Counter: 2,297,241
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addington, Daniel | 14 | 2 | 2 | 5 | 8 | 6 | 1 | |||||||||||||||||
2 | Baldwin, Samuel | 13 | 1 | 1 | 10 | 3 | |||||||||||||||||||
3 | Beveridge, Harry | 1 | 1 | ||||||||||||||||||||||
4 | Black, Stephen | 21 | 17 | 4 | |||||||||||||||||||||
5 | Borrie, Jordan | 18 | 1 | 1 | 12 | 6 | |||||||||||||||||||
6 | Brooker, Harry | 16 | 1 | 16 | |||||||||||||||||||||
7 | Cader, Saif | 17 | 3 | 3 | 4 | 15 | 2 | ||||||||||||||||||
8 | Cashin, Luke | 4 | 1 | 3 | 1 | ||||||||||||||||||||
9 | Cheetham, Jack | 4 | 3 | 1 | |||||||||||||||||||||
10 | Clayton, Thomas | 22 | 2 | 2 | 22 | ||||||||||||||||||||
11 | Coates, Lewis | 18 | 14 | 14 | 4 | 17 | 1 | ||||||||||||||||||
12 | Critchfield, Oliver | 19 | 8 | 11 | 1 | ||||||||||||||||||||
13 | Curtis, Adam | 11 | 1 | 1 | 1 | 9 | 2 | ||||||||||||||||||
14 | Dignam, Ryan | 1 | 1 | ||||||||||||||||||||||
15 | Eason, Oliver | 9 | 6 | 3 | |||||||||||||||||||||
16 | Eyiowuawi, Adnan | 18 | 4 | 4 | 8 | 15 | 3 | ||||||||||||||||||
17 | Green, Harry | 1 | 1 | ||||||||||||||||||||||
18 | Harris, Alexander | 4 | 1 | 3 | |||||||||||||||||||||
19 | Hogg, Miles | 21 | 2 | 2 | 3 | 14 | 7 | ||||||||||||||||||
20 | hughes, josh | 17 | 4 | 4 | 1 | 15 | 2 | ||||||||||||||||||
21 | Mason, Oliver | 16 | 3 | 12 | 4 | ||||||||||||||||||||
22 | Moran, Joe | 1 | 1 | 1 | |||||||||||||||||||||
23 | Redding, Thomas | 4 | 2 | 2 | |||||||||||||||||||||
24 | Samra, Pavaan | 22 | 1 | 1 | 19 | 3 | |||||||||||||||||||
25 | sargent, bradley | 1 | 1 | ||||||||||||||||||||||
26 | Simpson-Taylor, Tyrell | 13 | 5 | 5 | 3 | 5 | 8 | ||||||||||||||||||
27 | Stock, Gary | 3 | 2 | 1 | |||||||||||||||||||||
28 | Tobin, James | 22 | 4 | 4 | 7 | 22 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 4 | 14 | L L D |
Oct | 3 | 1 | 0 | 2 | 6 | 8 | L W L |
Nov | 1 | 1 | 0 | 0 | 6 | 3 | W |
Dec | 1 | 0 | 0 | 1 | 2 | 2 | L |
Jan | 4 | 0 | 1 | 3 | 5 | 11 | L L D L |
Feb | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Mar | 2 | 0 | 1 | 1 | 6 | 7 | L D |
Apr | 3 | 2 | 0 | 1 | 2 | 3 | W L W |
May | 4 | 2 | 0 | 2 | 6 | 8 | L L W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 2 | 5 | 23 | 26 | W L L W D W L W |
Away | 13 | 4 | 1 | 8 | 21 | 35 | D L W L W L L W |
Overall | 24 | 8 | 3 | 13 | 44 | 61 | D W L W L L W W |
Players
Daniel Addington
Samuel Baldwin
Harry Beveridge
Stephen Black
Jordan Borrie
Saif Cader
Luke Cashin
Jack Cheetham
Thomas Clayton
Lewis Coates
Oliver Critchfield
Ryan Dignam
Oliver Eason
Adnan Eyiowuawi
Harry Green
Alexander Harris
Miles Hogg
josh hughes
jorden marsh
Oliver Mason
Harry Moore
Joe Moran
Thomas Redding
Pavaan Samra
bradley sargent
Tyrell Simpson-Taylor
Gary Stock
James Tobin