09 Thatcham Tornadoes Panthers
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | W L | ||
Oct | 4 | 1 | 0 | 3 | W L L L | ||
Nov | 3 | 1 | 0 | 2 | W L L | ||
Dec | 2 | 1 | 0 | 1 | W L | ||
Jan | 2 | 0 | 0 | 2 | L L | ||
Mar | 3 | 0 | 0 | 3 | L L L | ||
Apr | 2 | 0 | 0 | 2 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 0 | 7 | L L W L W L L L | ||
Away | 9 | 2 | 0 | 7 | W L L L L L L L | ||
Overall | 18 | 4 | 0 | 14 | L L L L L L L L |