Alresford Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 07/12/24 15:00 | Clanfield | VS | Alresford Town | WESTLEIGH PARK | ||
DIV1 | 14/12/24 15:00 | Newport (IoW) | VS | Alresford Town | EAST COWES VICTORIA ATHLETIC FOOTBALL CLUB | ||
DIV1 | 21/12/24 15:00 | Alresford Town | VS | Whitchurch United | ARLEBURY PARK | ||
DIV1 | 28/12/24 15:00 | AFC Aldermaston | VS | Alresford Town | WATERSIDE PARK | ||
DIV1 | 04/01/25 15:00 | Alresford Town | VS | Verwood Town | ARLEBURY PARK | ||
DIV1 | 11/01/25 15:00 | Lymington Town | VS | Alresford Town | LYMINGTON SPORTS GROUND | ||
DIV1 | 18/01/25 15:00 | Fawley AFC | VS | Alresford Town | THE BRICKABILITY GROUP STADIUM | ||
DIV1 | 25/01/25 15:00 | Alresford Town | VS | Ash United | ARLEBURY PARK | ||
DIV1 | 01/02/25 15:00 | Ringwood Town | VS | Alresford Town | RINGWOOD TOWN FOOTBALL CLUB | ||
DIV1 | 08/02/25 15:00 | Alresford Town | VS | East Cowes Victoria | ARLEBURY PARK | ||
DIV1 | 11/02/25 19:45 | Totton & Eling | VS | Alresford Town | TOTTON AND ELING FOOTBALL CLUB | ||
DIV1 | 15/02/25 15:00 | Alresford Town | VS | Hamworthy United | ARLEBURY PARK | ||
DIV1 | 22/02/25 15:00 | Alresford Town | VS | New Milton Town | ARLEBURY PARK | ||
DIV1 | 01/03/25 15:00 | Romsey Town | VS | Alresford Town | AEC PROTECTION GROUND | ||
DIV1 | 08/03/25 15:00 | Alresford Town | VS | Folland Sports | ARLEBURY PARK | ||
DIV1 | 15/03/25 15:00 | Fleetlands | VS | Alresford Town | POWDER MONKEY PARK | ||
DIV1 | 22/03/25 15:00 | Whitchurch United | VS | Alresford Town | LONGMEADOW SPORTS CENTRE | ||
DIV1 | 29/03/25 15:00 | Alresford Town | VS | Totton & Eling | ARLEBURY PARK | ||
DIV1 | 12/04/25 15:00 | Cove | VS | Alresford Town | COVE FC | ||
DIV1 | 19/04/25 15:00 | Alresford Town | VS | Frimley Green | ARLEBURY PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Tom | 1 | |||||||||
2 | Ball, Joshua | 2 | 5 | 2 | |||||||
3 | Blaxall, Aaron | 5 | 14 | 2 | |||||||
4 | Cole, John | 2 | 13 | 1 | |||||||
5 | Connell, Kieran | 3 | |||||||||
6 | Course, Leon | 3 | 9 | 9 | |||||||
7 | Davies, Harry | 1 | 8 | 3 | |||||||
8 | Dempsey, Luke | 1 | |||||||||
9 | Douglas, Michael | 1 | 15 | 2 | |||||||
10 | Dunne, Aaron | 1 | 6 | 5 | |||||||
11 | Freeman, Glen | 3 | 5 | ||||||||
12 | Gillooly, Barney | 4 | |||||||||
13 | Gorman, Damien | 2 | 8 | ||||||||
14 | Gray, Jude | 1 | |||||||||
15 | Hall, Steven | 4 | 3 | ||||||||
16 | Henderson, Thomas | 5 | |||||||||
17 | Higby, Harry | 3 | 1 | 16 | |||||||
18 | Hine, Zachary | 1 | 16 | 3 | |||||||
19 | JEFFERY, JOSHUA | 2 | 8 | 1 | |||||||
20 | Mason-Magee, Liam | 1 | 7 | ||||||||
21 | Mclean, Sanchez | 7 | 13 | 6 | |||||||
22 | Mould, Samuel Peter | 1 | 11 | 8 | |||||||
23 | New, Terry | 4 | |||||||||
24 | Nwachukwu, Jude | 1 | 1 | ||||||||
25 | O'CARROLL, NICK | 2 | 8 | ||||||||
26 | Osman, Harry | 1 | 4 | ||||||||
27 | Platonov, Vladyslav | 2 | |||||||||
28 | Ross, Cameron | 22 | |||||||||
29 | rushent, ollie | 1 | 1 | 8 | |||||||
30 | Ryan, Joseph Andrew | 4 | 3 | ||||||||
31 | Sheibatzadeh, Arshia | 1 | 4 | ||||||||
32 | Sullivan Rose, Krysty | 1 | 12 | 3 | |||||||
33 | Turner, Andrew | 1 | 1 | ||||||||
34 | Webb, Jonathon | 19 | |||||||||
35 | White, Ben | 16 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 2 | 1 | 17 | 6 | W W W W L D D |
Sep | 6 | 3 | 0 | 3 | 7 | 10 | L L W L W W |
Oct | 5 | 1 | 3 | 1 | 8 | 6 | D D W L D |
Nov | 4 | 3 | 0 | 1 | 7 | 5 | W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 7 | 2 | 3 | 25 | 14 | L W D W L L W W |
Away | 10 | 4 | 3 | 3 | 14 | 13 | D L W L W D D W |
Overall | 22 | 11 | 5 | 6 | 39 | 27 | D W L D W L W W |
Players
Tom Baker
Joshua Ball
James Barnes
Aaron Blaxall
John Cole
Kieran Connell
Leon Course
Harry Davies
Luke Dempsey
Connor Doswell
Michael Douglas
Aaron Dunne
David Egerton
Glen Freeman
Barney Gillooly
Damien Gorman
Jude Gray
Steven Hall
Thomas Henderson
Harry Higby
Zachary Hine
JOSHUA JEFFERY
Liam Mason-Magee
Sanchez Mclean
Toby Mitchell Graham
Samuel Peter Mould
Terry New
Jude Nwachukwu
NICK O'CARROLL
Harry Osman
Vladyslav Platonov
Cameron Ross
ollie rushent
Joseph Andrew Ryan
Arshia Sheibatzadeh
Krysty Sullivan Rose
Andrew Turner
Michael Weatherall
Jonathon Webb
Ben White