Cove
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
VWLC | 19/11/24 19:45 | Cove |
3 - 1
|
Baffins Milton Rovers | |||
DIV1 | 16/11/24 15:00 | Cove |
2 - 3
|
Whitchurch United | |||
DIV1 | 09/11/24 15:00 | Ringwood Town |
3 - 3
|
Cove | |||
DIV1 | 02/11/24 15:00 | Cove |
P - P
|
East Cowes Victoria | Postponed | ||
DIV1 | 26/10/24 15:00 | Verwood Town |
4 - 4
|
Cove | |||
DIV1 | 19/10/24 15:00 | Newport (IoW) |
1 - 1
|
Cove | |||
DIV1 | 12/10/24 15:00 | Cove |
3 - 1
|
Fawley AFC | |||
VWLC | 08/10/24 19:45 | Cove |
2 - 2
(Pens 4-2) |
Lymington Town | |||
DIV1 | 05/10/24 15:00 | Alresford Town |
1 - 1
|
Cove | |||
DIV1 | 01/10/24 19:45 | Cove |
2 - 1
|
AFC Aldermaston | |||
DIV1 | 28/09/24 15:00 | Cove |
1 - 0
|
Totton & Eling | |||
HSC | 24/09/24 19:45 | Cove |
0 - 2
|
Army FA | |||
DIV1 | 21/09/24 15:00 | Amesbury Town |
4 - 3
|
Cove | |||
DIV1 | 14/09/24 15:00 | Cove |
2 - 2
|
Clanfield | |||
DIV1 | 07/09/24 15:00 | Romsey Town |
4 - 2
|
Cove | |||
DIV1 | 31/08/24 15:00 | Hamworthy United |
4 - 3
|
Cove | |||
DIV1 | 24/08/24 15:00 | Cove |
2 - 0
|
Newport (IoW) | |||
DIV1 | 17/08/24 15:00 | Cove |
6 - 0
|
Folland Sports | |||
DIV1 | 13/08/24 19:45 | Frimley Green |
1 - 1
|
Cove | |||
DIV1 | 10/08/24 15:00 | Cove |
0 - 4
|
New Milton Town | |||
DIV1 | 03/08/24 15:00 | Fleetlands |
1 - 3
|
Cove |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 15:00 | Clanfield | VS | Cove | WESTLEIGH PARK | ||
DIV1 | 30/11/24 15:00 | Cove | VS | Lymington Town | COVE FC | ||
DIV1 | 07/12/24 15:00 | Cove | VS | Fleetlands | COVE FC | ||
DIV1 | 14/12/24 15:00 | Totton & Eling | VS | Cove | TOTTON AND ELING FOOTBALL CLUB | ||
DIV1 | 21/12/24 15:00 | Ash United | VS | Cove | Smurfit Kappa Stadium | ||
DIV1 | 28/12/24 15:00 | Cove | VS | Frimley Green | COVE FC | ||
DIV1 | 04/01/25 15:00 | New Milton Town | VS | Cove | THE DMW STADIUM | ||
DIV1 | 11/01/25 15:00 | Cove | VS | Amesbury Town | COVE FC | ||
DIV1 | 18/01/25 15:00 | Cove | VS | Hamworthy United | COVE FC | ||
DIV1 | 25/01/25 15:00 | East Cowes Victoria | VS | Cove | EAST COWES VICTORIA ATHLETIC FOOTBALL CLUB | ||
DIV1 | 29/01/25 19:45 | Whitchurch United | VS | Cove | LONGMEADOW SPORTS CENTRE | ||
DIV1 | 01/02/25 15:00 | Cove | VS | Romsey Town | COVE FC | ||
DIV1 | 08/02/25 15:00 | Lymington Town | VS | Cove | LYMINGTON SPORTS GROUND | ||
DIV1 | 15/02/25 15:00 | Cove | VS | Verwood Town | COVE FC | ||
DIV1 | 19/02/25 19:45 | AFC Aldermaston | VS | Cove | WATERSIDE PARK | ||
DIV1 | 22/02/25 15:00 | Cove | VS | Ringwood Town | COVE FC | ||
DIV1 | 08/03/25 15:00 | Fawley AFC | VS | Cove | THE BRICKABILITY GROUP STADIUM | ||
DIV1 | 05/04/25 15:00 | Folland Sports | VS | Cove | THE ARROW ARENA | ||
DIV1 | 12/04/25 15:00 | Cove | VS | Alresford Town | COVE FC | ||
DIV1 | 19/04/25 15:00 | Cove | VS | Ash United | COVE FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Max | 1 | 12 | ||||||||
2 | Ayres, Noah | 1 | 6 | 10 | |||||||
3 | Bond, Ben | 3 | 5 | ||||||||
4 | Bushell, Morgan | 6 | 1 | ||||||||
5 | Connolly, Nathan | 9 | 1 | 1 | 13 | ||||||
6 | Cudjoe, Emmanuel | 1 | 3 | ||||||||
7 | Deadman, Jay | 3 | 3 | ||||||||
8 | Denyer, Regan | 1 | 13 | 4 | |||||||
9 | Edmondson, Luke | 2 | 2 | 15 | 1 | ||||||
10 | Griffiths, Jamie | 2 | 6 | 4 | |||||||
11 | Hampson, Kay | 2 | 11 | ||||||||
12 | higgs, finlay | 1 | 3 | ||||||||
13 | Jones, Ryan | 9 | 1 | ||||||||
14 | Kerrison, Dease | 14 | |||||||||
15 | Larner, Luke | 9 | 2 | ||||||||
16 | Lewis, Daniel | 2 | 1 | ||||||||
17 | mabukwa, william | 3 | 8 | ||||||||
18 | Melbourne, Jack | 4 | 1 | 1 | 16 | ||||||
19 | Nash, Isaac | 1 | 1 | 2 | |||||||
20 | okine-peters, william | 11 | 3 | 14 | 2 | ||||||
21 | Owusu, George | 2 | 8 | 8 | |||||||
22 | riley, armani | 1 | 1 | 15 | |||||||
23 | Samad, Abdul | 1 | 1 | ||||||||
24 | Smith, Kian | 1 | |||||||||
25 | Southwood, Josh | 2 | 1 | 12 | 1 | ||||||
26 | Upson, Ashley | 4 | 18 | ||||||||
27 | Upward, Aiden | 5 | 1 | ||||||||
28 | Wandless, Luke | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 1 | 2 | 15 | 10 | W L D W W L |
Sep | 5 | 1 | 1 | 3 | 8 | 12 | L D L L W |
Oct | 6 | 3 | 3 | 0 | 13 | 10 | W D W W D D |
Nov | 3 | 1 | 1 | 1 | 8 | 7 | D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 7 | 1 | 3 | 23 | 16 | D L W W W W L W |
Away | 9 | 1 | 5 | 3 | 21 | 23 | D L L L D D D D |
Overall | 20 | 8 | 6 | 6 | 44 | 39 | D W W D D D L W |
Players
Max Anderson
Noah Ayres
Dan Blake
Ben Bond
Morgan Bushell
Nathan Connolly
Emmanuel Cudjoe
Jay Deadman
Regan Denyer
Luke Edmondson
Jamie Griffiths
Kay Hampson
finlay higgs
Ryan Jones
Dease Kerrison
Luke Larner
Daniel Lewis
william mabukwa
Jack Melbourne
Isaac Nash
william okine-peters
George Owusu
armani riley
Abdul Samad
Kian Smith
Josh Southwood
Ashley Upson
Aiden Upward
Luke Wandless