Amesbury Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 15:00 | Amesbury Town | VS | Whitchurch United | BONNYMEAD PARK | ||
DIV1 | 30/11/24 15:00 | Alresford Town | VS | Amesbury Town | ARLEBURY PARK | ||
DIV1 | 07/12/24 15:00 | Amesbury Town | VS | Newport (IoW) | BONNYMEAD PARK | ||
DIV1 | 14/12/24 15:00 | Amesbury Town | VS | Clanfield | BONNYMEAD PARK | ||
DIV1 | 21/12/24 15:00 | Amesbury Town | VS | Ringwood Town | BONNYMEAD PARK | ||
DIV1 | 28/12/24 15:00 | Fleetlands | VS | Amesbury Town | POWDER MONKEY PARK | ||
DIV1 | 04/01/25 15:00 | Amesbury Town | VS | AFC Aldermaston | BONNYMEAD PARK | ||
DIV1 | 07/01/25 19:45 | Amesbury Town | VS | Totton & Eling | BONNYMEAD PARK | ||
DIV1 | 11/01/25 15:00 | Cove | VS | Amesbury Town | COVE FC | ||
DIV1 | 18/01/25 15:00 | Amesbury Town | VS | New Milton Town | BONNYMEAD PARK | ||
DIV1 | 25/01/25 15:00 | Amesbury Town | VS | Verwood Town | BONNYMEAD PARK | ||
DIV1 | 28/01/25 19:45 | Romsey Town | VS | Amesbury Town | AEC PROTECTION GROUND | ||
DIV1 | 01/02/25 15:00 | Amesbury Town | VS | Hamworthy United | BONNYMEAD PARK | ||
DIV1 | 08/02/25 15:00 | Newport (IoW) | VS | Amesbury Town | EAST COWES VICTORIA ATHLETIC FOOTBALL CLUB | ||
DIV1 | 15/02/25 15:00 | Totton & Eling | VS | Amesbury Town | TOTTON AND ELING FOOTBALL CLUB | ||
DIV1 | 22/02/25 15:00 | Amesbury Town | VS | East Cowes Victoria | BONNYMEAD PARK | ||
DIV1 | 01/03/25 15:00 | Amesbury Town | VS | Frimley Green | BONNYMEAD PARK | ||
DIV1 | 08/03/25 15:00 | Amesbury Town | VS | Ash United | BONNYMEAD PARK | ||
DIV1 | 15/03/25 15:00 | Clanfield | VS | Amesbury Town | WESTLEIGH PARK | ||
DIV1 | 22/03/25 15:00 | Folland Sports | VS | Amesbury Town | THE ARROW ARENA | ||
DIV1 | 05/04/25 15:00 | Amesbury Town | VS | Lymington Town | BONNYMEAD PARK | ||
DIV1 | 12/04/25 15:00 | Frimley Green | VS | Amesbury Town | THE KBO STADIUM | ||
DIV1 | 19/04/25 15:00 | Fawley AFC | VS | Amesbury Town | THE BRICKABILITY GROUP STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Mikey | 3 | |||||||||
2 | Alderman, Lewis | 1 | 10 | 1 | |||||||
3 | Armstrong, Darren | 13 | 3 | ||||||||
4 | Ashfield, Ben | 5 | |||||||||
5 | Brockway, Tyler | 1 | 8 | 1 | |||||||
6 | Daly, Reece | 4 | 5 | 1 | |||||||
7 | dem, malick | 1 | |||||||||
8 | Devereux, Matthew | 6 | 7 | ||||||||
9 | Field, Danny | 5 | |||||||||
10 | Gee, Tom | 1 | 10 | ||||||||
11 | Harvey, Morgan | 4 | 12 | 3 | |||||||
12 | Horne, Mike | 17 | |||||||||
13 | Johnny, Kishawn | 2 | |||||||||
14 | Langdown, Jack | 1 | 1 | 7 | 1 | ||||||
15 | Lawton, Harry | 3 | |||||||||
16 | McCracken, Ally | 1 | 4 | 3 | |||||||
17 | Metcalfe, Cameron | 1 | 1 | ||||||||
18 | Mitchell, Aaron | 1 | |||||||||
19 | Morris, Ben | 7 | 12 | 1 | |||||||
20 | Morris, Lee | 17 | |||||||||
21 | Moulding, Alfie | 1 | |||||||||
22 | Owen, Robbie | 6 | 15 | ||||||||
23 | Paris, Oliver | 3 | |||||||||
24 | Parry, David | 1 | 2 | ||||||||
25 | Pawlak-Walsh, Alfie | 8 | |||||||||
26 | Puplett, Jake | 1 | |||||||||
27 | Read, Marcus | 1 | 1 | 9 | |||||||
28 | Rogers, Charlie | 2 | 16 | 1 | |||||||
29 | Rogers, Joseph | 13 | |||||||||
30 | Rutledge, Craig | 1 | 2 | ||||||||
31 | Stephens, Mazineous Cornelious | 2 | |||||||||
32 | Tarley, Darnell | 1 | |||||||||
33 | Vallis, Jack | 1 | |||||||||
34 | Walsh, Sam | 6 | 10 | 6 | |||||||
35 | Watts, Davy | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 6 | 12 | L W W L D L |
Sep | 5 | 2 | 1 | 2 | 10 | 10 | W L W L D |
Oct | 4 | 1 | 0 | 3 | 10 | 11 | L W L L |
Nov | 2 | 1 | 1 | 0 | 4 | 3 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 2 | 2 | 16 | 13 | W W D L W L D |
Away | 10 | 3 | 1 | 6 | 14 | 23 | L W L D L W L W |
Overall | 17 | 6 | 3 | 8 | 30 | 36 | L D L W L L W D |
Players
Mikey Adams
Lewis Alderman
Darren Armstrong
Ben Ashfield
William Bailey
Tyler Brockway
Ellis Cleary-Tucker
Jake Connor
Reece Daly
malick dem
Reece Michael Donald
Danny Field
Tom Gee
Harrison Hale
Daniel Harrison
Morgan Harvey
Joshua Hayward
Luigi Hernandez
Mike Horne
CAMERON HOYLE
Kishawn Johnny
Jaiden Johnson
Jack Langdown
Harry Lawton
Kieron LeBrun
Kieran Maylen
Ally McCracken
Cameron Metcalfe
Aaron Mitchell
Ben Morris
Lee Morris
Alfie Moulding
PRINCE MUNDY
Jack Oliver
Jaidon Oliver
Michael Owen
Robbie Owen
Oliver Paris
David Parry
Alfie Pawlak-Walsh
Jake Puplett
Marcus Read
Charlie Rogers
Joseph Rogers
Craig Rutledge
Mazineous Cornelious Stephens
Darnell Tarley
Jack Vallis
Sam Walsh
Davy Watts