Bury Titans F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Bury Titans F.C. |
13 - 0
|
Bury Wanderers F.C. First (Sunday) | |||
L | 10/11/24 10:30 | Chedburgh F.C. First (Sun) |
3 - 5
(HT 2-1) |
Bury Titans F.C. | |||
L | 03/11/24 10:30 | Bury Titans F.C. |
2 - 0
(HT 1-0) |
SC Harling Exiles | |||
Cup | 27/10/24 10:30 | Stanton F.C. Sunday |
1 - 1
(Pens 3-1) |
Bury Titans F.C. | |||
CC | 20/10/24 10:30 | Bury Titans F.C. |
1 - 3
|
Coldham Hall F.C. | |||
L | 06/10/24 10:30 | Palgrave Wanderers F.C. First (Sun) |
1 - 1
|
Bury Titans F.C. | |||
L | 29/09/24 10:30 | Bury Titans F.C. |
2 - 1
|
Chedburgh F.C. First (Sun) | |||
Cup | 22/09/24 10:30 | Bury Titans F.C. |
3 - 5
|
A.F.C Dragonfly | |||
L | 15/09/24 10:30 | Bury Titans F.C. |
2 - 2
|
Coldham Hall F.C. | |||
L | 08/09/24 10:30 | AFC Cedars |
2 - 7
|
Bury Titans F.C. | |||
L | 01/09/24 10:30 | Bury Titans F.C. |
1 - 2
|
Palgrave Wanderers F.C. First (Sun) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Coldham Hall F.C. | VS | Bury Titans F.C. | New House Farm, Lawshall | ||
L | 15/12/24 10:30 | Bury Titans F.C. | VS | AFC Cedars | HOWARD PARK | ||
L | 05/01/25 10:30 | Bury Titans F.C. | VS | Stowmarket United F.C. | HOWARD PARK | ||
L | 12/01/25 10:30 | SC Harling Exiles | VS | Bury Titans F.C. | HEPWORTH RECREATION GROUND | ||
Cup | 26/01/25 10:30 | Bury Titans F.C. | VS | Bury Pot Black F.C. First | HOWARD PARK | ||
L | 26/01/25 10:30 | Bury Wanderers F.C. First (Sunday) | VS | Bury Titans F.C. | GAINSBOROUGH PARK | ||
L | 09/02/25 10:30 | Bury Titans F.C. | VS | Stanton F.C. Sunday | HOWARD PARK | ||
L | 23/02/25 10:30 | Stanton F.C. Sunday | VS | Bury Titans F.C. | STANTON RECREATION GROUND | ||
L | 27/04/25 10:30 | Stowmarket United F.C. | VS | Bury Titans F.C. | CHILTON FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrick-Cook, Oscar | 1 | 1 | 2 | ||||||||||||||||||
2 | Bedingham, Alfie | 9 | 11 | 11 | 9 | 2 | ||||||||||||||||
3 | Brzezinski, Michael | 1 | ||||||||||||||||||||
4 | Clark, Craig | 8 | 2 | 2 | 2 | 7 | 1 | |||||||||||||||
5 | dodds, Rory | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||
6 | Grainger, Hayden | 10 | 10 | |||||||||||||||||||
7 | Grainger, Isaac | 8 | 8 | |||||||||||||||||||
8 | Grainger, Josh | 10 | 4 | 4 | 10 | 5 | ||||||||||||||||
9 | Johnson, Bobby | 2 | 2 | |||||||||||||||||||
10 | Lennox, Thomas | 4 | 3 | 1 | ||||||||||||||||||
11 | Militowski, Andrzej | 10 | 10 | 2 | ||||||||||||||||||
12 | page, Liam | 5 | 2 | 3 | ||||||||||||||||||
13 | Parish, Sam | 4 | 4 | 4 | 4 | |||||||||||||||||
14 | Proctor, Jamie | 8 | 2 | 2 | 1 | 1 | 8 | 1 | ||||||||||||||
15 | Robshaw, Ben | 5 | 2 | 2 | 1 | 4 | 1 | 2 | ||||||||||||||
16 | Rossiter, Alex | 9 | 1 | 1 | 8 | 1 | ||||||||||||||||
17 | Sanders, Kris | 10 | 10 | 9 | ||||||||||||||||||
18 | Swarbrick, Adam | 6 | 1 | 1 | 6 | |||||||||||||||||
19 | Taylor, Aaron | 5 | 5 | |||||||||||||||||||
20 | Taylor, Alan | 1 | ||||||||||||||||||||
21 | Webber, Charlie | 2 | 1 | 2 | ||||||||||||||||||
22 | Woods, Aidan | 4 | 1 | 1 | 1 | 4 | ||||||||||||||||
23 | Woods, Callum | 9 | 4 | 4 | 7 | 2 | ||||||||||||||||
24 | WOODS, LIAM | 9 | 2 | 2 | 1 | 6 | 3 | |||||||||||||||
25 | Zorliu, Catalin-Florin | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 1 | 2 | 15 | 12 | L W D L W |
Oct | 2 | 0 | 1 | 1 | 2 | 2 | D L |
Nov | 3 | 3 | 0 | 0 | 20 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 23 | 10 | L D L W W W |
Away | 4 | 2 | 1 | 1 | 14 | 7 | W D L W |
Overall | 10 | 5 | 2 | 3 | 37 | 17 | D L W D L W W W |
Players
Jamie Arbon
Oscar Barrick-Cook
Alfie Bedingham
Michael Brzezinski
Craig Clark
Rory dodds
Hayden Grainger
Isaac Grainger
Josh Grainger
Bobby Johnson
Thomas Lennox
Andrzej Militowski
Liam page
Sam Parish
Jamie Proctor
Ben Robshaw
Alex Rossiter
Kris Sanders
Adam Swarbrick
Aaron Taylor
Alan Taylor
Charlie Webber
Aidan Woods
Callum Woods
LIAM WOODS
Catalin-Florin Zorliu