Thames City Blues
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JPS | 01/09/23 10:30 | Catford Wanderers (2008) | VS | Thames City Blues | CATFORD WANDERERS SPORTS CLUB #1 | ||
JPS | 10/09/23 10:30 | Thames City Blues | VS | Catford Wanderers (2008) | KING GEORGES PLAYING FIELDS (SIDCUP) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniran, Ayodimeji | 15 | 22 | 22 | 15 | 1 | |||||||||||||
2 | Adesina, Myron | 14 | 13 | 1 | |||||||||||||||
3 | Agyekum, Lloyd | 13 | 1 | 1 | 12 | 1 | |||||||||||||
4 | Akala, Anthony | 15 | 1 | 1 | 15 | ||||||||||||||
5 | Allen, Ore | 4 | 1 | 3 | |||||||||||||||
6 | Aluko, Alex | 4 | 1 | 3 | |||||||||||||||
7 | Amusan, Junior | 18 | 27 | 27 | 18 | 13 | |||||||||||||
8 | Bangura, Ahmed | 6 | 3 | 3 | 5 | 1 | |||||||||||||
9 | Dainkeh, Zach | 10 | 2 | 2 | 8 | 2 | 1 | ||||||||||||
10 | Fawole, Davis | 1 | 1 | 1 | 1 | ||||||||||||||
11 | Hayes, Samuel | 18 | 18 | 1 | |||||||||||||||
12 | Jno-Baptiste, Kai | 3 | 3 | ||||||||||||||||
13 | Keba, Japhet | 6 | 1 | 1 | 1 | 5 | |||||||||||||
14 | Nketiah, Shaun | 3 | 1 | 1 | 3 | ||||||||||||||
15 | Ojo, David | 18 | 2 | 2 | 18 | 1 | |||||||||||||
16 | Ojo, Taiwo Daniel | 16 | 14 | 14 | 16 | 1 | |||||||||||||
17 | Okorosobo, Miles Oritse | 10 | 4 | 6 | |||||||||||||||
18 | Oladapo, Yinka | 18 | 7 | 7 | 14 | 4 | |||||||||||||
19 | oladunni, tobi | 15 | 3 | 3 | 14 | 1 | |||||||||||||
20 | Olayiwola, AJ | 8 | 5 | 3 | 1 | ||||||||||||||
21 | Olukunle, Tobi-Huthman | 1 | 1 | ||||||||||||||||
22 | Owusu, Stephen | 8 | 3 | 5 | |||||||||||||||
23 | Pinto, John | 1 | 1 | ||||||||||||||||
24 | Sasmaz, Muzaffer | 19 | 2 | 2 | 19 | ||||||||||||||
25 | Senga, David | 4 | 1 | 1 | 2 | 2 | |||||||||||||
26 | Songu, Thomas | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Nov | 3 | 2 | 0 | 1 | 12 | 6 | W W L |
Dec | 3 | 2 | 0 | 1 | 18 | 7 | W L W |
Jan | 2 | 1 | 1 | 0 | 6 | 2 | D W |
Feb | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Mar | 3 | 2 | 0 | 1 | 13 | 6 | W W L |
Apr | 4 | 3 | 0 | 1 | 20 | 11 | L W W W |
May | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 1 | 3 | 35 | 13 | L D W W W L L W |
Away | 11 | 10 | 0 | 1 | 62 | 25 | L W W W W W W W |
Overall | 21 | 16 | 1 | 4 | 97 | 38 | W L L W W W W W |
Players
Bahar Abo ahmad
Ayodimeji Adeniran
Myron Adesina
Damola Agunbiade
Aaron Agyei
Lloyd Agyekum
Anthony Akala
Seyi Akinde
Owen Alake
Ore Allen
Alex Aluko
Junior Amusan
Regan Ball
Tony Ball
Ahmed Bangura
Emmanuel Begah
Zach Dainkeh
Maxwell Ekho
Davis Fawole
Hassan Fazal
Joel Flanagan
Zachary Hallett
Samuel Hayes
Sharif Ibrahim
Kai Jno-Baptiste
Japhet Keba
Lateef Lawal
Shaun Nketiah
Rylie Ofeosi
David Ojo
Taiwo Daniel Ojo
Miles Oritse Okorosobo
Emmanuel Okunnuga
Yinka Oladapo
tobi oladunni
AJ Olayiwola
Tobi-Huthman Olukunle
Stephen Owusu
John Pinto
Muzaffer Sasmaz
David Senga
Thomas Songu
Micah Taylor-Minlah