Honor Oak
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JPS | 22/10/23 10:30 | Honor Oak | VS | Catford Wanderers (2008) | FIRHILL ROAD RECREATION GROUND #2 | ||
Cup | 05/05/24 10:30 | Honor Oak | VS | FC Barka | FIRHILL ROAD RECREATION GROUND #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adetokunbo, Emmanuel | 6 | 2 | 2 | 4 | 2 | 50 | ||||||||||||
2 | Agbesi, Elikem | 15 | 7 | 7 | 14 | 1 | 120 | ||||||||||||
3 | Barrett, Kai | 22 | 7 | 7 | 1 | 1 | 19 | 3 | 3 | 169 | |||||||||
4 | Bright, Luke | 9 | 7 | 5 | 2 | 9 | 73 | ||||||||||||
5 | Brown, Xavier | 11 | 7 | 4 | 1 | 89 | |||||||||||||
6 | davies, jake | 13 | 1 | 5 | 8 | 101 | |||||||||||||
7 | Dowell, Jack | 1 | 1 | 8 | |||||||||||||||
8 | Elmes, Dominic | 17 | 10 | 10 | 15 | 2 | 2 | 1 | 141 | ||||||||||
9 | Ferns, Mark | 21 | 1 | 1 | 10 | 11 | 149 | ||||||||||||
10 | Francois, Jordan | 4 | 4 | 40 | |||||||||||||||
11 | Gillin, James | 3 | 1 | 2 | 22 | ||||||||||||||
12 | Kenny, Thomas | 18 | 7 | 7 | 18 | 3 | 144 | ||||||||||||
13 | McGregor, Omar | 22 | 9 | 9 | 1 | 17 | 5 | 174 | |||||||||||
14 | MOORE, CHARLES | 15 | 2 | 2 | 6 | 9 | 116 | ||||||||||||
15 | Moore, Simon | 6 | 1 | 1 | 4 | 2 | 48 | ||||||||||||
16 | Mullings, Daniel | 2 | 2 | 16 | |||||||||||||||
17 | Oakford, Josh | 20 | 1 | 19 | 1 | 1 | 3 | 164 | |||||||||||
18 | Owen, Patrick | 19 | 8 | 8 | 17 | 2 | 13 | 1 | 155 | ||||||||||
19 | Powell, Tyrone | 9 | 1 | 8 | 1 | 67 | |||||||||||||
20 | Purcell, Ryan | 9 | 9 | 1 | 66 | ||||||||||||||
21 | Scutt, Phill | 23 | 1 | 22 | 1 | 1 | 1 | 189 | |||||||||||
22 | Scutt, Stuart | 10 | 10 | 1 | 1 | 85 | |||||||||||||
23 | sims, nick | 14 | 2 | 2 | 10 | 4 | 1 | 110 | |||||||||||
24 | Stratton, Thomas | 18 | 1 | 1 | 18 | 148 | |||||||||||||
25 | Walter Dabo, Nicson | 8 | 5 | 3 | 1 | 64 | |||||||||||||
26 | Warr, Tom | 7 | 1 | 1 | 4 | 3 | 56 | ||||||||||||
27 | Williams, Ben | 11 | 1 | 8 | 3 | 88 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 8 | 10 | W L |
Oct | 3 | 1 | 1 | 1 | 7 | 5 | L D W |
Nov | 4 | 1 | 1 | 2 | 9 | 13 | W L D L |
Dec | 2 | 1 | 1 | 0 | 8 | 7 | W D |
Jan | 3 | 1 | 2 | 0 | 12 | 8 | D D W |
Feb | 3 | 0 | 1 | 2 | 6 | 15 | L D L |
Mar | 1 | 0 | 0 | 1 | 1 | 6 | L |
Apr | 4 | 0 | 0 | 4 | 7 | 22 | L L L L |
May | 2 | 1 | 0 | 1 | 6 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 2 | 5 | 35 | 38 | D W D L L L W L |
Away | 12 | 1 | 4 | 7 | 29 | 50 | W D D D L L L L |
Overall | 24 | 6 | 6 | 12 | 64 | 88 | L L L L L L W L |
Players
Emmanuel Adetokunbo
Elikem Agbesi
Samson Balo
Nesta Barbosa
Kai Barrett
Martin Belsom
Luke Bright
Xavier Brown
jake davies
Jack Dowell
Dominic Elmes
Mark Ferns
Jordan Francois
James Gillin
Thomas Kenny
Omar McGregor
CHARLES MOORE
Simon Moore
Daniel Mullings
Josh Oakford
Patrick Owen
Tyrone Powell
Ryan Purcell
Phill Scutt
Stuart Scutt
nick sims
Thomas Stratton
Nicson Walter Dabo
Tom Warr
Ben Williams