Fleet Spurs
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 18/01/25 14:00 | Fleet Spurs | VS | Mortimer Reserves | KENNELS LANE | ||
DIV1 | 25/01/25 14:00 | Fleet Spurs | VS | Westwood Wanderers Reserves | KENNELS LANE | ||
Cup | 08/02/25 14:00 | Fleet Spurs | VS | Maidenhead Town | KENNELS LANE | ||
DIV1 | 22/02/25 14:00 | Fleet Spurs | VS | Burghfield Reserves | KENNELS LANE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avasthi, Raman | 2 | 2 | |||||||||||||||||
2 | Briggs, Larry | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
3 | Clark, Gary | 1 | 1 | |||||||||||||||||
4 | Clark, Max | 10 | 9 | 1 | ||||||||||||||||
5 | Cooke, Jack | 9 | 4 | 5 | ||||||||||||||||
6 | Cottrell, Jake | 1 | 1 | |||||||||||||||||
7 | Coxhead, Cameron | 1 | 1 | |||||||||||||||||
8 | Cross, Luke | 1 | 1 | |||||||||||||||||
9 | Curling, Jamie | 7 | 3 | 4 | ||||||||||||||||
10 | David, Henry | 6 | 4 | 2 | ||||||||||||||||
11 | Davis, Levi | 2 | 2 | |||||||||||||||||
12 | Forrester, Dejuaun | 9 | 4 | 4 | 9 | |||||||||||||||
13 | Forster, James | 1 | 1 | |||||||||||||||||
14 | Glancy, Daniel | 1 | 1 | |||||||||||||||||
15 | Graves, Charlie | 1 | 1 | |||||||||||||||||
16 | Gregory, Ryan | 2 | 1 | 1 | ||||||||||||||||
17 | Groves, Matt | 5 | 1 | 4 | ||||||||||||||||
18 | Guy, David | 1 | 1 | 1 | 1 | |||||||||||||||
19 | Harley, Bryn | 1 | 1 | |||||||||||||||||
20 | Hector, George | 5 | 1 | 5 | ||||||||||||||||
21 | Holborough, Antaris | 4 | 1 | 4 | ||||||||||||||||
22 | Hone, George | 10 | 10 | |||||||||||||||||
23 | Larner, Luke | 3 | 1 | 1 | 3 | |||||||||||||||
24 | Maple, Jamie | 4 | 2 | 2 | ||||||||||||||||
25 | Marsden, Cameron | 1 | 1 | |||||||||||||||||
26 | Marsden, Guy | 5 | 1 | 1 | 2 | 4 | 1 | |||||||||||||
27 | Martyn, Tom | 1 | 1 | |||||||||||||||||
28 | Miller, Ross | 3 | 3 | |||||||||||||||||
29 | Moggridge, Stuart | 1 | 1 | |||||||||||||||||
30 | Moral, Leon | 1 | 1 | |||||||||||||||||
31 | Murrison, Daniel | 8 | 7 | 1 | ||||||||||||||||
32 | Nicholls, Jamie | 9 | 1 | 1 | 7 | 2 | ||||||||||||||
33 | Pascoe, Max | 1 | 1 | |||||||||||||||||
34 | Perks, Danny | 4 | 3 | 1 | ||||||||||||||||
35 | Roach, Harvey | 6 | 1 | 1 | 4 | 2 | ||||||||||||||
36 | Robertson, Cameron | 1 | 1 | |||||||||||||||||
37 | Thurgood, Jordan | 10 | 1 | 1 | 10 | |||||||||||||||
38 | Turner, Jimmy | 9 | 1 | 1 | 9 | |||||||||||||||
39 | Upward, Drew | 1 | 1 | |||||||||||||||||
40 | UWANGUE, Ehimen | 1 | 1 | |||||||||||||||||
41 | Wilkins, Ben | 1 | 1 | 1 | 1 | |||||||||||||||
42 | winters, tyler | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 3 | 23 | L L L L |
Oct | 3 | 1 | 1 | 1 | 10 | 11 | W L D |
Nov | 4 | 0 | 0 | 4 | 3 | 22 | L L L L |
Dec | 2 | 1 | 0 | 1 | 2 | 4 | L W |
Jan | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 1 | 6 | 12 | 41 | L L D L L L L W |
Away | 6 | 1 | 0 | 5 | 7 | 21 | L L W L L L |
Overall | 14 | 2 | 1 | 11 | 19 | 62 | D L L L L L W L |
Players
Raman Avasthi
Toby Bassant
Dan Bosworth
Larry Briggs
Gary Clark
Max Clark
Jack Cooke
Jake Cottrell
Regan Cox
Cameron Coxhead
Harvey Croft
Luke Cross
Jamie Curling
Henry David
Levi Davis
Callum Dore
Roscoe Ebury
Dejuaun Forrester
James Forster
Daniel Glancy
Charlie Graves
Ryan Gregory
Matt Groves
David Guy
John Haddock
Bryn Harley
George Hector
Antaris Holborough
George Hone
Tobylee James
Benjamin Jecks
William Jones
Ben Kenton
Luke Larner
Jamie Maple
Cameron Marsden
Guy Marsden
Tom Martyn
Ross Miller
Lewis Mitchell-Donald
Stuart Moggridge
Leon Moral
Nathan Morris
Daniel Murrison
Jamie Nicholls
Alex Palmer
Max Pascoe
Danny Perks
Finley Ratchford
Simon Ratchford
Harvey Roach
Cameron Robertson
Matteo SAfranek
Jordan Thurgood
Jimmy Turner
Nathan Twist
Drew Upward
Ehimen UWANGUE
Ben Wilkins
tyler winters