Dursley Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Dursley Town |
3 - 2
(HT 0-1) |
Tewkesbury Town | |||
Div1 | 09/11/24 14:30 | Smiths Barometrics |
0 - 4
(HT 0-3) |
Dursley Town | |||
Div1 | 02/11/24 14:00 | Bredon |
1 - 1
|
Dursley Town | |||
Div1 | 26/10/24 14:00 | Tredworth Tigers |
2 - 9
|
Dursley Town | |||
CC | 19/10/24 14:30 | Whaddon United |
4 - 0
|
Dursley Town | |||
Div1 | 12/10/24 15:00 | Dursley Town |
1 - 2
(HT 0-1) |
Whaddon United | |||
Div1 | 28/09/24 15:00 | Dursley Town |
4 - 0
(HT 1-0) |
Hardwicke | |||
Div1 | 25/09/24 19:30 | Longlevens Reserves |
2 - 4
(HT 2-1) |
Dursley Town | |||
Div1 | 14/09/24 15:00 | Charfield |
1 - 2
|
Dursley Town | |||
Div1 | 07/09/24 15:00 | Dursley Town |
2 - 0
(HT 0-0) |
English Bicknor | |||
Div1 | 24/08/24 15:00 | Lydney Town Reserves |
1 - 3
|
Dursley Town | |||
Div1 | 17/08/24 15:00 | Dursley Town |
4 - 0
(HT 1-0) |
Rodborough Old Boys | |||
Div1 | 10/08/24 15:00 | Dursley Town |
6 - 3
|
Staunton & Corse | |||
RDC | 07/08/24 18:30 | Longlevens Reserves |
1 - 1
(Pens 3-2) |
Dursley Town | |||
RDC | 03/08/24 15:00 | Dursley Town |
4 - 0
|
Staunton & Corse |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 23/11/24 14:00 | FC Lakeside | VS | Dursley Town | The Pavilion, Cold Pool Lane | ||
Div1 | 30/11/24 14:00 | Dursley Town | VS | Brockworth Albion | War Memorial Recreation Ground | ||
Div1 | 07/12/24 14:00 | Staunton & Corse | VS | Dursley Town | Corse & Staunton Playing Fields | ||
Div1 | 14/12/24 14:00 | Rodborough Old Boys | VS | Dursley Town | THE MEADOW | ||
Div1 | 28/12/24 14:00 | Dursley Town | VS | Lydney Town Reserves | War Memorial Recreation Ground | ||
Div1 | 04/01/25 14:00 | Dursley Town | VS | Longlevens Reserves | War Memorial Recreation Ground | ||
Div1 | 11/01/25 14:00 | English Bicknor | VS | Dursley Town | WORRALL HILL RECREATION GROUND | ||
Div1 | 18/01/25 14:00 | Dursley Town | VS | Charfield | War Memorial Recreation Ground | ||
Div1 | 25/01/25 14:00 | Hardwicke | VS | Dursley Town | Green Lane, Hardwicke | ||
Div1 | 01/02/25 15:00 | Dursley Town | VS | Bibury | War Memorial Recreation Ground | ||
Div1 | 08/02/25 15:00 | Whaddon United | VS | Dursley Town | Whaddon Recreation Ground | ||
Div1 | 15/02/25 15:00 | Dursley Town | VS | Tredworth Tigers | War Memorial Recreation Ground | ||
Div1 | 22/02/25 15:00 | Dursley Town | VS | Bredon | War Memorial Recreation Ground | ||
Div1 | 01/03/25 15:00 | Dursley Town | VS | Smiths Barometrics | War Memorial Recreation Ground | ||
Div1 | 08/03/25 14:00 | Tewkesbury Town | VS | Dursley Town | Tewkesbury School | ||
Div1 | 15/03/25 15:00 | Dursley Town | VS | FC Lakeside | War Memorial Recreation Ground | ||
Div1 | 22/03/25 15:00 | Brockworth Albion | VS | Dursley Town | Mill Lane Brockworth | ||
Div1 | 29/03/25 15:00 | Bibury | VS | Dursley Town | Aldsworth Road |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adkins, Matthew | 3 | ||||||||||||||
2 | Billings, Oliver | 1 | 14 | |||||||||||||
3 | Browne, Theo | 3 | 4 | 4 | ||||||||||||
4 | Caldwell, Ashley Mark | 1 | 10 | 1 | ||||||||||||
5 | Deakin, Benjamin | 1 | 1 | 13 | ||||||||||||
6 | Dolbear, Ben | 12 | 2 | 1 | 11 | |||||||||||
7 | Dolbear, Jake | 1 | 3 | 10 | 2 | |||||||||||
8 | Gray, Joseph | 1 | 13 | |||||||||||||
9 | Harmer, Connor | 1 | 2 | 10 | ||||||||||||
10 | Herbert, Billy | 1 | ||||||||||||||
11 | Holder, Peter | 1 | 4 | |||||||||||||
12 | Jagger, Ben | 7 | ||||||||||||||
13 | Jagger, Joel | 3 | 5 | |||||||||||||
14 | Mann, Alfie | 7 | 2 | 4 | 4 | |||||||||||
15 | Mann, Billy | 2 | 4 | |||||||||||||
16 | McNally, Daniel | 2 | 1 | 10 | 2 | |||||||||||
17 | monday, Sean | 5 | 2 | |||||||||||||
18 | Nash, Aaron | 1 | 1 | 2 | ||||||||||||
19 | Nash, Karl | 1 | 2 | |||||||||||||
20 | Ponting, Ryan | 8 | ||||||||||||||
21 | Poskett, Alfie | 1 | 2 | 1 | ||||||||||||
22 | Price, Adam | 1 | 1 | 2 | 1 | |||||||||||
23 | Reeves, Harrison Jack | 4 | 2 | 6 | ||||||||||||
24 | Rosewell, Connor | 4 | ||||||||||||||
25 | Stevenson, Ryan | 3 | 8 | 4 | ||||||||||||
26 | Thomas, Sam | 3 | ||||||||||||||
27 | Underwood, Jai | 2 | 1 | |||||||||||||
28 | Weyman, Logan | 3 | 1 | 6 | 6 | 1 | ||||||||||
29 | Woodman, Riley | 4 | 2 | |||||||||||||
30 | Woodward, Liam | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 0 | 1 | 18 | 5 | W L W W W |
Sep | 4 | 4 | 0 | 0 | 12 | 3 | W W W W |
Oct | 2 | 1 | 0 | 1 | 10 | 4 | L W |
Nov | 3 | 2 | 1 | 0 | 8 | 3 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 0 | 1 | 24 | 7 | W W W W W L W |
Away | 7 | 5 | 1 | 1 | 24 | 8 | L W W W W D W |
Overall | 14 | 11 | 1 | 2 | 48 | 15 | W W W L W D W W |
Players
Matthew Adkins
Oliver Billings
Matthew Bird
Theo Browne
Ashley Mark Caldwell
Liam Clark
Wilfred Darley
Benjamin Deakin
Ryan Dean
Ben Dolbear
Jake Dolbear
Oliver Eacott
William Gosling
Joseph Gray
Dane Hall
Connor Harmer
Liam Andrew Harper
Patrick Hart
Billy Herbert
Harry hogg
Jake hogg
Peter Holder
Ben Jagger
Joel Jagger
William Lupton
Alfie Mann
Billy Mann
Daniel McNally
Sean monday
Aaron Nash
Karl Nash
Ryan Ponting
Alfie Poskett
Adam Price
Harrison Jack Reeves
Connor Rosewell
Fintan Small
Ryan Stevenson
Max Thomas
Sam Thomas
Jai Underwood
Logan Weyman
Riley Woodman
Liam Woodward