Brandon Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 18/01/25 14:00 | Brandon Town | VS | Mutford & Wrentham | Brandon S&S Centre #1 | ||
D1 | 25/01/25 14:00 | Brandon Town | VS | Loddon United | Brandon S&S Centre #1 | ||
D1 | 01/02/25 14:00 | Stalham Town | VS | Brandon Town | Rivers Park Stalham #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barlow, Jamie | 2 | 2 | 1 | |||||||||||||
2 | Barnes, Jack | 15 | 3 | 3 | 11 | 4 | 4 | 2 | |||||||||
3 | Bellingham, Matthew | 12 | 3 | 3 | 1 | 12 | 1 | 2 | 1 | ||||||||
4 | Benyu, Kushinga | 12 | 1 | 1 | 8 | 3 | 3 | 4 | |||||||||
5 | Boyle, Conor | 15 | 11 | 4 | 1 | 4 | |||||||||||
6 | Coe, Harvey | 5 | 5 | ||||||||||||||
7 | Collins, Drake | 10 | 10 | 2 | 1 | ||||||||||||
8 | Collis, Ryan | 2 | 2 | ||||||||||||||
9 | Cornish, Samuel | 2 | 2 | ||||||||||||||
10 | Dobson, Ashley | 2 | 2 | 1 | |||||||||||||
11 | Edgley, Tom | 11 | 8 | 1 | 1 | 3 | |||||||||||
12 | farnham, liam | 14 | 3 | 3 | 14 | 1 | |||||||||||
13 | Fish, Dhani | 1 | 1 | 1 | |||||||||||||
14 | Francis, Shomari | 10 | 8 | 8 | 10 | 2 | |||||||||||
15 | Futter, Johnathon | 5 | 1 | 2 | 4 | 1 | |||||||||||
16 | Garrett, Tyler | 8 | 1 | 8 | 1 | ||||||||||||
17 | Giddings, Aaron | 1 | 1 | ||||||||||||||
18 | Gill, Delano | 3 | 3 | 3 | |||||||||||||
19 | Glover, Charlie | 7 | 1 | 1 | 7 | ||||||||||||
20 | Goodchild, Charlie | 7 | 2 | 7 | 1 | ||||||||||||
21 | Green, Josh | 3 | 1 | 2 | |||||||||||||
22 | Grimwood, Zak | 4 | 1 | 2 | 1 | 3 | |||||||||||
23 | Hales, Logan | 1 | 1 | ||||||||||||||
24 | Hodge, Cameron | 6 | 2 | 3 | 2 | 4 | |||||||||||
25 | Hodge, Charlie | 2 | 1 | 1 | 1 | ||||||||||||
26 | Huxtable, Kyle | 8 | 3 | 3 | 8 | 1 | |||||||||||
27 | Jackson, Hunter | 5 | 1 | 5 | 1 | ||||||||||||
28 | Macy, Matthew | 2 | 2 | ||||||||||||||
29 | Morton, Thomas | 14 | 1 | 13 | 1 | 2 | 1 | ||||||||||
30 | Noakes, Jamie | 5 | 2 | 3 | 1 | 3 | |||||||||||
31 | Phelps, Callum | 8 | 1 | 1 | 8 | 2 | |||||||||||
32 | Phillips, Ryan | 1 | 1 | 1 | |||||||||||||
33 | Sanders, Ryan | 11 | 6 | 6 | 1 | 11 | 3 | 4 | |||||||||
34 | Scrivener, Roberto | 5 | 4 | 1 | 1 | 1 | |||||||||||
35 | Sharpe, Preston | 13 | 11 | 1 | 2 | 9 | |||||||||||
36 | Sheppard, Samuel | 2 | 1 | 1 | 1 | ||||||||||||
37 | Sobiechowski, Kevin | 1 | 1 | ||||||||||||||
38 | Steed, Tyler | 2 | 1 | 1 | |||||||||||||
39 | Stephenson, Jake Lee | 3 | 1 | 1 | 3 | 1 | |||||||||||
40 | Thorson, Ethan | 10 | 6 | 4 | 3 | 4 | |||||||||||
41 | Tuffs, Lewis | 7 | 2 | 2 | 6 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 4 | 5 | W W D L |
Sep | 4 | 3 | 1 | 0 | 13 | 5 | W W W D |
Oct | 4 | 1 | 1 | 2 | 8 | 17 | D W L L |
Nov | 4 | 1 | 0 | 3 | 5 | 8 | L L L W |
Dec | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Jan | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 2 | 4 | 17 | 20 | D W D L L W L L |
Away | 10 | 4 | 1 | 5 | 18 | 25 | W W D W L L L L |
Overall | 19 | 7 | 3 | 9 | 35 | 45 | L L L L W L L L |
Players
Oliver Adams
Jamie Barlow
Jack Barnes
Matthew Bellingham
Kushinga Benyu
Conor Boyle
Harvey Coe
Drake Collins
Ryan Collis
Ricky Cornish
Samuel Cornish
Kian Dicks
Ashley Dobson
Tom Edgley
Morgan Elrick
liam farnham
Gareth Fincham
Dhani Fish
Ethan Frewer
Johnathon Futter
Tyler Garrett
Aaron Giddings
Delano Gill
Charlie Glover
Charlie Goodchild
Josh Green
Zak Grimwood
Jake Grossman
Logan Hales
Cameron Hodge
Charlie Hodge
Callum Horn
Kyle Huxtable
Hunter Jackson
Jordan Kemp
Charlie Larter
Tyler Lombardo
Matthew Macy
Theo McDonald
Jamie Noakes
Reggie Parr
Callum Phelps
Ryan Phillips
Darren Roach
Ryan Sanders
Roberto Scrivener
Preston Sharpe
Samuel Sheppard
Carl Smith
Joseph Smith
Kevin Sobiechowski
Archy Stannard
Travis Steed
Tyler Steed
Kieran Stephens
Jake Lee Stephenson
Ethan Thorson
Simon Wal
Martin Ward
Joshua Wells
Rhylee whiteman
Alasdair Wilford
George Winstone