
Willenhall Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Christopher | 20 | 20 | 4 | |||||||||||||
2 | armstrong, Connor | 30 | 6 | 6 | 4 | 27 | 3 | 2 | 3 | 7 | 2 | ||||||
3 | Armstrong, Kyle | 10 | 3 | 3 | 1 | 9 | 1 | 1 | |||||||||
4 | BALOZI, KRISTIAN | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||
5 | Beaumont, Isaiah | 7 | 3 | 3 | 7 | 1 | |||||||||||
6 | bognini, eynoux | 19 | 3 | 14 | 5 | 4 | 5 | 5 | 1 | ||||||||
7 | Cole, Andrew | 12 | 2 | 11 | 1 | 2 | 1 | 2 | 1 | ||||||||
8 | Cooksey, Luke | 4 | 2 | 2 | 2 | 2 | 11 | ||||||||||
9 | Dale, Jack | 25 | 3 | 3 | 7 | 25 | 3 | 7 | 4 | 2 | |||||||
10 | Edmondson-Griffiths, Daniel | 5 | 1 | 3 | 2 | 3 | 2 | ||||||||||
11 | Frowen, Christian | 25 | 1 | 1 | 3 | 21 | 4 | 7 | 4 | 1 | 1 | ||||||
12 | Gbadegesin, Inioluwa | 5 | 4 | 5 | 4 | ||||||||||||
13 | Grainger, Shane | 19 | 1 | 18 | 1 | 2 | 1 | 2 | 1 | ||||||||
14 | Green, Daniel | 17 | 1 | 1 | 2 | 8 | 9 | 4 | 9 | 5 | |||||||
15 | Griffiths, Nathan | 4 | 4 | 4 | 2 | ||||||||||||
16 | Gwynne, Michael | 3 | |||||||||||||||
17 | Harris, Adam | 13 | 1 | 13 | 3 | 8 | 1 | ||||||||||
18 | Hogg, Matthew | 5 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | ||||||||
19 | Jones, Taylor | 3 | 1 | 2 | 1 | 2 | 2 | ||||||||||
20 | Lawton, Thomas | 16 | 12 | 4 | 4 | 4 | 9 | 2 | |||||||||
21 | Lewis, Bradley | 13 | 2 | 1 | 12 | 1 | 1 | 1 | 1 | ||||||||
22 | Lynex, Daniel | 10 | 1 | 2 | 7 | 3 | 3 | 2 | 1 | 1 | |||||||
23 | Lynex, Sam | 4 | 1 | 3 | 1 | 3 | 4 | ||||||||||
24 | Manzoor, Mohammed | 21 | 1 | 1 | 1 | 15 | 6 | 2 | 6 | 10 | |||||||
25 | McCalla, Tyrell | 16 | 8 | 8 | 9 | 16 | 1 | 1 | 2 | ||||||||
26 | Moule, Craig | 1 | 1 | 1 | |||||||||||||
27 | MULLINGS, JAYQUARN | 3 | 2 | 1 | 1 | 3 | 2 | ||||||||||
28 | Oakley, Joshua | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||
29 | Parkes, Ellis | 3 | |||||||||||||||
30 | Pepperall, Thomas | 1 | 1 | 1 | 4 | ||||||||||||
31 | Riley, Lewis | 3 | 3 | ||||||||||||||
32 | Sawyers, Lloyd | 27 | 3 | 3 | 12 | 1 | 25 | 2 | 8 | 2 | 1 | 4 | 2 | ||||
33 | Shaw, Amari | 23 | 6 | 6 | 1 | 1 | 20 | 3 | 7 | 3 | 2 | 1 | 4 | 1 | |||
34 | Shinton, Bradley | 1 | 2 | 2 | 1 | 1 | |||||||||||
35 | Sibanda, Soms | 2 | 1 | 1 | 2 | ||||||||||||
36 | Singh Sandhu, Dilpreet | 3 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||
37 | Stearn, Steven | 5 | 2 | 3 | 1 | 3 | 16 | 1 | 1 | ||||||||
38 | Thomas, Tarrike | 2 | 1 | 1 | 2 | 2 | 4 | ||||||||||
39 | Webster, Mark | 13 | 1 | 1 | 12 | 1 | 5 | 1 | 5 | ||||||||
40 | Weston, Brady | 22 | 2 | 2 | 1 | 1 | 22 | 1 | 2 | 22 | |||||||
41 | Wood, Damien | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 4 | 4 | D W L |
Sep | 3 | 2 | 0 | 1 | 7 | 6 | W L W |
Oct | 5 | 2 | 0 | 3 | 8 | 13 | L L L W W |
Nov | 4 | 1 | 1 | 2 | 1 | 9 | L D W L |
Dec | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Jan | 4 | 2 | 0 | 2 | 6 | 5 | W L L W |
Feb | 2 | 1 | 1 | 0 | 2 | 1 | W D |
Mar | 3 | 1 | 1 | 1 | 4 | 2 | D L W |
Apr | 5 | 1 | 1 | 3 | 3 | 9 | D L L W L |
May | 3 | 2 | 0 | 1 | 6 | 6 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 9 | 2 | 7 | 23 | 25 | W W W D L L L W |
Away | 16 | 5 | 3 | 8 | 21 | 33 | L W D D L L W W |
Overall | 34 | 14 | 5 | 15 | 44 | 58 | D L L W L W L W |
Players
Christopher Adamson
Connor armstrong
Kyle Armstrong
Isaiah Beaumont
eynoux bognini
Andrew Cole
Luke Cooksey
Maldine Costa
Jack Dale
Daniel Edmondson-Griffiths
Christian Frowen
Inioluwa Gbadegesin
Shane Grainger
Daniel Green
Nathan Griffiths
Adam Harris
Matthew Hogg
Thomas Lawton
Bradley Lewis
Daniel Lynex
Sam Lynex
Mohammed Manzoor
Tyrell McCalla
JAYQUARN MULLINGS
Joshua Oakley
Ellis Parkes
Thomas Pepperall
Lewis Riley
Brad Rogers
Lloyd Sawyers
Jake Sharman
Amari Shaw
Bradley Shinton
Soms Sibanda
Tarrike Thomas
Mark Webster
Brady Weston
Damien Wood