Stoke Wanderers O45s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
45E2 | 04/01/25 14:00 | Stoke Wanderers O45s |
7 - 1
|
Bocking O45s Res | |||
45E2 | 07/12/24 13:00 | Tiptree Heath O45s Res |
2 - 0
|
Stoke Wanderers O45s | |||
45E2 | 30/11/24 14:00 | Old Chelmsfordians O45s Res |
1 - 10
(HT 1-6) |
Stoke Wanderers O45s | |||
45E2 | 09/11/24 14:00 | Springfield O45s Res |
2 - 4
|
Stoke Wanderers O45s | |||
452C | 02/11/24 13:30 | Stoke Wanderers O45s |
1 - 4
|
Blackmore O45s Res | |||
45E2 | 19/10/24 14:00 | Stoke Wanderers O45s |
2 - 0
|
Tillingham Hotspur O45s | |||
45E2 | 12/10/24 14:00 | Woodham Radars O45s Res |
2 - 3
|
Stoke Wanderers O45s | |||
45E2 | 05/10/24 14:00 | Tillingham Hotspur O45s |
H - W
|
Stoke Wanderers O45s | Home Walkover | ||
CC | 28/09/24 14:00 | Tiptree Heath O45s |
5 - 2
|
Stoke Wanderers O45s | |||
45E2 | 21/09/24 14:00 | Stoke Wanderers O45s |
3 - 1
(HT 2-0) |
Ravens Legends O45s Res |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
45E2 | 11/01/25 14:00 | AS Rawreth O45s | VS | Stoke Wanderers O45s | THE WARREN | ||
45E2 | 18/01/25 14:00 | Ravens Legends O45s Res | VS | Stoke Wanderers O45s | BEAULIEU PARK RECREATION GROUND #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Araujo, Wagner | 1 | 1 | 2 | |||||||||||
2 | Bagley, Mark | 8 | |||||||||||||
3 | Blackwell, Paul | 3 | 3 | 5 | |||||||||||
4 | day, Roger | 1 | 1 | 1 | |||||||||||
5 | De Araujo, Wander | 1 | 1 | 2 | |||||||||||
6 | Donald, Justin | 1 | 2 | ||||||||||||
7 | Ferretti, Daniel | 4 | 4 | 7 | 1 | ||||||||||
8 | Fry, Ian | 3 | |||||||||||||
9 | Gardner, Matthew | 2 | 1 | ||||||||||||
10 | Gentry, Stuart | 2 | 2 | 8 | |||||||||||
11 | Glynn, Stephen | 1 | 1 | 8 | |||||||||||
12 | Gregory, Luke | 5 | |||||||||||||
13 | Griffiths, James | 4 | |||||||||||||
14 | Haining, Richard | 1 | |||||||||||||
15 | Hogg, Martin | 1 | 1 | 1 | |||||||||||
16 | Inman, Gary | 8 | |||||||||||||
17 | Jenner, Rob | 2 | 2 | 7 | 1 | ||||||||||
18 | Kong, Danny | 2 | 2 | 1 | 5 | ||||||||||
19 | Langmead, Matthew | 8 | 8 | 6 | |||||||||||
20 | Miettinen, Lee | 2 | |||||||||||||
21 | Nottage, Jason | 1 | 1 | 3 | 2 | ||||||||||
22 | Preston, Joe | 1 | 1 | 5 | 1 | ||||||||||
23 | Russell, Steven | 1 | 1 | 1 | 1 | ||||||||||
24 | Shaw, Paul | 6 | |||||||||||||
25 | Stevens, Philip | 1 | |||||||||||||
26 | Stuart, Paul | 2 | 2 | 2 | 6 | ||||||||||
27 | Turner, Robert | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 1 | W |
Oct | 3 | 2 | 0 | 1 | 5 | 2 | L W W |
Nov | 3 | 2 | 0 | 1 | 15 | 7 | L W W |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Jan | 1 | 1 | 0 | 0 | 7 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 13 | 6 | W W L W |
Away | 5 | 3 | 0 | 2 | 17 | 7 | L W W W L |
Overall | 9 | 6 | 0 | 3 | 30 | 13 | L W W L W W L W |
Players
Wagner Araujo
Mark Bagley
Paul Blackwell
Michael Bond
Nathan Chaplin
Perry Coleman
Roger day
Wander De Araujo
Justin Donald
Nick Everitt
Daniel Ferretti
Ian Fry
Matthew Gardner
Stuart Gentry
Stephen Glynn
Luke Gregory
James Griffiths
Richard Haining
Martin Hogg
Gary Inman
Rob Jenner
Ian Kershaw
Danny Kong
Matthew Langmead
Jason Nottage
Joe Preston
Steven Russell
Paul Shaw
Philip Stevens
Paul Stuart
Robert Turner
David Williams