Derby County
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ND | 17/11/24 14:00 | Derby County |
0 - 0
(HT 0-0) |
Sporting Khalsa | |||
ND | 10/11/24 14:00 | Derby County |
3 - 0
(HT 2-0) |
Stourbridge | |||
WFAC | 03/11/24 13:00 | Derby County |
1 - 3
(HT 1-1) |
Leafield Athletic | |||
ND | 27/10/24 14:00 | Hull City |
2 - 4
(HT 0-2) |
Derby County | |||
ND | 13/10/24 14:00 | Derby County |
1 - 2
(HT 1-0) |
Nottingham Forest | |||
ND | 06/10/24 14:00 | Burnley |
2 - 0
(HT 1-0) |
Derby County | |||
Cup | 29/09/24 14:00 | Derby County |
0 - 3
(HT 0-1) |
Hashtag United | |||
ND | 25/09/24 19:45 | Derby County |
2 - 4
(HT 1-3) |
Stoke City | |||
ND | 22/09/24 14:00 | Rugby Borough |
4 - 0
(HT 2-0) |
Derby County | |||
ND | 15/09/24 14:00 | Derby County |
0 - 6
|
Liverpool Feds | |||
ND | 08/09/24 14:00 | Halifax |
0 - 0
(HT 0-0) |
Derby County | |||
ND | 01/09/24 14:00 | Derby County |
2 - 1
|
West Bromwich Albion | |||
Cup | 28/08/24 19:45 | Derby County |
2 - 1
(AET, HT 0-1) |
Loughborough Lightning | |||
ND | 25/08/24 14:00 | Derby County |
1 - 2
(HT 1-2) |
Wolverhampton Wanderers | |||
ND | 18/08/24 14:00 | Sporting Khalsa |
1 - 4
(HT 1-1) |
Derby County |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ND | 01/12/24 14:00 | Wolverhampton Wanderers | VS | Derby County | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) | ||
ND | 05/01/25 15:00 | West Bromwich Albion | VS | Derby County | REDDITCH UNITED FOOTBALL CLUB | ||
ND | 12/01/25 14:00 | Derby County | VS | Halifax | MICKLEOVER SPORTS CLUB | ||
ND | 02/02/25 14:00 | Derby County | VS | Burnley | MICKLEOVER SPORTS CLUB | ||
ND | 12/02/25 19:45 | Stoke City | VS | Derby County | WELLBEING PARK | ||
ND | 23/02/25 14:00 | Derby County | VS | Rugby Borough | MICKLEOVER SPORTS CLUB | ||
ND | 09/03/25 14:00 | Liverpool Feds | VS | Derby County | LEISURE UNITED JERICHO LANE | ||
ND | 23/03/25 14:00 | Nottingham Forest | VS | Derby County | NOTTINGHAM FOREST FC (THE CITY GROUND) | ||
ND | 13/04/25 14:00 | Derby County | VS | Hull City | MICKLEOVER SPORTS CLUB | ||
ND | 27/04/25 15:00 | Stourbridge | VS | Derby County | WAR MEMORIAL ATHLETIC GROUND (STOURBRIDGE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burt, Daisy Charlotte | 12 | 1 | 1 | 9 | 2 | 3 | 3 | |||||||||||||||
2 | Cotton, Amy | 7 | 7 | 7 | 1 | ||||||||||||||||||
3 | Dalton, Paris | 15 | 1 | 1 | 1 | 13 | 2 | 6 | 2 | 4 | |||||||||||||
4 | Deeley, Caitlyn | 1 | 1 | 1 | 1 | ||||||||||||||||||
5 | Hilliard, Ella | 12 | 1 | 1 | 10 | 2 | 3 | 2 | 3 | 1 | |||||||||||||
6 | Jackson, Sarah | 14 | 13 | 1 | 1 | 1 | 1 | ||||||||||||||||
7 | Jenkins, Camille | 15 | 4 | 4 | 1 | 1 | 14 | 1 | 1 | 3 | |||||||||||||
8 | Jones, Lucy | 12 | 12 | 3 | 1 | ||||||||||||||||||
9 | Joyce, Emily | 15 | 1 | 15 | 15 | ||||||||||||||||||
10 | May, Rebecca | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
11 | McCaffrey, Evie | 6 | 5 | 1 | 3 | 1 | 1 | ||||||||||||||||
12 | McGowan, Bethan | 13 | 8 | 5 | 8 | 5 | 2 | ||||||||||||||||
13 | Meadows, Helena | 9 | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||
14 | Miller, Lara | 11 | 1 | 8 | 3 | 7 | 3 | 2 | |||||||||||||||
15 | Morgan, Sarah | 3 | 3 | 9 | 1 | ||||||||||||||||||
16 | Muir, Chene Dior | 8 | 4 | 4 | 1 | 4 | 4 | 3 | 4 | ||||||||||||||
17 | Oakley, Kate | 9 | 6 | 3 | 6 | 3 | |||||||||||||||||
18 | Rai, Kira | 14 | 2 | 2 | 2 | 10 | 4 | 7 | 4 | 2 | |||||||||||||
19 | Shepherd, Eve | 2 | |||||||||||||||||||||
20 | Skeldon, Lily | 5 | 1 | 4 | 1 | 4 | |||||||||||||||||
21 | Steggles, Charlotte | 10 | 1 | 1 | 8 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
22 | Tweedie, Sarah | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
23 | Ward, Hannah | 10 | 1 | 1 | 7 | 3 | 2 | 3 | 5 | ||||||||||||||
24 | Williams, Maya | 1 | |||||||||||||||||||||
25 | Wilson, Emelia | 14 | 2 | 2 | 2 | 12 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 6 | 4 | W L W |
Sep | 6 | 1 | 1 | 4 | 4 | 18 | W D L L L L |
Oct | 3 | 1 | 0 | 2 | 5 | 6 | L L W |
Nov | 3 | 1 | 1 | 1 | 4 | 3 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 1 | 6 | 11 | 22 | W L L L L L W D |
Away | 5 | 2 | 1 | 2 | 8 | 9 | W D L L W |
Overall | 15 | 5 | 2 | 8 | 19 | 31 | L L L L W L W D |
Players
Daisy Charlotte Burt
Amy Cotton
Paris Dalton
Caitlyn Deeley
Ella Hilliard
Rebecca Hogg
Sarah Jackson
Camille Jenkins
Lucy Jones
Emily Joyce
Rebecca May
Evie McCaffrey
Bethan McGowan
Helena Meadows
Lara Miller
Sarah Morgan
Chene Dior Muir
Kate Oakley
Kira Rai
Eve Shepherd
Lily Skeldon
Charlotte Steggles
Sarah Tweedie
Hannah Ward
Maya Williams
Emelia Wilson