Old Bush Hillians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RMMC | 15/12/24 13:30 | Old Bush Hillians |
P - P
|
AFC Oakwood | Postponed | ||
DIV6 | 17/11/24 10:30 | Botafogo FC |
3 - 4
|
Old Bush Hillians | |||
DIV6 | 10/11/24 13:30 | Old Bush Hillians |
4 - 1
|
Ferry Lane | |||
DIV6 | 03/11/24 14:00 | N Twentyone FC |
6 - 3
(HT 0-0) |
Old Bush Hillians | |||
DIV6 | 27/10/24 13:30 | Old Bush Hillians |
2 - 1
|
Enfield Alphas | |||
DIV6 | 20/10/24 13:00 | Enfield Alphas |
3 - 8
|
Old Bush Hillians | |||
DIV6 | 13/10/24 13:30 | Old Bush Hillians |
4 - 0
|
New Salamis U23 | |||
DIV6 | 06/10/24 10:30 | AC Finchley U23 |
3 - 2
|
Old Bush Hillians | |||
RJCC | 29/09/24 10:30 | Real Menza |
3 - 2
(HT 0-2) |
Old Bush Hillians | |||
RJCC | 22/09/24 13:30 | Old Bush Hillians |
7 - 2
(HT 1-1) |
Enfield Alphas | |||
DIV6 | 15/09/24 10:30 | Old Bush Hillians |
2 - 5
(HT 1-3) |
N Twentyone FC | |||
DIV6 | 08/09/24 12:00 | AFC Oakwood 2nds |
4 - 5
(HT 3-1) |
Old Bush Hillians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RMMC | 22/12/24 14:00 | N Twentyone FC | VS | Old Bush Hillians | FIRS FARM PLAYING FIELDS * | ||
BSLD | 12/01/25 10:30 | AFC Oakwood 2nds | VS | Old Bush Hillians | ENFIELD PLAYING FIELDS (Pitch 05) | ||
RMMC | 12/01/25 13:30 | Old Bush Hillians | VS | Enfield Club de Futbol | Old Bush Hillians First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aciyan, Tarik | 7 | 1 | 1 | 2 | 3 | 7 | ||||||||||||||
2 | Akin, Michael | 5 | 1 | 2 | 3 | ||||||||||||||||
3 | Alexander, Remy | 11 | 3 | 3 | 3 | 8 | |||||||||||||||
4 | beadle, thomas | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
5 | Cato, Jerrell | 5 | 3 | 3 | 4 | 1 | |||||||||||||||
6 | Cato, Lamar | 10 | 1 | 1 | 3 | 10 | |||||||||||||||
7 | Costa, Ivan | 4 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||
8 | Cush, John | 10 | 8 | 8 | 4 | 10 | |||||||||||||||
9 | Flora, Arun | 1 | 1 | ||||||||||||||||||
10 | Gumussoy, Mehmet | 10 | 1 | 1 | 2 | 1 | 6 | 4 | |||||||||||||
11 | Iloanya, Francis | 6 | 1 | 1 | 6 | ||||||||||||||||
12 | Ismial, Kerem | 8 | 4 | 4 | 8 | ||||||||||||||||
13 | Marfo, Emmanuel | 5 | 1 | 1 | 2 | 3 | |||||||||||||||
14 | McKenzie, Jordan | 5 | 1 | 1 | 2 | 3 | |||||||||||||||
15 | Mustafa, Ali | 4 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||
16 | Mustafa, Halil | 8 | 1 | 1 | 5 | 4 | 4 | ||||||||||||||
17 | Nembhard, Raekwon | 8 | 4 | 4 | |||||||||||||||||
18 | OKUGBENI, Reece | 1 | 1 | ||||||||||||||||||
19 | Ozerk, Cem | 5 | 1 | 1 | 3 | 2 | |||||||||||||||
20 | Ozerk, Deniz | 5 | 1 | 5 | |||||||||||||||||
21 | Rios, Dominik | 7 | 7 | ||||||||||||||||||
22 | Robinson, Delanie | 3 | 3 | ||||||||||||||||||
23 | Shaban, Erkut | 7 | 6 | 1 | 1 | ||||||||||||||||
24 | Shaban, Erol | 7 | 3 | 4 | 1 | ||||||||||||||||
25 | Sherabayani, Lawa | 6 | 5 | 5 | 1 | 3 | 3 | ||||||||||||||
26 | Sule, Jermaine | 10 | 5 | 5 | 2 | 10 | |||||||||||||||
27 | Thompson, Brandon | 1 | 1 | ||||||||||||||||||
28 | Walker, Pele | 10 | 9 | 1 | |||||||||||||||||
29 | Watson-Noel, Tarrel | 1 | 1 | ||||||||||||||||||
30 | Wohner, Elijah | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 16 | 14 | W L W L |
Oct | 4 | 3 | 0 | 1 | 16 | 7 | L W W W |
Nov | 3 | 2 | 0 | 1 | 11 | 10 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 19 | 9 | L W W W W |
Away | 6 | 3 | 0 | 3 | 24 | 22 | W L L W L W |
Overall | 11 | 7 | 0 | 4 | 43 | 31 | L L W W W L W W |
Players
Tarik Aciyan
Michael Akin
Remy Alexander
thomas beadle
Stanley Bodimeade
Nicholas joseph Brown
Jerrell Cato
Lamar Cato
Ivan Costa
John Cush
Arun Flora
Mehmet Gumussoy
Arsid Hekuri
Francis Iloanya
Kerem Ismial
Anton Johnson
Emmanuel Marfo
Jordan McKenzie
Ali Mustafa
Halil Mustafa
Raekwon Nembhard
Reece OKUGBENI
Cem Ozerk
Deniz Ozerk
Dominik Rios
Delanie Robinson
Erkut Shaban
Erol Shaban
Lawa Sherabayani
Jermaine Sule
Brandon Thompson
Pele Walker
Tarrel Watson-Noel
Elijah Wohner