Clarendon Continental
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Dudley Lions |
2 - 3
(HT 1-2) |
Clarendon Continental | |||
L | 09/11/24 10:30 | West Bromwich Elim FC |
2 - 1
(HT 0-0) |
Clarendon Continental | |||
Cup | 02/11/24 10:30 | Clarendon Continental |
3 - 2
(HT 2-2) |
Charlemont Star | |||
L | 26/10/24 10:30 | Living Hope Church |
4 - 1
(HT 2-1) |
Clarendon Continental | |||
L | 19/10/24 10:30 | Clarendon Continental |
1 - 1
(HT 1-0) |
City Church FC | |||
CC | 12/10/24 14:00 | Clarendon Continental |
1 - 6
(HT 0-2) |
Wake Green Amateur Second | |||
Cup | 05/10/24 10:30 | Real Riverside |
2 - 2
(HT 0-1) |
Clarendon Continental | |||
L | 28/09/24 10:30 | Brierley Hill A O G |
3 - 4
(HT 2-3) |
Clarendon Continental | |||
L | 21/09/24 10:30 | Arise Fc |
0 - 4
(HT 0-2) |
Clarendon Continental | |||
L | 14/09/24 10:30 | Clarendon Continental |
2 - 1
(HT 0-0) |
Young Boyz |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | Clarendon Continental | VS | Charlemont Star | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
Cup | 30/11/24 10:30 | Clarendon Continental | VS | City Church FC | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 07/12/24 10:30 | Real Riverside | VS | Clarendon Continental | MOOR GREEN PLAYING FIELD | ||
L | 04/01/25 10:30 | Excel NIS | VS | Clarendon Continental | WARLEY RFC | ||
L | 11/01/25 10:30 | Clarendon Continental | VS | Arise Fc | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 18/01/25 10:30 | Clarendon Continental | VS | Brierley Hill A O G | The Hub (B42 2TU) #1 | ||
L | 25/01/25 10:30 | Clarendon Continental | VS | Excel NIS | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 01/02/25 10:30 | Charlemont Star | VS | Clarendon Continental | WOOD GREEN ACADEMY | ||
L | 08/02/25 10:30 | City Church FC | VS | Clarendon Continental | ROWHEATH PAVILION 2 | ||
L | 15/02/25 10:30 | Clarendon Continental | VS | Living Hope Church | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 22/02/25 10:30 | Clarendon Continental | VS | West Bromwich Elim FC | The Hub (B42 2TU) #1 | ||
Cup | 01/03/25 10:30 | Young Boyz | VS | Clarendon Continental | HOLFORD DRIVE COMMUNITY SPORTS HUB #1 | ||
L | 08/03/25 10:30 | Clarendon Continental | VS | Dudley Lions | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 22/03/25 10:30 | Clarendon Continental | VS | Real Riverside | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 29/03/25 10:30 | Young Boyz | VS | Clarendon Continental | HOLFORD DRIVE COMMUNITY SPORTS HUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amponsah, Halid | 4 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
2 | Anderson, Everal | 7 | 3 | 1 | 7 | 1 | |||||||||||||
3 | anderson, levoniel | 5 | 1 | 1 | 3 | 1 | 3 | 2 | |||||||||||
4 | BOOKAL, KYMAR | 1 | 1 | 1 | |||||||||||||||
5 | byfield, Daijahn | 4 | 1 | 1 | 3 | 1 | 2 | ||||||||||||
6 | Campbell-Gordon, Khyrell | 4 | 3 | 1 | |||||||||||||||
7 | Fan, Nelson | 3 | 3 | 1 | |||||||||||||||
8 | Gayle, Michael | 3 | 3 | 2 | |||||||||||||||
9 | Hayat, Ibrahim | 1 | 1 | ||||||||||||||||
10 | hollingshead, Malachi | 1 | 1 | ||||||||||||||||
11 | Irving, Ryan | 5 | 5 | ||||||||||||||||
12 | Johnson, Remmel | 1 | 1 | ||||||||||||||||
13 | jolly, pheon | 6 | 2 | 2 | 1 | 6 | |||||||||||||
14 | Lazare, Stefan | 2 | 2 | ||||||||||||||||
15 | Miezi, Jedrach | 5 | 1 | 5 | |||||||||||||||
16 | Moore, Roger | 9 | 3 | 3 | 9 | ||||||||||||||
17 | Moses-McDuffus, Leandre | 7 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | ||||||||||
18 | Obiakor, Ogochukwu | 4 | 1 | 4 | |||||||||||||||
19 | Palmer, Lance | 1 | 1 | ||||||||||||||||
20 | Simms, Lamar | 4 | 1 | 2 | 2 | 1 | |||||||||||||
21 | Sinclair, Davin | 5 | 5 | ||||||||||||||||
22 | Smith, Ajohntae | 6 | 3 | 3 | 1 | 1 | 6 | ||||||||||||
23 | subedar, nabeel | 1 | 1 | ||||||||||||||||
24 | Taylor, Zamari | 4 | 3 | 1 | |||||||||||||||
25 | Turner, Carenton | 9 | 3 | 9 | |||||||||||||||
26 | Ubiaro, Ramiyah | 1 | 1 | ||||||||||||||||
27 | Walker, Joshua | 3 | 1 | 3 | |||||||||||||||
28 | Weladji, Steve | 4 | 2 | 2 | 3 | 1 | |||||||||||||
29 | Whittingham, Dujoun | 7 | 6 | 6 | 2 | 5 | 2 | ||||||||||||
30 | Williams-Ruiz, Daniel | 6 | 1 | 4 | 2 | ||||||||||||||
31 | Williams, Uzachi | 5 | 1 | 5 | 1 | ||||||||||||||
32 | Willock, Jordanne | 2 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 10 | 4 | W W W |
Oct | 3 | 0 | 2 | 1 | 4 | 7 | D D L |
Nov | 3 | 2 | 0 | 1 | 7 | 6 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 6 | 4 | W D W |
Away | 6 | 3 | 1 | 2 | 15 | 13 | W W D L L W |
Overall | 9 | 5 | 2 | 2 | 21 | 17 | W W D D L W L W |
Players
Halid Amponsah
Everal Anderson
levoniel anderson
Karl Benjamin
KYMAR BOOKAL
Daijahn byfield
Tevon Campbell
Khyrell Campbell-Gordon
Nelson Fan
Kamari Foster
Michael Gayle
Ibrahim Hayat
Malachi hollingshead
Ryan Irving
Remmel Johnson
pheon jolly
Stefan Lazare
Jedrach Miezi
Roger Moore
Leandre Moses-McDuffus
Luigi Obaonrin
Ogochukwu Obiakor
Haroon Omar
Lance Palmer
Aaron Penrose-Davidson
Maciej Przybylski
Lamar Simms
Davin Sinclair
Ajohntae Smith
Alton Stewart
nabeel subedar
Zamari Taylor
Carenton Turner
Ramiyah Ubiaro
Joshua Walker
Steve Weladji
Dujoun Whittingham
Uzachi Williams
Daniel Williams-Ruiz
Jordanne Willock
Devante Wynter
Anthony Young