Danson Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Orpington | VS | Danson Sports FC | GODDINGTON PARK | ||
L | 11/01/25 14:00 | South East Athletic | VS | Danson Sports FC | KIDBROOKE PLAYING FIELDS Pitch 1 | ||
L | 18/01/25 14:00 | Bromleians | VS | Danson Sports FC | JOHN COOPER GROUND (OLD BROMLEIANS FC) | ||
L | 25/01/25 14:00 | Danson Sports FC | VS | Crayford Arrows | DANSON SPORTS FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abioye, Khalid | 4 | 2 | 2 | ||||||||||||||
2 | Agbaje, Femi | 6 | 2 | 2 | 1 | 4 | ||||||||||||
3 | Ahmed, Ismail | 9 | 2 | 5 | 1 | 4 | ||||||||||||
4 | Ayim-Owusu, Jude | 7 | 1 | 1 | 7 | |||||||||||||
5 | Baillie, Ryan | 15 | 2 | 2 | 1 | 13 | 1 | 1 | 2 | |||||||||
6 | Balogun, Enitan | 1 | 1 | 1 | ||||||||||||||
7 | Bangura, Ahmed | 6 | 6 | |||||||||||||||
8 | Batman, Rocco | 1 | 1 | |||||||||||||||
9 | Beecham, William | 2 | 1 | 2 | ||||||||||||||
10 | Bendaravicius, Lukas | 4 | 1 | 1 | 1 | 1 | 3 | |||||||||||
11 | Bonner, Jake | 5 | 2 | 3 | ||||||||||||||
12 | Boyle, Arthur | 1 | 1 | |||||||||||||||
13 | Butala, Mark | 13 | 8 | 2 | 5 | 5 | ||||||||||||
14 | Chukwuka, Daniel | 7 | 5 | 2 | ||||||||||||||
15 | Dore, Michael | 4 | 2 | 2 | 1 | 2 | ||||||||||||
16 | Egbe-omorodion, Henry | 6 | 1 | 5 | 1 | 1 | ||||||||||||
17 | Ellam, Archie | 10 | 1 | 1 | 7 | 3 | 3 | |||||||||||
18 | Forson-Nketsia, Emmanuel | 3 | 1 | 1 | 3 | 3 | ||||||||||||
19 | Gordon-Shallow, Jullando | 3 | 3 | |||||||||||||||
20 | Gorman, Jacob | 12 | 11 | 1 | ||||||||||||||
21 | Hopkins-Bain, Ellis | 14 | 1 | 1 | 14 | 3 | 3 | |||||||||||
22 | Huayta montano, Kensel | 5 | 1 | 5 | 1 | |||||||||||||
23 | Huckett, Sid | 11 | 6 | 6 | 9 | 2 | 2 | |||||||||||
24 | Hyde, Joe | 1 | 1 | |||||||||||||||
25 | Ijaoba, Elijah | 1 | 1 | 1 | ||||||||||||||
26 | Jeal, Liam | 1 | 1 | |||||||||||||||
27 | Katutondua, Mayulu | 1 | ||||||||||||||||
28 | Kelly, George | 12 | 5 | 5 | 9 | 1 | 4 | 3 | ||||||||||
29 | Lohuto, Patrick | 10 | 3 | 3 | 1 | 1 | 6 | 2 | 2 | 4 | ||||||||
30 | Luffman, Joshua | 3 | 3 | |||||||||||||||
31 | McMillan, Jake | 12 | 1 | 1 | 6 | 3 | 1 | 6 | 1 | |||||||||
32 | Mekonnen, Esrom | 13 | 4 | 4 | 9 | 1 | 4 | 4 | ||||||||||
33 | Miller, Earl | 4 | 4 | 1 | ||||||||||||||
34 | Mukeras, Patrick | 2 | 1 | 2 | ||||||||||||||
35 | Musa, Tariq | 3 | 1 | 1 | 1 | 2 | 2 | |||||||||||
36 | Muyi, Michael | 1 | 1 | |||||||||||||||
37 | Nelson-Abebrese, Alex | 2 | 2 | 1 | ||||||||||||||
38 | Nolan, Lewis | 7 | 4 | 3 | 1 | 3 | ||||||||||||
39 | Nyaku, Michael | 5 | 1 | 1 | 4 | |||||||||||||
40 | O'Brien, Jack | 10 | 10 | 1 | 2 | 1 | ||||||||||||
41 | Olabisi, Tobi | 7 | 6 | 1 | ||||||||||||||
42 | Penniall, Jay | 5 | 4 | 1 | 1 | |||||||||||||
43 | Slade, Ryan | 1 | 1 | |||||||||||||||
44 | SPOONER, PHARELL | 2 | 1 | 1 | ||||||||||||||
45 | Tuning, politee | 11 | 3 | 3 | 1 | 11 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 0 | 3 | 7 | 25 | W L L L |
Sep | 4 | 0 | 0 | 4 | 3 | 27 | L L L L |
Oct | 4 | 1 | 0 | 3 | 7 | 15 | L L W L |
Nov | 3 | 1 | 0 | 2 | 5 | 12 | L L W |
Dec | 3 | 0 | 0 | 3 | 6 | 13 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 0 | 8 | 20 | 48 | L L L W L W L L |
Away | 7 | 0 | 0 | 7 | 8 | 44 | L L L L L L L |
Overall | 18 | 3 | 0 | 15 | 28 | 92 | W L L L W L L L |
Players
Jude Ayim-Owusu
Ryan Baillie
Enitan Balogun
Ahmed Bangura
Rocco Batman
William Beecham
Jake Bonner
Mark Butala
William Castleton-Burrows
Michael Dore
Henry Egbe-omorodion
Archie Ellam
Emmanuel Forson-Nketsia
Jacob Gorman
Harvey Harris
Ellis Hopkins-Bain
Sid Huckett
Joe Hyde
Elijah Ijaoba
Liam Jeal
Henry Jinks
Mayulu Katutondua
George Kelly
Bobby Leathers
Patrick Lohuto
Joshua Luffman
Teddy Martin
Jake McMillan
Esrom Mekonnen
Patrick Mukeras
Tariq Musa
Michael Muyi
Lewis Nolan
Jack O'Brien
Reece Pausey
Jay Penniall
Alex Peters
Charlie Smith
PHARELL SPOONER
politee Tuning