Headington Amateurs First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 04/01/25 15:00 | Easington Sports Development | VS | Headington Amateurs First | |||
CC | 04/01/25 15:00 | Easington Sports Development | VS | Headington Amateurs First | Easington Sports Development | ||
HL2C | 11/01/25 14:00 | Clanfield (85) reserves | VS | Headington Amateurs First | CLANFIELD 85 FC | ||
HL2C | 25/01/25 14:00 | Headington Amateurs First | VS | Evesham United FC Development | BARTON PARK PAVILION | ||
HL2C | 01/02/25 14:00 | Evesham United FC Development | VS | Headington Amateurs First | The Spiers & Hartwell Jubilee Stadium, WR11 2LZ | ||
HL2C | 08/02/25 14:00 | Headington Amateurs First | VS | Easington Sports Development | BARTON PARK PAVILION | ||
HL2C | 15/02/25 14:00 | Easington Sports Development | VS | Headington Amateurs First | EASINGTON SPORTS FOOTBALL CLUB | ||
HL2C | 22/02/25 14:00 | Woodstock Town ACE | VS | Headington Amateurs First | Woodstock Town Woodstock Town ACE | ||
HL2C | 01/03/25 14:30 | Ardley United FC Reserves | VS | Headington Amateurs First | ARDLEY PLAYING FIELDS | ||
HL2C | 08/03/25 14:30 | Swindon Supermarine FC Development | VS | Headington Amateurs First | Swindon Supermarine FC, SN3 4SY | ||
HL2C | 15/03/25 14:30 | Headington Amateurs First | VS | Clanfield (85) reserves | BARTON PARK PAVILION | ||
HL2C | 28/03/25 15:00 | Carterton FC Development | VS | Headington Amateurs First | Carterton FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amos, Mason | 12 | 2 | 2 | 1 | 10 | 2 | 1 | |||||||||||
2 | Baker, George | 12 | 12 | ||||||||||||||||
3 | Bruno, Benjamin | 6 | 1 | 1 | 4 | 2 | |||||||||||||
4 | Buchanan, Jamie | 2 | 2 | ||||||||||||||||
5 | Cuff, Benjamin | 3 | 1 | 1 | 3 | ||||||||||||||
6 | Cuff, Luke | 1 | |||||||||||||||||
7 | Emmett, Callum | 8 | 1 | 1 | 8 | ||||||||||||||
8 | Foley, Connor | 11 | 11 | 11 | 1 | 11 | |||||||||||||
9 | Fox, Josh | 7 | 1 | 7 | |||||||||||||||
10 | Fraser, Daniel | 11 | 2 | 11 | 9 | 1 | |||||||||||||
11 | Gifford, Jack | 10 | 16 | 16 | 1 | 10 | 2 | ||||||||||||
12 | Gillett, Billy | 5 | 2 | 2 | 1 | 1 | 2 | 3 | |||||||||||
13 | Green, Benjamin | 4 | 3 | 1 | 1 | 2 | |||||||||||||
14 | HARRIS-STEELE, KYLE | 11 | 1 | 10 | 1 | ||||||||||||||
15 | Harris, Owen | 7 | 2 | 2 | 1 | 5 | 2 | 1 | |||||||||||
16 | Joseph, Jacob | 1 | |||||||||||||||||
17 | Khiyaza, Daunte | 8 | 3 | 5 | 1 | ||||||||||||||
18 | Landers, Thomas | 11 | 7 | 7 | 1 | 11 | 1 | ||||||||||||
19 | Nkwanyuo, Yannick | 1 | 1 | ||||||||||||||||
20 | Peck, Chris | 10 | 3 | 3 | 1 | 9 | |||||||||||||
21 | Sharkey, Jae | 6 | 8 | 8 | 1 | 1 | 5 | 1 | 1 | 2 | |||||||||
22 | Shioui, Ali | 6 | 1 | 3 | 3 | ||||||||||||||
23 | Smith, Taylor | 7 | 3 | 3 | 1 | 4 | 3 | 1 | |||||||||||
24 | Surman, Luke | 2 | 2 | ||||||||||||||||
25 | West, Josh | 11 | 4 | 4 | 1 | 10 | 1 | ||||||||||||
26 | Zaja, Oliver | 4 | 1 | 1 | 1 | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 16 | 1 | W W |
Sep | 2 | 2 | 0 | 0 | 13 | 0 | W W |
Oct | 2 | 2 | 0 | 0 | 9 | 0 | W W |
Nov | 4 | 4 | 0 | 0 | 20 | 1 | W W W W |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | 47 | 2 | W W W W W W W |
Away | 4 | 3 | 0 | 1 | 11 | 2 | W W W L |
Overall | 11 | 10 | 0 | 1 | 58 | 4 | W W W W W W W L |
Players
Mason Amos
George Baker
Callum Bloomfield
Benjamin Bruno
Jamie Buchanan
Benjamin Cuff
Luke Cuff
Callum Emmett
Mark Flanagan
Connor Foley
Josh Fox
Daniel Fraser
Jack Gifford
Billy Gillett
Benjamin Green
Owen Harris
KYLE HARRIS-STEELE
Harry Jenkins
Jacob Joseph
Daunte Khiyaza
George Kirk
Thomas Landers
Yannick Nkwanyuo
Chris Peck
Jae Sharkey
Ali Shioui
Taylor Smith
Luke Surman
Josh West
Aaron Williams
Oliver Zaja