
CPA
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/12/23 14:00 | Sutton Select |
![]() |
P - P
|
![]() |
CPA | Postponed |
PREM | 25/11/23 14:00 | Alvechurch Foundation |
![]() |
P - P
|
![]() |
CPA | Postponed |
PREM | 25/11/23 14:00 | CPA |
![]() |
4 - 0
(HT 1-0) |
![]() |
Silhill | |
CC | 18/11/23 14:00 | C P A First Team |
![]() |
3 - 1
(HT 1-1) |
Birmingham United 1st | ||
PREM | 11/11/23 14:00 | Wake Green Amateur 'A' |
![]() |
2 - 2
(HT 0-1) |
![]() |
CPA | |
PREM | 28/10/23 14:30 | Old Wulfrunians |
![]() |
1 - 2
(HT 1-0) |
![]() |
CPA | |
CC | 21/10/23 14:00 | Wombourne Allstars First Team |
2 - 3
(HT 1-2) |
![]() |
C P A First Team | ||
Cup | 14/10/23 14:00 | CPA |
![]() |
2 - 4
(AET) |
![]() |
Birmingham University Medics | |
PREM | 07/10/23 14:30 | A F C Somers First Team |
![]() |
2 - 2
(HT 0-1) |
![]() |
CPA | |
PREM | 30/09/23 14:30 | CPA |
![]() |
3 - 2
(HT 3-0) |
![]() |
Alvechurch Foundation | |
PREM | 23/09/23 14:30 | CPA |
![]() |
5 - 0
(HT 2-0) |
![]() |
Wake Green Amateur 'A' | |
PREM | 16/09/23 14:30 | CPA |
![]() |
7 - 0
(HT 5-0) |
![]() |
Sutton United | |
PREM | 09/09/23 14:30 | CPA |
![]() |
1 - 0
(HT 1-0) |
![]() |
Polesworth North Warwick AFC | |
PREM | 02/09/23 14:30 | Silhill |
![]() |
1 - 4
(HT 0-2) |
![]() |
CPA |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/12/23 14:00 | CPA |
![]() |
VS |
![]() |
Sutton Select | HOLLYFIELDS SPORTS AND SOCIAL CLUB |
CC | 16/12/23 14:00 | Cadbury Athletic Adults | VS |
![]() |
C P A First Team | Cadbury Athletic Adults |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belcher, Sam | 8 | 1 | 1 | 7 | ||||||||||||||||
2 | Burgess, Luke | 8 | 1 | 8 | 1 | ||||||||||||||||
3 | Bux, Daniel | 5 | 1 | 1 | 1 | 4 | |||||||||||||||
4 | Capaldi, Stuart | 9 | 8 | 8 | 6 | 3 | |||||||||||||||
5 | Comley, Kye | 8 | 1 | 4 | 4 | ||||||||||||||||
6 | Costa, Juliano | 1 | 1 | ||||||||||||||||||
7 | Dale, Adam | 10 | 1 | 1 | 1 | 10 | |||||||||||||||
8 | Fox, Bradley | 9 | 3 | 3 | 1 | 6 | 3 | ||||||||||||||
9 | Griffin, Jack | 10 | 1 | 9 | 1 | ||||||||||||||||
10 | JUNIOR LISSA, ANSU | 1 | 1 | ||||||||||||||||||
11 | Malhi, Sanjay | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||
12 | May, Tom | 8 | 1 | 1 | 1 | 6 | 2 | ||||||||||||||
13 | Morgan, Lewis | 5 | 2 | 2 | 1 | 4 | 1 | ||||||||||||||
14 | Moseley, Aiden | 3 | 1 | 1 | 2 | ||||||||||||||||
15 | Nugent, Jamie | 9 | 7 | 7 | 6 | 3 | |||||||||||||||
16 | Quigley, Steven | 9 | 3 | 9 | 1 | ||||||||||||||||
17 | Salmon, Lee | 9 | 3 | 3 | 8 | 1 | 6 | ||||||||||||||
18 | Stokes, Joe | 8 | 1 | 1 | 1 | 5 | 3 | ||||||||||||||
19 | Summers, Richard | 9 | 9 | 2 | |||||||||||||||||
20 | Tudor, Owen | 6 | 2 | 4 | |||||||||||||||||
21 | Vaughan, Matthew | 9 | 3 | 3 | 2 | 1 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 20 | 3 | W W W W W |
Oct | 3 | 1 | 1 | 1 | 6 | 5 | D L W |
Nov | 2 | 1 | 1 | 0 | 6 | 2 | D W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 22 | 4 | W W W W L W |
Away | 4 | 2 | 2 | 0 | 10 | 6 | W D W D |
Overall | 10 | 7 | 2 | 1 | 32 | 10 | W W W D L W D W |
Players
Sam Belcher
Luke Burgess
Daniel Bux
Stuart Capaldi
Kye Comley
Juliano Costa
Adam Dale
Bradley Fox
Jack Griffin
ANSU JUNIOR LISSA
Sanjay Malhi
Zak Marriott
Tom May
Edward McGuire
Lewis Morgan
Aiden Moseley
Jamie Nugent
Steven Quigley
Lee Salmon
Joe Stokes
Richard Summers
Kai Taylor
Owen Tudor
Matthew Vaughan